Clear Openings/Egress

Heritage Series Old World Classic Double Hung
Old World Classic DH High Performance
Frame Size Glass Size Clear Opening Sash Size Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight Area (ft²) Vent Area (ft²) Frame Area (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes Width (in.) Height (in.)
43 77-3/16 32-3/16 33-9/16 14.1 7.82 23.04 35 32-3/16 7.82 Yes 36 74
43 81-3/16 32-3/16 35-9/16 14.97 8.31 24.24 35 34-3/16 8.31 Yes 36 78
43 89-3/16 32-3/16 39-9/16 16.7 9.28 26.63 35 38-3/16 9.28 Yes 36 86
43 97-3/16 32-3/16 43-9/16 18.44 10.25 29.02 35 42-3/16 10.25 Yes 36 94
43 105-3/16 32-3/16 47-9/16 20.17 11.23 31.41 35 46-3/16 11.23 Yes 36 102
43 109-3/16 32-3/16 49-9/16 21.04 11.71 32.6 35 48-3/16 11.71 Yes 36 106
47 77-3/16 36-3/16 33-9/16 15.91 8.72 25.19 39 32-3/16 8.72 Yes 40 74
47 81-3/16 36-3/16 35-9/16 16.89 9.26 26.49 39 34-3/16 9.26 Yes 40 78
47 89-3/16 36-3/16 39-9/16 18.85 10.34 29.1 39 38-3/16 10.34 Yes 40 86
47 97-3/16 36-3/16 43-9/16 20.8 11.43 31.72 39 42-3/16 11.43 Yes 40 94
47 105-3/16 36-3/16 47-9/16 22.76 12.51 34.33 39 46-3/16 12.51 Yes 40 102
47 109-3/16 36-3/16 49-9/16 23.73 13.05 35.63 39 48-3/16 13.05 Yes 40 106
51 77-3/16 40-3/16 33-9/16 17.72 9.61 27.33 43 32-3/16 9.61 Yes 44 74
51 81-3/16 40-3/16 35-9/16 18.81 10.21 28.75 43 34-3/16 10.21 Yes 44 78
51 89-3/16 40-3/16 39-9/16 20.99 11.4 31.58 43 38-3/16 11.4 Yes 44 86
51 97-3/16 40-3/16 43-9/16 23.17 12.6 34.42 43 42-3/16 12.6 Yes 44 94
51 105-3/16 40-3/16 47-9/16 25.34 13.79 37.25 43 46-3/16 13.79 Yes 44 102
51 109-3/16 40-3/16 49-9/16 26.43 14.39 38.67 43 48-3/16 14.39 Yes 44 106
55 77-3/16 44-3/16 33-9/16 19.53 10.51 29.48 47 32-3/16 10.51 Yes 48 74
55 81-3/16 44-3/16 35-9/16 20.73 11.16 31 47 34-3/16 11.16 Yes 48 78
55 89-3/16 44-3/16 39-9/16 23.13 12.46 34.06 47 38-3/16 12.46 Yes 48 86
55 97-3/16 44-3/16 43-9/16 25.53 13.77 37.11 47 42-3/16 13.77 Yes 48 94
55 105-3/16 44-3/16 47-9/16 27.93 15.08 40.17 47 46-3/16 15.08 Yes 48 102
55 109-3/16 44-3/16 49-9/16 29.13 15.73 41.7 47 48-3/16 15.73 Yes 48 106
59 77-3/16 48-3/16 33-9/16 21.34 11.4 31.62 51 32-3/16 11.4 Yes 52 74
59 81-3/16 48-3/16 35-9/16 22.65 12.11 33.26 51 34-3/16 12.11 Yes 52 78
59 89-3/16 48-3/16 39-9/16 25.27 13.52 36.54 51 38-3/16 13.52 Yes 52 86
59 97-3/16 48-3/16 43-9/16 27.89 14.94 39.81 51 42-3/16 14.94 Yes 52 94
59 105-3/16 48-3/16 47-9/16 30.52 16.36 43.09 51 46-3/16 16.36 Yes 52 102
59 109-3/16 48-3/16 49-9/16 31.83 17.07 44.73 51 48-3/16 17.07 Yes 52 106
63 77-3/16 52-3/16 33-9/16 23.15 12.29 33.76 55 32-3/16 12.29 Yes 56 74
63 81-3/16 52-3/16 35-9/16 24.57 13.06 35.51 55 34-3/16 13.06 Yes 56 78
63 89-3/16 52-3/16 39-9/16 27.42 14.59 39.01 55 38-3/16 14.59 Yes 56 86
63 97-3/16 52-3/16 43-9/16 30.26 16.11 42.51 55 42-3/16 16.11 Yes 56 94
63 105-3/16 52-3/16 47-9/16 33.1 17.64 46.01 55 46-3/16 17.64 Yes 56 102
63 109-3/16 52-3/16 49-9/16 34.52 18.4 47.76 55 48-3/16 18.4 Yes 56 106
Heritage Series Old World Classic Double Hung
Old World Classic DH Standard Performance
Frame Size Glass Size Clear Opening Sash Size Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight Area (ft²) Vent Area (ft²) Frame Area (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes Width (in.) Height (in.)
43 77-3/16 32-3/16 33-9/16 14.1 8.01 23.04 35 32-15/16 8.01 Yes 36 74
43 81-3/16 32-3/16 35-9/16 14.97 8.49 24.24 35 34-15/16 8.49 Yes 36 78
43 89-3/16 32-3/16 39-9/16 16.7 9.46 26.63 35 38-15/16 9.46 Yes 36 86
43 97-3/16 32-3/16 43-9/16 18.44 10.44 29.02 35 42-15/16 10.44 Yes 36 94
43 105-3/16 32-3/16 47-9/16 20.17 11.41 31.41 35 46-15/16 11.41 Yes 36 102
43 109-3/16 32-3/16 49-9/16 21.04 11.89 32.6 35 48-15/16 11.89 Yes 36 106
47 77-3/16 36-3/16 33-9/16 15.91 8.92 25.19 39 32-15/16 8.92 Yes 40 74
47 81-3/16 36-3/16 35-9/16 16.89 9.46 26.49 39 34-15/16 9.46 Yes 40 78
47 89-3/16 36-3/16 39-9/16 18.85 10.55 29.1 39 38-15/16 10.55 Yes 40 86
47 97-3/16 36-3/16 43-9/16 20.8 11.63 31.72 39 42-15/16 11.63 Yes 40 94
47 105-3/16 36-3/16 47-9/16 22.76 12.71 34.33 39 46-15/16 12.71 Yes 40 102
47 109-3/16 36-3/16 49-9/16 23.73 13.25 35.63 39 48-15/16 13.25 Yes 40 106
51 77-3/16 40-3/16 33-9/16 17.72 9.84 27.33 43 32-15/16 9.84 Yes 44 74
51 81-3/16 40-3/16 35-9/16 18.81 10.43 28.75 43 34-15/16 10.43 Yes 44 78
51 89-3/16 40-3/16 39-9/16 20.99 11.63 31.58 43 38-15/16 11.63 Yes 44 86
51 97-3/16 40-3/16 43-9/16 23.17 12.82 34.42 43 42-15/16 12.82 Yes 44 94
51 105-3/16 40-3/16 47-9/16 25.34 14.02 37.25 43 46-15/16 14.02 Yes 44 102
51 109-3/16 40-3/16 49-9/16 26.43 14.61 38.67 43 48-15/16 14.61 Yes 44 106
55 77-3/16 44-3/16 33-9/16 19.53 10.75 29.48 47 32-15/16 10.75 Yes 48 74
55 81-3/16 44-3/16 35-9/16 20.73 11.4 31 47 34-15/16 11.4 Yes 48 78
55 89-3/16 44-3/16 39-9/16 23.13 12.71 34.06 47 38-15/16 12.71 Yes 48 86
55 97-3/16 44-3/16 43-9/16 25.53 14.01 37.11 47 42-15/16 14.01 Yes 48 94
55 105-3/16 44-3/16 47-9/16 27.93 15.32 40.17 47 46-15/16 15.32 Yes 48 102
55 109-3/16 44-3/16 49-9/16 29.13 15.97 41.7 47 48-15/16 15.97 Yes 48 106
59 77-3/16 48-3/16 33-9/16 21.34 11.67 31.62 51 32-15/16 11.67 Yes 52 74
59 81-3/16 48-3/16 35-9/16 22.65 12.37 33.26 51 34-15/16 12.37 Yes 52 78
59 89-3/16 48-3/16 39-9/16 25.27 13.79 36.54 51 38-15/16 13.79 Yes 52 86
59 97-3/16 48-3/16 43-9/16 27.89 15.21 39.81 51 42-15/16 15.21 Yes 52 94
59 105-3/16 48-3/16 47-9/16 30.52 16.62 43.09 51 46-15/16 16.62 Yes 52 102
59 109-3/16 48-3/16 49-9/16 31.83 17.33 44.73 51 48-15/16 17.33 Yes 52 106
63 77-3/16 52-3/16 33-9/16 23.15 12.58 33.76 55 32-15/16 12.58 Yes 56 74
63 81-3/16 52-3/16 35-9/16 24.57 13.34 35.51 55 34-15/16 13.34 Yes 56 78
63 89-3/16 52-3/16 39-9/16 27.42 14.87 39.01 55 38-15/16 14.87 Yes 56 86
63 97-3/16 52-3/16 43-9/16 30.26 16.4 42.51 55 42-15/16 16.4 Yes 56 94
63 105-3/16 52-3/16 47-9/16 33.1 17.93 46.01 55 46-15/16 17.93 Yes 56 102
63 109-3/16 52-3/16 49-9/16 34.52 18.69 47.76 55 48-15/16 18.69 Yes 56 106
Heritage Series Sterling Double Hung
Sterling Double Hung Segment Heads and Ultra Series Pocket Double Hung Segment Heads
Frame Size Glass Size Clear Opening Sash Size
Width (in.) Height (in.) Segment Drop (in.) Width (in.) Height (in.) Daylight Area (ft²) Vent Area (ft²) Frame Area (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes Width (in.) Height (in.)
21-1/2 36-7/16 4 16 14 2.71 1.06 5.44 17-31/32 8-1/2 1.06 No 20 34
21-1/2 40-7/16 4 16 16 3.13 1.3 6.04 17-31/32 10-15/32 1.3 No 20 38
21-1/2 48-7/16 4 16 20 3.96 1.8 7.23 17-31/32 14-13/32 1.8 No 20 46
21-1/2 52-7/16 4 16 22 4.38 2.04 7.83 17-31/32 16-3/8 2.04 No 20 50
21-1/2 56-7/16 4 16 24 4.79 2.29 8.43 17-31/32 18-11/32 2.29 No 20 54
21-1/2 60-7/16 4 16 26 5.21 2.53 9.02 17-31/32 20-5/16 2.53 No 20 58
21-1/2 64-7/16 4 16 28 5.63 2.78 9.62 17-31/32 22-5/16 2.78 No 20 62
21-1/2 68-7/16 4 16 30 6.04 3.03 10.22 17-31/32 24-9/32 3.03 No 20 66
21-1/2 72-7/16 4 16 32 6.46 3.28 10.82 17-31/32 26-9/32 3.28 No 20 70
21-1/2 76-7/16 4 16 34 6.88 3.53 11.41 17-31/32 28-1/4 3.53 No 20 74
21-1/2 80-7/16 4 16 36 7.29 3.77 12.01 17-31/32 30-1/4 3.77 No 20 78
25-1/2 36-7/16 4 20 14 3.43 1.3 6.45 21-31/32 8-1/2 1.3 No 24 34
25-1/2 40-7/16 4 20 16 3.96 1.59 7.16 21-31/32 10-15/32 1.59 No 24 38
25-1/2 48-7/16 4 20 20 5.01 2.2 8.58 21-31/32 14-13/32 2.2 No 24 46
25-1/2 52-7/16 4 20 22 5.54 2.5 9.29 21-31/32 16-3/8 2.5 No 24 50
25-1/2 56-7/16 4 20 24 6.07 2.8 9.99 21-31/32 18-11/32 2.8 No 24 54
25-1/2 60-7/16 4 20 26 6.6 3.1 10.7 21-31/32 20-5/16 3.1 No 24 58
25-1/2 64-7/16 4 20 28 7.13 3.4 11.41 21-31/32 22-5/16 3.4 No 24 62
25-1/2 68-7/16 4 20 30 7.65 3.7 12.12 21-31/32 24-9/32 3.7 No 24 66
25-1/2 72-7/16 4 20 32 8.18 4.01 12.83 21-31/32 26-9/32 4.01 No 24 70
25-1/2 76-7/16 4 20 34 8.71 4.31 13.54 21-31/32 28-1/4 4.31 No 24 74
25-1/2 80-7/16 4 20 36 9.24 4.61 14.24 21-31/32 30-1/4 4.61 No 24 78
29-1/2 36-7/16 5 24 14 4.15 1.37 7.46 25-31/32 7-19/32 1.37 No 28 34
29-1/2 40-7/16 5 24 16 4.79 1.72 8.28 25-31/32 9-9/16 1.72 No 28 38
29-1/2 48-7/16 5 24 20 6.07 2.43 9.92 25-31/32 13-15/32 2.43 No 28 46
29-1/2 52-7/16 5 24 22 6.71 2.78 10.74 25-31/32 15-7/16 2.78 No 28 50
29-1/2 56-7/16 5 24 24 7.35 3.14 11.56 25-31/32 17-7/16 3.14 No 28 54
29-1/2 60-7/16 5 24 26 7.99 3.5 12.38 25-31/32 19-13/32 3.5 No 28 58
29-1/2 64-7/16 5 24 28 8.63 3.85 13.2 25-31/32 21-3/8 3.85 No 28 62
29-1/2 68-7/16 5 24 30 9.26 4.21 14.02 25-31/32 23-3/8 4.21 No 28 66
29-1/2 72-7/16 5 24 32 9.9 4.57 14.84 25-31/32 25-11/32 4.57 No 28 70
29-1/2 76-7/16 5 24 34 10.54 4.93 15.66 25-31/32 27-5/16 4.93 No 28 74
29-1/2 80-7/16 5 24 36 11.18 5.28 16.48 25-31/32 29-5/16 5.28 No 28 78
31-1/2 36-7/16 5 26 14 4.51 1.47 7.97 27-31/32 7-19/32 1.47 No 30 34
31-1/2 40-7/16 5 26 16 5.21 1.85 8.85 27-31/32 9-9/16 1.85 No 30 38
31-1/2 48-7/16 5 26 20 6.6 2.62 10.6 27-31/32 13-15/32 2.62 No 30 46
31-1/2 52-7/16 5 26 22 7.29 3 11.47 27-31/32 15-7/16 3 No 30 50
31-1/2 56-7/16 5 26 24 7.99 3.38 12.35 27-31/32 17-7/16 3.38 No 30 54
31-1/2 60-7/16 5 26 26 8.68 3.77 13.22 27-31/32 19-13/32 3.77 No 30 58
31-1/2 64-7/16 5 26 28 9.38 4.15 14.1 27-31/32 21-3/8 4.15 No 30 62
31-1/2 68-7/16 5 26 30 10.07 4.54 14.97 27-31/32 23-3/8 4.54 No 30 66
31-1/2 72-7/16 5 26 32 10.76 4.92 15.85 27-31/32 25-11/32 4.92 No 30 70
31-1/2 76-7/16 5 26 34 11.46 5.3 16.72 27-31/32 27-5/16 5.3 No 30 74
31-1/2 80-7/16 5 26 36 12.15 5.69 17.6 27-31/32 29-5/16 5.69 No 30 78
33-1/2 36-7/16 5 28 14 4.88 1.58 8.48 27-31/32 7-19/32 1.58 No 32 34
33-1/2 40-7/16 5 28 16 5.63 1.99 9.41 29-31/32 9-9/16 1.99 No 32 38
33-1/2 48-7/16 5 28 20 7.13 2.8 11.27 29-31/32 13-15/32 2.8 No 32 46
33-1/2 52-7/16 5 28 22 7.88 3.21 12.2 29-31/32 15-7/16 3.21 No 32 50
33-1/2 56-7/16 5 28 24 8.63 3.63 13.13 29-31/32 17-7/16 3.63 No 32 54
33-1/2 60-7/16 5 28 26 9.38 4.04 14.06 29-31/32 19-13/32 4.04 No 32 58
33-1/2 64-7/16 5 28 28 10.13 4.45 14.99 29-31/32 21-3/8 4.45 No 32 62
33-1/2 68-7/16 5 28 30 10.88 4.86 15.92 29-31/32 23-3/8 4.86 No 32 66
33-1/2 72-7/16 5 28 32 11.63 5.27 16.85 29-31/32 25-11/32 5.27 No 32 70
33-1/2 76-7/16 5 28 34 12.38 5.68 17.78 29-31/32 27-5/16 5.68 No 32 74
33-1/2 80-7/16 5 28 36 13.13 6.1 18.71 29-31/32 29-5/16 6.1 No 32 78
35-1/2 36-7/16 5 30 14 5.24 1.69 8.98 31-31/32 7-19/32 1.69 No 34 34
35-1/2 40-7/16 5 30 16 6.04 2.12 9.97 31-31/32 9-9/16 2.12 No 34 38
35-1/2 48-7/16 5 30 20 7.65 2.99 11.94 31-31/32 13-15/32 2.99 No 34 46
35-1/2 52-7/16 5 30 22 8.46 3.43 12.93 31-31/32 15-7/16 3.43 No 34 50
35-1/2 56-7/16 5 30 24 9.26 3.87 13.91 31-31/32 17-7/16 3.87 No 34 54
35-1/2 60-7/16 5 30 26 10.07 4.3 14.9 31-31/32 19-13/32 4.3 No 34 58
35-1/2 64-7/16 5 30 28 10.88 4.75 15.89 31-31/32 21-3/8 4.75 No 34 62
35-1/2 68-7/16 5 30 30 11.68 5.19 16.87 31-31/32 23-3/8 5.19 No 34 66
35-1/2 72-7/16 5 30 32 12.49 5.62 17.86 31-31/32 25-11/32 5.62 No 34 70
35-1/2 76-7/16 5 30 34 13.29 6.06 18.84 31-31/32 27-5/16 6.06 No 34 74
35-1/2 80-7/16 5 30 36 14.1 6.5 19.83 31-31/32 29-5/16 6.5 No 34 78
37-1/2 36-7/16 6 32 14 5.6 1.58 9.49 33-31/32 6-11/16 1.58 No 36 34
37-1/2 40-7/16 6 32 16 6.46 2.04 10.53 33-31/32 8-21/32 2.04 No 36 38
37-1/2 48-7/16 6 32 20 8.18 2.96 12.61 33-31/32 12-21/32 2.96 No 36 46
37-1/2 52-7/16 6 32 22 9.04 3.42 13.66 33-31/32 14-17/32 3.42 No 36 50
37-1/2 56-7/16 6 32 24 9.9 3.89 14.7 33-31/32 16-1/2 3.89 No 36 54
37-1/2 60-7/16 6 32 26 10.76 4.36 15.74 33-31/32 18-15/32 4.36 No 36 58
37-1/2 64-7/16 6 32 28 11.63 4.82 16.78 33-31/32 20-7/16 4.82 No 36 62
37-1/2 68-7/16 6 32 30 12.49 5.29 17.82 33-31/32 22-7/16 5.29 No 36 66
37-1/2 72-7/16 6 32 32 13.35 5.75 18.86 33-31/32 24-13/32 5.75 No 36 70
37-1/2 76-7/16 6 32 34 14.21 6.22 19.91 33-31/32 26-3/8 6.22 No 36 74
37-1/2 80-7/16 6 32 36 15.07 6.69 20.95 33-31/32 28-3/8 6.69 No 36 78
41-1/2 36-7/16 6 36 14 6.32 1.76 10.5 37-31/32 6-11/16 1.76 No 40 34
41-1/2 40-7/16 6 36 16 7.29 2.28 11.65 37-31/32 8-21/32 2.28 No 40 38
41-1/2 48-7/16 6 36 20 9.24 3.31 13.96 37-31/32 12-21/32 3.31 No 40 46
41-1/2 52-7/16 6 36 22 10.21 3.83 15.11 37-31/32 14-17/32 3.83 No 40 50
41-1/2 56-7/16 6 36 24 11.18 4.35 16.26 37-31/32 16-1/2 4.35 No 40 54
41-1/2 60-7/16 6 36 26 12.15 4.87 17.42 37-31/32 18-15/32 4.87 No 40 58
41-1/2 64-7/16 6 36 28 13.13 5.39 18.57 37-31/32 20-7/16 5.39 No 40 62
41-1/2 68-7/16 6 36 30 14.1 5.91 19.72 37-31/32 22-7/16 5.91 No 40 66
41-1/2 72-7/16 6 36 32 15.07 6.43 20.88 37-31/32 24-13/32 6.43 No 40 70
41-1/2 76-7/16 6 36 34 16.04 6.95 22.03 37-31/32 26-3/8 6.95 No 40 74
41-1/2 80-7/16 6 36 36 17.01 7.48 23.18 37-31/32 28-3/8 7.48 No 40 78
45-1/2 36-7/16 7 40 14 7.04 1.68 11.51 41-31/32 5-25/32 1.68 No 44 34
45-1/2 40-7/16 7 40 16 8.13 2.25 12.78 41-31/32 7-23/32 2.25 No 44 38
45-1/2 48-7/16 7 40 20 10.29 3.39 15.3 41-31/32 11-5/8 3.39 No 44 46
45-1/2 52-7/16 7 40 22 11.38 3.96 16.57 41-31/32 13-19/32 3.96 No 44 50
45-1/2 56-7/16 7 40 24 12.46 4.54 17.83 41-31/32 15-9/16 4.54 No 44 54
45-1/2 60-7/16 7 40 26 13.54 5.11 19.1 41-31/32 17-17/32 5.11 No 44 58
45-1/2 64-7/16 7 40 28 14.63 5.68 20.36 41-31/32 19-1/2 5.68 No 44 62
45-1/2 68-7/16 7 40 30 15.71 6.26 21.62 41-31/32 21-15/32 6.26 No 44 66
45-1/2 72-7/16 7 40 32 16.79 6.84 22.89 41-31/32 23-15/32 6.84 No 44 70
45-1/2 76-7/16 7 40 34 17.88 7.41 24.15 41-31/32 25-7/16 7.41 No 44 74
45-1/2 80-7/16 7 40 36 18.96 7.99 25.42 41-31/32 27-13/32 7.99 No 44 78
Heritage Series Sterling Double Hung
Sterling Cottage Style DH High and Impact Performance (Standard or Reverse Cottage)
Frame Size Glass Size Area Size Clear Opening Cottage-Style Sash Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Bottom Sash Height Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes Top Sash Glass % Bottom Sash Glass % Width (in.) Height (in.)
21-1/2 68-7/16 16 24 36 6.04 2.73 10.22 17-31/32 21-7/8 2.73 No 0.4 0.6 20 66
25-1/2 68-7/16 20 24 36 7.65 3.34 12.12 21-31/32 21-7/8 3.34 No 0.4 0.6 24 66
29-1/2 68-7/16 24 24 36 9.26 3.94 14.02 25-31/32 21-7/8 3.94 No 0.4 0.6 28 66
33-1/2 68-7/16 28 24 36 10.88 4.55 15.92 29-31/32 21-7/8 4.55 No 0.4 0.6 32 66
37-1/2 68-7/16 32 24 36 12.49 5.16 17.82 33-31/32 21-7/8 5.16 No 0.4 0.6 36 66
41-1/2 68-7/16 36 24 36 14.1 5.77 19.72 37-31/32 21-7/8 5.77 No 0.4 0.6 40 66
45-1/2 68-7/16 40 24 36 15.71 6.38 21.62 41-31/32 21-7/8 6.38 No 0.4 0.6 44 66
Heritage Series Sterling Double Hung
Sterling Cottage Style DH Standard Performance (Standard or Reverse Cottage)
Frame Size Glass Size Area Size Clear Opening Cottage-Style Sash Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Bottom Sash Height Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes Top Sash Glass % Bottom Sash Glass % Width (in.) Height (in.)
21-1/2 68-7/16 16 24 36 6.04 2.79 10.22 17-31/32 22-3/8 2.79 No 0.4 0.6 20 66
25-1/2 68-7/16 20 24 36 7.65 3.41 12.12 21-31/32 22-3/8 3.41 No 0.4 0.6 24 66
29-1/2 68-7/16 24 24 36 9.26 4.04 14.02 25-31/32 22-3/8 4.04 No 0.4 0.6 28 66
31-1/2 68-7/16 26 24 36 10.07 4.35 14.97 27-31/32 22-3/8 4.35 No 0.4 0.6 30 66
33-1/2 68-7/16 28 24 36 10.88 4.66 15.92 29-31/32 22-3/8 4.66 No 0.4 0.6 32 66
35-1/2 68-7/16 30 24 36 11.68 4.97 16.87 31-31/32 22-3/8 4.97 No 0.4 0.6 34 66
37-1/2 68-7/16 32 24 36 12.49 5.28 17.82 33-31/32 22-3/8 5.28 No 0.4 0.6 36 66
41-1/2 68-7/16 36 24 36 14.1 5.9 19.72 37-31/32 22-3/8 5.9 No 0.4 0.6 40 66
45-1/2 68-7/16 40 24 36 15.71 6.52 21.62 41-31/32 22-3/8 6.52 No 0.4 0.6 44 66
Heritage Series Sterling Double Hung
Sterling Cottage Style DH with Class 5 Balances High and Impact Performance (Standard or Reverse Cottage)
Frame Size Glass Size Area Size Clear Opening Cottage-Style Sash Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Bottom Sash Height Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes Top Sash Glass % Bottom Sash Glass % Width (in.) Height (in.)
21-1/2 68-7/16 16 24 36 6.04 2.48 10.22 17-31/32 19-7/8 2.48 No 0.4 0.6 20 66
25-1/2 68-7/16 20 24 36 7.65 3.03 12.12 21-31/32 19-7/8 3.03 No 0.4 0.6 24 66
29-1/2 68-7/16 24 24 36 9.26 3.58 14.02 25-31/32 19-7/8 3.58 No 0.4 0.6 28 66
33-1/2 68-7/16 28 24 36 10.88 4.14 15.92 29-31/32 19-7/8 4.14 No 0.4 0.6 32 66
37-1/2 68-7/16 32 24 36 12.49 4.69 17.82 33-31/32 19-7/8 4.69 No 0.4 0.6 36 66
41-1/2 68-7/16 36 24 36 14.1 5.24 19.72 37-31/32 19-7/8 5.24 No 0.4 0.6 40 66
45-1/2 68-7/16 40 24 36 15.71 5.79 21.62 41-31/32 19-7/8 5.79 No 0.4 0.6 44 66
Heritage Series Sterling Double Hung
Sterling Cottage Style DH with Class 5 Balances Standard Performance (Standard or Reverse Cottage)
Frame Size Glass Size Area Size Clear Opening Cottage-Style Sash Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Bottom Sash Height Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes Top Sash Glass % Bottom Sash Glass % Width (in.) Height (in.)
21-1/2 68-7/16 16 24 36 6.04 2.54 10.22 17-31/32 20-3/8 2.54 No 0.4 0.6 20 66
25-1/2 68-7/16 20 24 36 7.65 3.11 12.12 21-31/32 20-3/8 3.11 No 0.4 0.6 24 66
29-1/2 68-7/16 24 24 36 9.26 3.67 14.02 25-31/32 20-3/8 3.67 No 0.4 0.6 28 66
31-1/2 68-7/16 26 24 36 10.07 3.96 14.97 27-31/32 20-3/8 3.96 No 0.4 0.6 30 66
33-1/2 68-7/16 28 24 36 10.88 4.24 15.92 29-31/32 20-3/8 4.24 No 0.4 0.6 32 66
35-1/2 68-7/16 30 24 36 11.68 4.52 16.87 31-31/32 20-3/8 4.52 No 0.4 0.6 34 66
37-1/2 68-7/16 32 24 36 12.49 4.81 17.82 33-31/32 20-3/8 4.81 No 0.4 0.6 36 66
41-1/2 68-7/16 36 24 36 14.1 5.37 19.72 37-31/32 20-3/8 5.37 No 0.4 0.6 40 66
45-1/2 68-7/16 40 24 36 15.71 5.94 21.62 41-31/32 20-3/8 5.94 No 0.4 0.6 44 66
Heritage Series Sterling Double Hung
Sterling DH High and Impact Performance
Frame Size Glass Size Clear Opening Sash Size Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight Area (ft²) Vent Area (ft²) Frame Area (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes Width (in.) Height (in.)
21-1/2 36-7/16 16 14 2.71 1.48 5.44 17-31/32 11-7/8 1.48 No 20 34
21-1/2 40-7/16 16 16 3.12 1.73 6.04 17-31/32 13-7/8 1.73 No 20 38
21-1/2 48-7/16 16 20 3.96 2.23 7.23 17-31/32 17-7/8 2.23 No 20 46
21-1/2 52-7/16 16 22 4.38 2.48 7.83 17-31/32 19-7/8 2.48 No 20 50
21-1/2 56-7/16 16 24 4.79 2.73 8.43 17-31/32 21-7/8 2.73 No 20 54
21-1/2 60-7/16 16 26 5.21 2.98 9.02 17-31/32 23-7/8 2.98 No 20 58
21-1/2 64-7/16 16 28 5.62 3.23 9.62 17-31/32 25-7/8 3.23 No 20 62
21-1/2 68-7/16 16 30 6.04 3.48 10.22 17-31/32 27-7/8 3.48 No 20 66
21-1/2 72-7/16 16 32 6.46 3.73 10.82 17-31/32 29-7/8 3.73 No 20 70
21-1/2 76-7/16 16 34 6.88 3.98 11.41 17-31/32 31-7/8 3.98 No 20 74
21-1/2 80-7/16 16 36 7.29 4.23 12.01 17-31/32 33-7/8 4.23 No 20 78
25-1/2 36-7/16 20 14 3.43 1.81 6.45 21-31/32 11-7/8 1.81 No 24 34
25-1/2 40-7/16 20 16 3.96 2.12 7.16 21-31/32 13-7/8 2.12 No 24 38
25-1/2 48-7/16 20 20 5.01 2.73 8.58 21-31/32 17-7/8 2.73 No 24 46
25-1/2 52-7/16 20 22 5.54 3.03 9.29 21-31/32 19-7/8 3.03 No 24 50
25-1/2 56-7/16 20 24 6.07 3.34 9.99 21-31/32 21-7/8 3.34 No 24 54
25-1/2 60-7/16 20 26 6.6 3.64 10.7 21-31/32 23-7/8 3.64 No 24 58
25-1/2 64-7/16 20 28 7.12 3.95 11.41 21-31/32 25-7/8 3.95 No 24 62
25-1/2 68-7/16 20 30 7.65 4.25 12.12 21-31/32 27-7/8 4.25 No 24 66
25-1/2 72-7/16 20 32 8.18 4.56 12.83 21-31/32 29-7/8 4.56 No 24 70
25-1/2 76-7/16 20 34 8.71 4.86 13.54 21-31/32 31-7/8 4.86 No 24 74
25-1/2 80-7/16 20 36 9.24 5.17 14.24 21-31/32 33-7/8 5.17 No 24 78
29-1/2 36-7/16 24 14 4.15 2.14 7.46 25-31/32 11-7/8 2.14 No 28 34
29-1/2 40-7/16 24 16 4.79 2.5 8.28 25-31/32 13-7/8 2.5 No 28 38
29-1/2 48-7/16 24 20 6.07 3.22 9.92 25-31/32 17-7/8 3.22 No 28 46
29-1/2 52-7/16 24 22 6.71 3.58 10.74 25-31/32 19-7/8 3.58 No 28 50
29-1/2 56-7/16 24 24 7.35 3.94 11.56 25-31/32 21-7/8 3.94 No 28 54
29-1/2 60-7/16 24 26 7.99 4.31 12.38 25-31/32 23-7/8 4.31 No 28 58
29-1/2 64-7/16 24 28 8.62 4.67 13.2 25-31/32 25-7/8 4.67 No 28 62
29-1/2 68-7/16 24 30 9.26 5.03 14.02 25-31/32 27-7/8 5.03 No 28 66
