Clear Openings/Egress

NOTE: Clear opening dimensions are determined after unhooking and retracting operator arms and pushing sash open to 90˚.

Ultra Series Push-Out Awning
Push Out Awning with Friction Adjuster Concealed Euro Hinges and No Screen
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
24 16 18-5/8 10-5/8 1.18 1.45 2.67 19-9/16 10-1/16 1.37 No
30 16 24-5/8 10-5/8 1.58 1.89 3.33 25-9/16 10-1/16 1.79 No
32 16 26-5/8 10-5/8 1.71 2.04 3.56 27-9/16 10-1/16 1.93 No
36 16 30-5/8 10-5/8 1.98 2.34 4 31-9/16 10-1/16 2.21 No
42 16 36-5/8 10-5/8 2.38 2.78 4.67 37-9/16 10-1/16 2.62 No
48 16 42-5/8 10-5/8 2.78 3.22 5.33 43-9/16 10-1/16 3.04 No
24 18 18-5/8 12-5/8 1.42 1.72 3 19-9/16 12-1/16 1.64 No
30 18 24-5/8 12-5/8 1.91 2.25 3.75 25-9/16 12-1/16 2.14 No
32 18 26-5/8 12-5/8 2.07 2.42 4 27-9/16 12-1/16 2.31 No
36 18 30-5/8 12-5/8 2.39 2.77 4.5 31-9/16 12-1/16 2.64 No
42 18 36-5/8 12-5/8 2.88 3.3 5.25 37-9/16 12-1/16 3.15 No
48 18 42-5/8 12-5/8 3.36 3.83 6 43-9/16 12-1/16 3.65 No
24 20 18-5/8 14-5/8 1.67 1.99 3.33 19-9/16 14-1/16 1.91 No
30 20 24-5/8 14-5/8 2.24 2.6 4.17 25-9/16 14-1/16 2.5 No
32 20 26-5/8 14-5/8 2.42 2.81 4.44 27-9/16 14-1/16 2.69 No
36 20 30-5/8 14-5/8 2.8 3.21 5 31-9/16 14-1/16 3.08 No
42 20 36-5/8 14-5/8 3.37 3.82 5.83 37-9/16 14-1/16 3.67 No
48 20 42-5/8 14-5/8 3.94 4.43 6.67 43-9/16 14-1/16 4.25 No
24 24 18-5/8 18-5/8 2.16 2.53 4 19-9/16 18-1/16 2.45 No
30 24 24-5/8 18-5/8 2.89 3.31 5 25-9/16 18-1/16 3.21 No
32 24 26-5/8 18-5/8 3.14 3.57 5.33 27-9/16 18-1/16 3.46 No
36 24 30-5/8 18-5/8 3.63 4.09 6 31-9/16 18-1/16 3.96 No
42 24 36-5/8 18-5/8 4.36 4.87 7 37-9/16 18-1/16 4.71 No
48 24 42-5/8 18-5/8 5.09 5.64 8 43-9/16 18-1/16 5.46 No
24 30 18-5/8 24-5/8 2.89 3.35 5 19-9/16 24-1/16 3.27 No
30 30 24-5/8 24-5/8 3.88 4.38 6.25 25-9/16 24-1/16 4.27 No
32 30 26-5/8 24-5/8 4.2 4.72 6.67 27-9/16 24-1/16 4.61 No
36 30 30-5/8 24-5/8 4.86 5.4 7.5 31-9/16 24-1/16 5.27 No
42 30 36-5/8 24-5/8 5.84 6.43 8.75 37-9/16 24-1/16 6.28 No
48 30 42-5/8 24-5/8 6.83 7.46 10 43-9/16 24-1/16 7.28 No
24 36 18-5/8 30-5/8 3.63 4.16 6 19-9/16 30-1/16 4.08 No
30 36 24-5/8 30-5/8 4.86 5.44 7.5 25-9/16 30-1/16 5.34 No
32 36 26-5/8 30-5/8 5.27 5.87 8 27-9/16 30-1/16 5.75 No
36 36 30-5/8 30-5/8 6.09 6.72 9 31-9/16 30-1/16 6.59 No
42 36 36-5/8 30-5/8 7.33 8 10.5 37-9/16 30-1/16 7.84 No
48 36 42-5/8 30-5/8 8.56 9.27 12 43-9/16 30-1/16 9.09 No
24 42 18-5/8 36-5/8 4.36 4.98 7 19-9/16 36-1/16 4.9 No
30 42 24-5/8 36-5/8 5.84 6.51 8.75 25-9/16 36-1/16 6.4 No
32 42 26-5/8 36-5/8 6.34 7.02 9.33 27-9/16 36-1/16 6.9 No
36 42 30-5/8 36-5/8 7.33 8.03 10.5 31-9/16 36-1/16 7.9 No
42 42 36-5/8 36-5/8 8.81 9.56 12.25 37-9/16 36-1/16 9.41 No
48 42 42-5/8 36-5/8 10.3 11.09 14 43-9/16 36-1/16 10.91 No
24 48 18-5/8 42-5/8 5.09 5.79 8 19-9/16 42-1/16 5.71 No
30 48 24-5/8 42-5/8 6.83 7.57 10 25-9/16 42-1/16 7.47 No
32 48 26-5/8 42-5/8 7.41 8.16 10.67 27-9/16 42-1/16 8.05 No
36 48 30-5/8 42-5/8 8.56 9.35 12 31-9/16 42-1/16 9.22 No
42 48 36-5/8 42-5/8 10.3 11.13 14 37-9/16 42-1/16 10.97 No
48 48 42-5/8 42-5/8 12.03 12.9 16 43-9/16 42-1/16 12.72 No
24 16 17-7/8 9-7/8 1.04 1.72 2.67 20-5/8 11-3/32 1.59 No
30 16 23-7/8 9-7/8 1.41 2.22 3.33 26-5/8 11-3/32 2.05 No
32 16 25-7/8 9-7/8 1.53 2.39 3.56 28-5/8 11-3/32 2.21 No
36 16 29-7/8 9-7/8 1.78 2.72 4 32-5/8 11-3/32 2.51 No
42 16 35-7/8 9-7/8 2.15 3.22 4.67 38-5/8 11-3/32 2.98 No
48 16 41-7/8 9-7/8 2.52 3.72 5.33 44-5/8 11-3/32 3.44 No
24 18 17-7/8 11-7/8 1.27 2.01 3 20-5/8 13-3/32 1.88 No
30 18 23-7/8 11-7/8 1.73 2.59 3.75 26-5/8 13-3/32 2.42 No
32 18 25-7/8 11-7/8 1.88 2.78 4 28-5/8 13-3/32 2.6 No
36 18 29-7/8 11-7/8 2.18 3.17 4.5 32-5/8 13-3/32 2.97 No
42 18 35-7/8 11-7/8 2.63 3.76 5.25 38-5/8 13-3/32 3.51 No
48 18 41-7/8 11-7/8 3.09 4.34 6 44-5/8 13-3/32 4.06 No
24 20 17-7/8 13-7/8 1.51 2.29 3.33 20-5/8 15-3/32 2.16 No
30 20 23-7/8 13-7/8 2.05 2.96 4.17 26-5/8 15-3/32 2.79 No
32 20 25-7/8 13-7/8 2.22 3.18 4.44 28-5/8 15-3/32 3 No
36 20 29-7/8 13-7/8 2.58 3.62 5 32-5/8 15-3/32 3.42 No
42 20 35-7/8 13-7/8 3.12 4.29 5.83 38-5/8 15-3/32 4.05 No
48 20 41-7/8 13-7/8 3.65 4.96 6.67 44-5/8 15-3/32 4.68 No
24 24 17-7/8 17-7/8 1.98 2.86 4 20-5/8 19-3/32 2.73 No
30 24 23-7/8 17-7/8 2.68 3.7 5 26-5/8 19-3/32 3.53 No
32 24 25-7/8 17-7/8 2.92 3.98 5.33 28-5/8 19-3/32 3.8 No
36 24 29-7/8 17-7/8 3.38 4.53 6 32-5/8 19-3/32 4.33 No
42 24 35-7/8 17-7/8 4.09 5.36 7 38-5/8 19-3/32 5.12 No
48 24 41-7/8 17-7/8 4.79 6.2 8 44-5/8 19-3/32 5.92 No
24 30 17-7/8 23-7/8 2.68 3.72 5 20-5/8 25-3/32 3.59 No
30 30 23-7/8 23-7/8 3.63 4.81 6.25 26-5/8 25-3/32 4.64 No
32 30 25-7/8 23-7/8 3.95 5.17 6.67 28-5/8 25-3/32 4.99 No
36 30 29-7/8 23-7/8 4.59 5.89 7.5 32-5/8 25-3/32 5.69 No
42 30 35-7/8 23-7/8 5.54 6.97 8.75 38-5/8 25-3/32 6.73 No
48 30 41-7/8 23-7/8 6.49 8.06 10 44-5/8 25-3/32 7.78 No
24 36 17-7/8 29-7/8 3.38 4.58 6 20-5/8 31-3/32 4.45 No
30 36 23-7/8 29-7/8 4.59 5.92 7.5 26-5/8 31-3/32 5.75 No
32 36 25-7/8 29-7/8 4.99 6.36 8 28-5/8 31-3/32 6.18 No
36 36 29-7/8 29-7/8 5.79 7.25 9 32-5/8 31-3/32 7.04 No
42 36 35-7/8 29-7/8 6.99 8.58 10.5 38-5/8 31-3/32 8.34 No
48 36 41-7/8 29-7/8 8.2 9.92 12 44-5/8 31-3/32 9.64 No
24 42 17-7/8 35-7/8 4.09 5.44 7 20-5/8 37-3/32 5.31 No
30 42 23-7/8 35-7/8 5.54 7.03 8.75 26-5/8 37-3/32 6.86 No
32 42 25-7/8 35-7/8 6.02 7.55 9.33 28-5/8 37-3/32 7.37 No
36 42 29-7/8 35-7/8 6.99 8.61 10.5 32-5/8 37-3/32 8.4 No
42 42 35-7/8 35-7/8 8.45 10.19 12.25 38-5/8 37-3/32 9.95 No
48 42 41-7/8 35-7/8 9.9 11.78 14 44-5/8 37-3/32 11.5 No
24 48 17-7/8 41-7/8 4.79 6.3 8 20-5/8 43-3/32 6.17 No
30 48 23-7/8 41-7/8 6.49 8.14 10 26-5/8 43-3/32 7.97 No
32 48 25-7/8 41-7/8 7.06 8.75 10.67 28-5/8 43-3/32 8.57 No
36 48 29-7/8 41-7/8 8.2 9.97 12 32-5/8 43-3/32 9.76 No
42 48 35-7/8 41-7/8 9.9 11.8 14 38-5/8 43-3/32 11.56 No
48 48 41-7/8 41-7/8 11.6 13.64 16 44-5/8 43-3/32 13.35 No

NOTE: Clear opening dimensions are determined after unhooking and retracting operator arms and pushing sash open to 90˚.

Ultra Series Push-Out Awning
Push Out Awning with Friction Adjuster Concealed Euro Hinges and Retractable Screen
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
24 16 17-7/8 9-7/8 1.04 1.23 2.67 19-5/16 9-3/16 1.23 No
30 16 23-7/8 9-7/8 1.41 1.61 3.33 25-5/16 9-3/16 1.61 No
32 16 25-7/8 9-7/8 1.53 1.74 3.56 27-5/16 9-3/16 1.74 No
36 16 29-7/8 9-7/8 1.78 2 4 31-5/16 9-3/16 2 No
42 16 35-7/8 9-7/8 2.15 2.38 4.67 37-5/16 9-3/16 2.38 No
48 16 41-7/8 9-7/8 2.52 2.76 5.33 43-5/16 9-3/16 2.76 No
24 18 17-7/8 11-7/8 1.27 1.5 3 19-5/16 11-3/16 1.5 No
30 18 23-7/8 11-7/8 1.73 1.97 3.75 25-5/16 11-3/16 1.97 No
32 18 25-7/8 11-7/8 1.88 2.12 4 27-5/16 11-3/16 2.12 No
36 18 29-7/8 11-7/8 2.18 2.43 4.5 31-5/16 11-3/16 2.43 No
42 18 35-7/8 11-7/8 2.63 2.9 5.25 37-5/16 11-3/16 2.9 No
48 18 41-7/8 11-7/8 3.09 3.36 6 43-5/16 11-3/16 3.36 No
24 20 17-7/8 13-7/8 1.51 1.77 3.33 19-5/16 13-3/16 1.77 No
30 20 23-7/8 13-7/8 2.05 2.32 4.17 25-5/16 13-3/16 2.32 No
32 20 25-7/8 13-7/8 2.22 2.5 4.44 27-5/16 13-3/16 2.5 No
36 20 29-7/8 13-7/8 2.58 2.87 5 31-5/16 13-3/16 2.87 No
42 20 35-7/8 13-7/8 3.12 3.42 5.83 37-5/16 13-3/16 3.42 No
48 20 41-7/8 13-7/8 3.65 3.97 6.67 43-5/16 13-3/16 3.97 No
24 24 17-7/8 17-7/8 1.98 2.31 4 19-5/16 17-3/16 2.31 No
30 24 23-7/8 17-7/8 2.68 3.02 5 25-5/16 17-3/16 3.02 No
32 24 25-7/8 17-7/8 2.92 3.26 5.33 27-5/16 17-3/16 3.26 No
36 24 29-7/8 17-7/8 3.38 3.74 6 31-5/16 17-3/16 3.74 No
42 24 35-7/8 17-7/8 4.09 4.45 7 37-5/16 17-3/16 4.45 No
48 24 41-7/8 17-7/8 4.79 5.17 8 43-5/16 17-3/16 5.17 No
24 30 17-7/8 23-7/8 2.68 3.11 5 19-5/16 23-3/16 3.11 No
30 30 23-7/8 23-7/8 3.63 4.08 6.25 25-5/16 23-3/16 4.08 No
32 30 25-7/8 23-7/8 3.95 4.4 6.67 27-5/16 23-3/16 4.4 No
36 30 29-7/8 23-7/8 4.59 5.04 7.5 31-5/16 23-3/16 5.04 No
42 30 35-7/8 23-7/8 5.54 6.01 8.75 37-5/16 23-3/16 6.01 No
48 30 41-7/8 23-7/8 6.49 6.97 10 43-5/16 23-3/16 6.97 No
24 36 17-7/8 29-7/8 3.38 3.91 6 19-5/16 29-3/16 3.91 No
30 36 23-7/8 29-7/8 4.59 5.13 7.5 25-5/16 29-3/16 5.13 No
32 36 25-7/8 29-7/8 4.99 5.54 8 27-5/16 29-3/16 5.54 No
36 36 29-7/8 29-7/8 5.79 6.35 9 31-5/16 29-3/16 6.35 No
42 36 35-7/8 29-7/8 6.99 7.56 10.5 37-5/16 29-3/16 7.56 No
48 36 41-7/8 29-7/8 8.2 8.78 12 43-5/16 29-3/16 8.78 No
24 42 17-7/8 35-7/8 4.09 4.72 7 19-5/16 35-3/16 4.72 No
30 42 23-7/8 35-7/8 5.54 6.19 8.75 25-5/16 35-3/16 6.19 No
32 42 25-7/8 35-7/8 6.02 6.67 9.33 27-5/16 35-3/16 6.67 No
36 42 29-7/8 35-7/8 6.99 7.65 10.5 31-5/16 35-3/16 7.65 No
42 42 35-7/8 35-7/8 8.45 9.12 12.25 37-5/16 35-3/16 9.12 No
48 42 41-7/8 35-7/8 9.9 10.58 14 43-5/16 35-3/16 10.58 No
24 48 17-7/8 41-7/8 4.79 5.52 8 19-5/16 41-3/16 5.52 No
30 48 23-7/8 41-7/8 6.49 7.24 10 25-5/16 41-3/16 7.24 No
32 48 25-7/8 41-7/8 7.06 7.81 10.67 27-5/16 41-3/16 7.81 No
36 48 29-7/8 41-7/8 8.2 8.96 12 31-5/16 41-3/16 8.96 No
42 48 35-7/8 41-7/8 9.9 10.67 14 37-5/16 41-3/16 10.67 No
48 48 41-7/8 41-7/8 11.6 12.39 16 43-5/16 41-3/16 12.39 No

NOTE: Clear opening dimensions are determined after unhooking and retracting operator arms and pushing sash open to 90˚.

Ultra Series Push-Out Awning
Push Out Awning with Friction Adjuster Concealed Euro Hinges and Swinging Screen
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
24 16 17-7/8 9-7/8 1.04 1.59 2.67 20-5/8 11-3/32 1.59 No
30 16 23-7/8 9-7/8 1.41 2.06 3.33 26-5/8 11-3/32 2.05 No
32 16 25-7/8 9-7/8 1.53 2.21 3.56 28-5/8 11-3/32 2.21 No
36 16 29-7/8 9-7/8 1.78 2.52 4 32-5/8 11-3/32 2.51 No
42 16 35-7/8 9-7/8 2.15 2.98 4.67 38-5/8 11-3/32 2.98 No
48 16 41-7/8 9-7/8 2.52 3.45 5.33 44-5/8 11-3/32 3.44 No
24 18 17-7/8 11-7/8 1.27 1.88 3 20-5/8 13-3/32 1.88 No
30 18 23-7/8 11-7/8 1.73 2.43 3.75 26-5/8 13-3/32 2.42 No
32 18 25-7/8 11-7/8 1.88 2.61 4 28-5/8 13-3/32 2.6 No
36 18 29-7/8 11-7/8 2.18 2.97 4.5 32-5/8 13-3/32 2.97 No
42 18 35-7/8 11-7/8 2.63 3.52 5.25 38-5/8 13-3/32 3.51 No
48 18 41-7/8 11-7/8 3.09 4.07 6 44-5/8 13-3/32 4.06 No
24 20 17-7/8 13-7/8 1.51 2.17 3.33 20-5/8 15-3/32 2.16 No
30 20 23-7/8 13-7/8 2.05 2.8 4.17 26-5/8 15-3/32 2.79 No
32 20 25-7/8 13-7/8 2.22 3.01 4.44 28-5/8 15-3/32 3 No
36 20 29-7/8 13-7/8 2.58 3.43 5 32-5/8 15-3/32 3.42 No
42 20 35-7/8 13-7/8 3.12 4.06 5.83 38-5/8 15-3/32 4.05 No
48 20 41-7/8 13-7/8 3.65 4.69 6.67 44-5/8 15-3/32 4.68 No
24 24 17-7/8 17-7/8 1.98 2.74 4 20-5/8 19-3/32 2.73 No
30 24 23-7/8 17-7/8 2.68 3.54 5 26-5/8 19-3/32 3.53 No
32 24 25-7/8 17-7/8 2.92 3.8 5.33 28-5/8 19-3/32 3.8 No
36 24 29-7/8 17-7/8 3.38 4.33 6 32-5/8 19-3/32 4.33 No
42 24 35-7/8 17-7/8 4.09 5.13 7 38-5/8 19-3/32 5.12 No
48 24 41-7/8 17-7/8 4.79 5.93 8 44-5/8 19-3/32 5.92 No
24 30 17-7/8 23-7/8 2.68 3.6 5 20-5/8 25-3/32 3.59 No
30 30 23-7/8 23-7/8 3.63 4.65 6.25 26-5/8 25-3/32 4.64 No
32 30 25-7/8 23-7/8 3.95 4.99 6.67 28-5/8 25-3/32 4.99 No
36 30 29-7/8 23-7/8 4.59 5.69 7.5 32-5/8 25-3/32 5.69 No
42 30 35-7/8 23-7/8 5.54 6.74 8.75 38-5/8 25-3/32 6.73 No
48 30 41-7/8 23-7/8 6.49 7.79 10 44-5/8 25-3/32 7.78 No
24 36 17-7/8 29-7/8 3.38 4.46 6 20-5/8 31-3/32 4.45 No
30 36 23-7/8 29-7/8 4.59 5.75 7.5 26-5/8 31-3/32 5.75 No
32 36 25-7/8 29-7/8 4.99 6.19 8 28-5/8 31-3/32 6.18 No
36 36 29-7/8 29-7/8 5.79 7.05 9 32-5/8 31-3/32 7.04 No
42 36 35-7/8 29-7/8 6.99 8.35 10.5 38-5/8 31-3/32 8.34 No
48 36 41-7/8 29-7/8 8.2 9.65 12 44-5/8 31-3/32 9.64 No
24 42 17-7/8 35-7/8 4.09 5.32 7 20-5/8 37-3/32 5.31 No
30 42 23-7/8 35-7/8 5.54 6.86 8.75 26-5/8 37-3/32 6.86 No
32 42 25-7/8 35-7/8 6.02 7.38 9.33 28-5/8 37-3/32 7.37 No
36 42 29-7/8 35-7/8 6.99 8.41 10.5 32-5/8 37-3/32 8.4 No
42 42 35-7/8 35-7/8 8.45 9.96 12.25 38-5/8 37-3/32 9.95 No
48 42 41-7/8 35-7/8 9.9 11.5 14 44-5/8 37-3/32 11.5 No
24 48 17-7/8 41-7/8 4.79 6.18 8 20-5/8 43-3/32 6.17 No
30 48 23-7/8 41-7/8 6.49 7.97 10 26-5/8 43-3/32 7.97 No
32 48 25-7/8 41-7/8 7.06 8.57 10.67 28-5/8 43-3/32 8.57 No
36 48 29-7/8 41-7/8 8.2 9.77 12 32-5/8 43-3/32 9.76 No
42 48 35-7/8 41-7/8 9.9 11.57 14 38-5/8 43-3/32 11.56 No
48 48 41-7/8 41-7/8 11.6 13.36 16 44-5/8 43-3/32 13.35 No

NOTE: Clear opening dimensions are determined after unhooking and retracting operator arms and pushing sash open to 90˚.

Ultra Series Push-Out Awning
Push Out Awning with Friction Hinges and No Screen
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
24 16 17-7/8 9-7/8 1.04 1.72 2.67 20-5/8 7-1/8 1.02 No
30 16 23-7/8 9-7/8 1.41 2.22 3.33 26-5/8 7-1/8 1.32 No
32 16 25-7/8 9-7/8 1.53 2.39 3.56 28-5/8 7-1/8 1.42 No
36 16 29-7/8 9-7/8 1.78 2.72 4 32-5/8 7-1/8 1.61 No
42 16 35-7/8 9-7/8 2.15 3.22 4.67 38-5/8 7-1/8 1.91 No
48 16 41-7/8 9-7/8 2.52 3.72 5.33 44-5/8 7-1/8 2.21 No
24 18 17-7/8 11-7/8 1.27 2.01 3 20-5/8 9-1/8 1.31 No
30 18 23-7/8 11-7/8 1.73 2.59 3.75 26-5/8 9-1/8 1.69 No
32 18 25-7/8 11-7/8 1.88 2.78 4 28-5/8 9-1/8 1.81 No
36 18 29-7/8 11-7/8 2.18 3.17 4.5 32-5/8 9-1/8 2.07 No
42 18 35-7/8 11-7/8 2.63 3.76 5.25 38-5/8 9-1/8 2.45 No
48 18 41-7/8 11-7/8 3.09 4.34 6 44-5/8 9-1/8 2.83 No
24 20 17-7/8 13-7/8 1.51 2.29 3.33 20-5/8 11-1/8 1.59 No
30 20 23-7/8 13-7/8 2.05 2.96 4.17 26-5/8 11-1/8 2.06 No
32 20 25-7/8 13-7/8 2.22 3.18 4.44 28-5/8 11-1/8 2.21 No
36 20 29-7/8 13-7/8 2.58 3.62 5 32-5/8 11-1/8 2.52 No
42 20 35-7/8 13-7/8 3.12 4.29 5.83 38-5/8 11-1/8 2.98 No
48 20 41-7/8 13-7/8 3.65 4.96 6.67 44-5/8 11-1/8 3.45 No
24 24 17-7/8 17-7/8 1.98 2.86 4 20-5/8 15-1/8 2.17 No
30 24 23-7/8 17-7/8 2.68 3.7 5 26-5/8 15-1/8 2.8 No
32 24 25-7/8 17-7/8 2.92 3.98 5.33 28-5/8 15-1/8 3.01 No
36 24 29-7/8 17-7/8 3.38 4.53 6 32-5/8 15-1/8 3.43 No
42 24 35-7/8 17-7/8 4.09 5.36 7 38-5/8 15-1/8 4.06 No
48 24 41-7/8 17-7/8 4.79 6.2 8 44-5/8 15-1/8 4.69 No
24 30 17-7/8 23-7/8 2.68 3.72 5 20-5/8 21-1/8 3.03 No
30 30 23-7/8 23-7/8 3.63 4.81 6.25 26-5/8 21-1/8 3.91 No
32 30 25-7/8 23-7/8 3.95 5.17 6.67 28-5/8 21-1/8 4.2 No
36 30 29-7/8 23-7/8 4.59 5.89 7.5 32-5/8 21-1/8 4.79 No
42 30 35-7/8 23-7/8 5.54 6.97 8.75 38-5/8 21-1/8 5.67 No
48 30 41-7/8 23-7/8 6.49 8.06 10 44-5/8 21-1/8 6.55 No
24 36 17-7/8 29-7/8 3.38 4.58 6 20-5/8 27-1/8 3.89 No
30 36 23-7/8 29-7/8 4.59 5.92 7.5 26-5/8 27-1/8 5.02 No
32 36 25-7/8 29-7/8 4.99 6.36 8 28-5/8 27-1/8 5.39 No
36 36 29-7/8 29-7/8 5.79 7.25 9 32-5/8 27-1/8 6.15 No
42 36 35-7/8 29-7/8 6.99 8.58 10.5 38-5/8 27-1/8 7.28 No
48 36 41-7/8 29-7/8 8.2 9.92 12 44-5/8 27-1/8 8.41 No
24 42 17-7/8 35-7/8 4.09 5.44 7 20-5/8 33-1/8 4.74 No
30 42 23-7/8 35-7/8 5.54 7.03 8.75 26-5/8 33-1/8 6.12 No
32 42 25-7/8 35-7/8 6.02 7.55 9.33 28-5/8 33-1/8 6.58 No
36 42 29-7/8 35-7/8 6.99 8.61 10.5 32-5/8 33-1/8 7.5 No
42 42 35-7/8 35-7/8 8.45 10.19 12.25 38-5/8 33-1/8 8.89 No
48 42 41-7/8 35-7/8 9.9 11.78 14 44-5/8 33-1/8 10.27 No
24 48 17-7/8 41-7/8 4.79 6.3 8 20-5/8 39-1/8 5.6 No
30 48 23-7/8 41-7/8 6.49 8.14 10 26-5/8 39-1/8 7.23 No
32 48 25-7/8 41-7/8 7.06 8.75 10.67 28-5/8 39-1/8 7.78 No
36 48 29-7/8 41-7/8 8.2 9.97 12 32-5/8 39-1/8 8.86 No
42 48 35-7/8 41-7/8 9.9 11.8 14 38-5/8 39-1/8 10.49 No
48 48 41-7/8 41-7/8 11.6 13.64 16 44-5/8 39-1/8 12.12 No

NOTE: Clear opening dimensions are determined after unhooking and retracting operator arms and pushing sash open to 90˚.

Ultra Series Push-Out Awning
Push Out Awning with Friction Hinges and Retractable Screen
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
24 16 17-7/8 9-7/8 1.04 1.23 2.67 19-5/16 7-1/8 0.96 No
30 16 23-7/8 9-7/8 1.41 1.61 3.33 25-5/16 7-1/8 1.25 No
32 16 25-7/8 9-7/8 1.53 1.74 3.56 27-5/16 7-1/8 1.35 No
36 16 29-7/8 9-7/8 1.78 2 4 31-5/16 7-1/8 1.55 No
42 16 35-7/8 9-7/8 2.15 2.38 4.67 37-5/16 7-1/8 1.85 No
48 16 41-7/8 9-7/8 2.52 2.76 5.33 43-5/16 7-1/8 2.14 No
24 18 17-7/8 11-7/8 1.27 1.5 3 19-5/16 9-1/8 1.22 No
30 18 23-7/8 11-7/8 1.73 1.97 3.75 25-5/16 9-1/8 1.6 No
32 18 25-7/8 11-7/8 1.88 2.12 4 27-5/16 9-1/8 1.73 No
36 18 29-7/8 11-7/8 2.18 2.43 4.5 31-5/16 9-1/8 1.98 No
42 18 35-7/8 11-7/8 2.63 2.9 5.25 37-5/16 9-1/8 2.36 No
48 18 41-7/8 11-7/8 3.09 3.36 6 43-5/16 9-1/8 2.74 No
24 20 17-7/8 13-7/8 1.51 1.77 3.33 19-5/16 11-1/8 1.49 No
30 20 23-7/8 13-7/8 2.05 2.32 4.17 25-5/16 11-1/8 1.96 No
32 20 25-7/8 13-7/8 2.22 2.5 4.44 27-5/16 11-1/8 2.11 No
36 20 29-7/8 13-7/8 2.58 2.87 5 31-5/16 11-1/8 2.42 No
42 20 35-7/8 13-7/8 3.12 3.42 5.83 37-5/16 11-1/8 2.88 No
48 20 41-7/8 13-7/8 3.65 3.97 6.67 43-5/16 11-1/8 3.35 No
24 24 17-7/8 17-7/8 1.98 2.31 4 19-5/16 15-1/8 2.03 No
30 24 23-7/8 17-7/8 2.68 3.02 5 25-5/16 15-1/8 2.66 No
32 24 25-7/8 17-7/8 2.92 3.26 5.33 27-5/16 15-1/8 2.87 No
36 24 29-7/8 17-7/8 3.38 3.74 6 31-5/16 15-1/8 3.29 No
42 24 35-7/8 17-7/8 4.09 4.45 7 37-5/16 15-1/8 3.92 No
48 24 41-7/8 17-7/8 4.79 5.17 8 43-5/16 15-1/8 4.55 No
24 30 17-7/8 23-7/8 2.68 3.11 5 19-5/16 21-1/8 2.83 No
30 30 23-7/8 23-7/8 3.63 4.08 6.25 25-5/16 21-1/8 3.71 No
32 30 25-7/8 23-7/8 3.95 4.4 6.67 27-5/16 21-1/8 4.01 No
36 30 29-7/8 23-7/8 4.59 5.04 7.5 31-5/16 21-1/8 4.59 No
42 30 35-7/8 23-7/8 5.54 6.01 8.75 37-5/16 21-1/8 5.47 No
48 30 41-7/8 23-7/8 6.49 6.97 10 43-5/16 21-1/8 6.35 No
24 36 17-7/8 29-7/8 3.38 3.91 6 19-5/16 27-1/8 3.64 No
30 36 23-7/8 29-7/8 4.59 5.13 7.5 25-5/16 27-1/8 4.77 No
32 36 25-7/8 29-7/8 4.99 5.54 8 27-5/16 27-1/8 5.14 No
36 36 29-7/8 29-7/8 5.79 6.35 9 31-5/16 27-1/8 5.9 No
42 36 35-7/8 29-7/8 6.99 7.56 10.5 37-5/16 27-1/8 7.03 No
48 36 41-7/8 29-7/8 8.2 8.78 12 43-5/16 27-1/8 8.16 No
24 42 17-7/8 35-7/8 4.09 4.72 7 19-5/16 33-1/8 4.44 No
30 42 23-7/8 35-7/8 5.54 6.19 8.75 25-5/16 33-1/8 5.82 No
32 42 25-7/8 35-7/8 6.02 6.67 9.33 27-5/16 33-1/8 6.28 No
36 42 29-7/8 35-7/8 6.99 7.65 10.5 31-5/16 33-1/8 7.2 No
42 42 35-7/8 35-7/8 8.45 9.12 12.25 37-5/16 33-1/8 8.58 No
48 42 41-7/8 35-7/8 9.9 10.58 14 43-5/16 33-1/8 9.96 No
24 48 17-7/8 41-7/8 4.79 5.52 8 19-5/16 39-1/8 5.25 No
30 48 23-7/8 41-7/8 6.49 7.24 10 25-5/16 39-1/8 6.88 No
32 48 25-7/8 41-7/8 7.06 7.81 10.67 27-5/16 39-1/8 7.42 No
36 48 29-7/8 41-7/8 8.2 8.96 12 31-5/16 39-1/8 8.51 No
42 48 35-7/8 41-7/8 9.9 10.67 14 37-5/16 39-1/8 10.14 No
48 48 41-7/8 41-7/8 11.6 12.39 16 43-5/16 39-1/8 11.77 No

NOTE: Clear opening dimensions are determined after unhooking and retracting operator arms and pushing sash open to 90˚.

Ultra Series Push-Out Awning
