Clear Openings/Egress

Heritage Series Push-Out Casement
Push Out Casement with Friction Adjuster Tri-Euro Hinges and No Screen
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
16 24 9-13/16 17-13/16 1.03 1.8 2.67 11-27/32 20-3/8 1.68 No
16 30 9-13/16 23-13/16 1.4 2.34 3.33 11-27/32 26-3/8 2.17 No
16 36 9-13/16 29-13/16 1.76 2.87 4 11-27/32 32-3/8 2.66 No
16 42 9-13/16 35-13/16 2.13 3.4 4.67 11-27/32 38-3/8 3.16 No
16 48 9-13/16 41-13/16 2.5 3.93 5.33 11-27/32 44-3/8 3.65 No
16 54 9-13/16 47-13/16 2.86 4.46 6 11-27/32 50-3/8 4.14 No
16 60 9-13/16 53-13/16 3.23 4.99 6.67 11-27/32 56-3/8 4.64 No
16 66 9-13/16 59-13/16 3.6 5.52 7.33 11-27/32 62-3/8 5.13 No
16 72 9-13/16 65-13/16 3.97 6.05 8 11-27/32 68-3/8 5.62 No
20 24 13-13/16 17-13/16 1.5 2.37 3.33 15-27/32 20-3/8 2.24 No
20 30 13-13/16 23-13/16 2.03 3.07 4.17 15-27/32 26-3/8 2.9 No
20 36 13-13/16 29-13/16 2.56 3.77 5 15-27/32 32-3/8 3.56 No
20 42 13-13/16 35-13/16 3.1 4.46 5.83 15-27/32 38-3/8 4.22 No
20 48 13-13/16 41-13/16 3.63 5.16 6.67 15-27/32 44-3/8 4.88 No
20 54 13-13/16 47-13/16 4.17 5.86 7.5 15-27/32 50-3/8 5.54 No
20 60 13-13/16 53-13/16 4.7 6.56 8.33 15-27/32 56-3/8 6.2 No
20 66 13-13/16 59-13/16 5.23 7.26 9.17 15-27/32 62-3/8 6.86 No
20 72 13-13/16 65-13/16 5.77 7.95 10 15-27/32 68-3/8 7.52 No
24 24 17-13/16 17-13/16 1.96 2.94 4 19-27/32 20-3/8 2.81 No
24 30 17-13/16 23-13/16 2.66 3.8 5 19-27/32 26-3/8 3.63 No
24 36 17-13/16 29-13/16 3.36 4.67 6 19-27/32 32-3/8 4.46 No
24 42 17-13/16 35-13/16 4.06 5.53 7 19-27/32 38-3/8 5.29 No
24 48 17-13/16 41-13/16 4.77 6.39 8 19-27/32 44-3/8 6.12 No
24 54 17-13/16 47-13/16 5.47 7.26 9 19-27/32 50-3/8 6.94 No
24 60 17-13/16 53-13/16 6.17 8.12 10 19-27/32 56-3/8 7.77 No
24 66 17-13/16 59-13/16 6.87 8.99 11 19-27/32 62-3/8 8.6 No
24 72 17-13/16 65-13/16 7.57 9.85 12 19-27/32 68-3/8 9.42 No
28 24 21-13/16 17-13/16 2.43 3.5 4.67 23-27/32 20-3/8 3.37 No
28 30 21-13/16 23-13/16 3.3 4.53 5.83 23-27/32 26-3/8 4.37 No
28 36 21-13/16 29-13/16 4.16 5.56 7 23-27/32 32-3/8 5.36 No
28 42 21-13/16 35-13/16 5.03 6.6 8.17 23-27/32 38-3/8 6.35 Yes
28 48 21-13/16 41-13/16 5.9 7.63 9.33 23-27/32 44-3/8 7.35 Yes
28 54 21-13/16 47-13/16 6.77 8.66 10.5 23-27/32 50-3/8 8.34 Yes
28 60 21-13/16 53-13/16 7.63 9.69 11.67 23-27/32 56-3/8 9.33 Yes
28 66 21-13/16 59-13/16 8.5 10.72 12.83 23-27/32 62-3/8 10.33 Yes
28 72 21-13/16 65-13/16 9.37 11.75 14 23-27/32 68-3/8 11.32 Yes
30 24 23-13/16 17-13/16 2.66 3.78 5 25-27/32 20-3/8 3.66 No
30 30 23-13/16 23-13/16 3.61 4.9 6.25 25-27/32 26-3/8 4.73 No
30 36 23-13/16 29-13/16 4.56 6.01 7.5 25-27/32 32-3/8 5.81 Yes
30 42 23-13/16 35-13/16 5.52 7.13 8.75 25-27/32 38-3/8 6.89 Yes
30 48 23-13/16 41-13/16 6.47 8.24 10 25-27/32 44-3/8 7.96 Yes
30 54 23-13/16 47-13/16 7.42 9.36 11.25 25-27/32 50-3/8 9.04 Yes
30 60 23-13/16 53-13/16 8.37 10.47 12.5 25-27/32 56-3/8 10.12 Yes
30 66 23-13/16 59-13/16 9.32 11.59 13.75 25-27/32 62-3/8 11.19 Yes
30 72 23-13/16 65-13/16 10.27 12.7 15 25-27/32 68-3/8 12.27 Yes
32 24 25-13/16 17-13/16 2.9 4.07 5.33 27-27/32 20-3/8 3.94 No
32 30 25-13/16 23-13/16 3.93 5.27 6.67 27-27/32 26-3/8 5.1 No
32 36 25-13/16 29-13/16 4.96 6.46 8 27-27/32 32-3/8 6.26 Yes
32 42 25-13/16 35-13/16 6 7.66 9.33 27-27/32 38-3/8 7.42 Yes
32 48 25-13/16 41-13/16 7.03 8.86 10.67 27-27/32 44-3/8 8.58 Yes
32 54 25-13/16 47-13/16 8.07 10.06 12 27-27/32 50-3/8 9.74 Yes
32 60 25-13/16 53-13/16 9.1 11.26 13.33 27-27/32 56-3/8 10.9 Yes
32 66 25-13/16 59-13/16 10.13 12.45 14.67 27-27/32 62-3/8 12.06 Yes
32 72 25-13/16 65-13/16 11.17 13.65 16 27-27/32 68-3/8 13.22 Yes
36 36 29-13/16 29-13/16 5.77 7.36 9 31-27/32 32-3/8 7.16 Yes
36 42 29-13/16 35-13/16 6.97 8.73 10.5 31-27/32 38-3/8 8.49 Yes
36 48 29-13/16 41-13/16 8.17 10.09 12 31-27/32 44-3/8 9.81 Yes
36 54 29-13/16 47-13/16 9.37 11.46 13.5 31-27/32 50-3/8 11.14 Yes
36 60 29-13/16 53-13/16 10.57 12.82 15 31-27/32 56-3/8 12.47 Yes
36 66 29-13/16 59-13/16 11.77 14.19 16.5 31-27/32 62-3/8 13.79 Yes
36 72 29-13/16 65-13/16 12.97 15.55 18 31-27/32 68-3/8 15.12 Yes
Heritage Series Push-Out Casement
Push Out Casement with Friction Adjuster Tri-Euro Hinges and Retractable Screen
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
16 24 9-13/16 17-13/16 1.03 1.39 2.67 11-1/8 17-9/16 1.36 No
16 30 9-13/16 23-13/16 1.4 1.87 3.33 11-1/8 23-9/16 1.82 No
16 36 9-13/16 29-13/16 1.76 2.35 4 11-1/8 29-9/16 2.28 No
16 42 9-13/16 35-13/16 2.13 2.82 4.67 11-1/8 35-9/16 2.75 No
16 48 9-13/16 41-13/16 2.5 3.3 5.33 11-1/8 41-9/16 3.21 No
16 54 9-13/16 47-13/16 2.86 3.78 6 11-1/8 47-9/16 3.67 No
16 60 9-13/16 53-13/16 3.23 4.25 6.67 11-1/8 53-9/16 4.14 No
16 66 9-13/16 59-13/16 3.6 4.73 7.33 11-1/8 59-9/16 4.6 No
16 72 9-13/16 65-13/16 3.97 5.21 8 11-1/8 65-9/16 5.07 No
20 24 13-13/16 17-13/16 1.5 1.88 3.33 15-1/8 17-9/16 1.84 No
20 30 13-13/16 23-13/16 2.03 2.53 4.17 15-1/8 23-9/16 2.47 No
20 36 13-13/16 29-13/16 2.56 3.17 5 15-1/8 29-9/16 3.11 No
20 42 13-13/16 35-13/16 3.1 3.81 5.83 15-1/8 35-9/16 3.74 No
20 48 13-13/16 41-13/16 3.63 4.46 6.67 15-1/8 41-9/16 4.37 No
20 54 13-13/16 47-13/16 4.17 5.1 7.5 15-1/8 47-9/16 5 No
20 60 13-13/16 53-13/16 4.7 5.74 8.33 15-1/8 53-9/16 5.63 No
20 66 13-13/16 59-13/16 5.23 6.39 9.17 15-1/8 59-9/16 6.26 No
20 72 13-13/16 65-13/16 5.77 7.03 10 15-1/8 65-9/16 6.89 No
24 24 17-13/16 17-13/16 1.96 2.37 4 19-1/8 17-9/16 2.33 No
24 30 17-13/16 23-13/16 2.66 3.18 5 19-1/8 23-9/16 3.13 No
24 36 17-13/16 29-13/16 3.36 3.99 6 19-1/8 29-9/16 3.93 No
24 42 17-13/16 35-13/16 4.06 4.8 7 19-1/8 35-9/16 4.72 No
24 48 17-13/16 41-13/16 4.77 5.61 8 19-1/8 41-9/16 5.52 No
24 54 17-13/16 47-13/16 5.47 6.42 9 19-1/8 47-9/16 6.32 No
24 60 17-13/16 53-13/16 6.17 7.23 10 19-1/8 53-9/16 7.11 No
24 66 17-13/16 59-13/16 6.87 8.04 11 19-1/8 59-9/16 7.91 No
24 72 17-13/16 65-13/16 7.57 8.85 12 19-1/8 65-9/16 8.71 No
28 24 21-13/16 17-13/16 2.43 2.86 4.67 23-1/8 17-9/16 2.82 No
28 30 21-13/16 23-13/16 3.3 3.84 5.83 23-1/8 23-9/16 3.78 No
28 36 21-13/16 29-13/16 4.16 4.81 7 23-1/8 29-9/16 4.75 No
28 42 21-13/16 35-13/16 5.03 5.79 8.17 23-1/8 35-9/16 5.71 Yes
28 48 21-13/16 41-13/16 5.9 6.76 9.33 23-1/8 41-9/16 6.67 Yes
28 54 21-13/16 47-13/16 6.77 7.74 10.5 23-1/8 47-9/16 7.64 Yes
28 60 21-13/16 53-13/16 7.63 8.72 11.67 23-1/8 53-9/16 8.6 Yes
28 66 21-13/16 59-13/16 8.5 9.69 12.83 23-1/8 59-9/16 9.57 Yes
28 72 21-13/16 65-13/16 9.37 10.67 14 23-1/8 65-9/16 10.53 Yes
30 24 23-13/16 17-13/16 2.66 3.1 5 25-1/8 17-9/16 3.06 No
30 30 23-13/16 23-13/16 3.61 4.16 6.25 25-1/8 23-9/16 4.11 No
30 36 23-13/16 29-13/16 4.56 5.22 7.5 25-1/8 29-9/16 5.16 No
30 42 23-13/16 35-13/16 5.52 6.28 8.75 25-1/8 35-9/16 6.2 Yes
30 48 23-13/16 41-13/16 6.47 7.34 10 25-1/8 41-9/16 7.25 Yes
30 54 23-13/16 47-13/16 7.42 8.4 11.25 25-1/8 47-9/16 8.3 Yes
30 60 23-13/16 53-13/16 8.37 9.46 12.5 25-1/8 53-9/16 9.35 Yes
30 66 23-13/16 59-13/16 9.32 10.52 13.75 25-1/8 59-9/16 10.39 Yes
30 72 23-13/16 65-13/16 10.27 11.58 15 25-1/8 65-9/16 11.44 Yes
32 24 25-13/16 17-13/16 2.9 3.35 5.33 27-1/8 17-9/16 3.31 No
32 30 25-13/16 23-13/16 3.93 4.49 6.67 27-1/8 23-9/16 4.44 No
32 36 25-13/16 29-13/16 4.96 5.63 8 27-1/8 29-9/16 5.57 No
32 42 25-13/16 35-13/16 6 6.78 9.33 27-1/8 35-9/16 6.7 Yes
32 48 25-13/16 41-13/16 7.03 7.92 10.67 27-1/8 41-9/16 7.83 Yes
32 54 25-13/16 47-13/16 8.07 9.06 12 27-1/8 47-9/16 8.96 Yes
32 60 25-13/16 53-13/16 9.1 10.21 13.33 27-1/8 53-9/16 10.09 Yes
32 66 25-13/16 59-13/16 10.13 11.35 14.67 27-1/8 59-9/16 11.22 Yes
32 72 25-13/16 65-13/16 11.17 12.49 16 27-1/8 65-9/16 12.35 Yes
36 36 29-13/16 29-13/16 5.77 6.45 9 31-1/8 29-9/16 6.39 Yes
36 42 29-13/16 35-13/16 6.97 7.76 10.5 31-1/8 35-9/16 7.69 Yes
36 48 29-13/16 41-13/16 8.17 9.07 12 31-1/8 41-9/16 8.98 Yes
36 54 29-13/16 47-13/16 9.37 10.38 13.5 31-1/8 47-9/16 10.28 Yes
36 60 29-13/16 53-13/16 10.57 11.69 15 31-1/8 53-9/16 11.58 Yes
36 66 29-13/16 59-13/16 11.77 13 16.5 31-1/8 59-9/16 12.87 Yes
36 72 29-13/16 65-13/16 12.97 14.31 18 31-1/8 65-9/16 14.17 Yes
Heritage Series Push-Out Casement
Push Out Casement with Friction Adjuster Tri-Euro Hinges and Swinging Screen
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
16 24 9-13/16 17-13/16 1.03 1.68 2.67 11-27/32 20-3/8 1.68 No
16 30 9-13/16 23-13/16 1.4 2.18 3.33 11-27/32 26-3/8 2.17 No
16 36 9-13/16 29-13/16 1.76 2.67 4 11-27/32 32-3/8 2.66 No
16 42 9-13/16 35-13/16 2.13 3.16 4.67 11-27/32 38-3/8 3.16 No
16 48 9-13/16 41-13/16 2.5 3.66 5.33 11-27/32 44-3/8 3.65 No
16 54 9-13/16 47-13/16 2.86 4.15 6 11-27/32 50-3/8 4.14 No
16 60 9-13/16 53-13/16 3.23 4.65 6.67 11-27/32 56-3/8 4.64 No
16 66 9-13/16 59-13/16 3.6 5.14 7.33 11-27/32 62-3/8 5.13 No
16 72 9-13/16 65-13/16 3.97 5.64 8 11-27/32 68-3/8 5.62 No
20 24 13-13/16 17-13/16 1.5 2.25 3.33 15-27/32 20-3/8 2.24 No
20 30 13-13/16 23-13/16 2.03 2.91 4.17 15-27/32 26-3/8 2.9 No
20 36 13-13/16 29-13/16 2.56 3.57 5 15-27/32 32-3/8 3.56 No
20 42 13-13/16 35-13/16 3.1 4.23 5.83 15-27/32 38-3/8 4.22 No
20 48 13-13/16 41-13/16 3.63 4.89 6.67 15-27/32 44-3/8 4.88 No
20 54 13-13/16 47-13/16 4.17 5.55 7.5 15-27/32 50-3/8 5.54 No
20 60 13-13/16 53-13/16 4.7 6.21 8.33 15-27/32 56-3/8 6.2 No
20 66 13-13/16 59-13/16 5.23 6.88 9.17 15-27/32 62-3/8 6.86 No
20 72 13-13/16 65-13/16 5.77 7.54 10 15-27/32 68-3/8 7.52 No
24 24 17-13/16 17-13/16 1.96 2.81 4 19-27/32 20-3/8 2.81 No
24 30 17-13/16 23-13/16 2.66 3.64 5 19-27/32 26-3/8 3.63 No
24 36 17-13/16 29-13/16 3.36 4.47 6 19-27/32 32-3/8 4.46 No
24 42 17-13/16 35-13/16 4.06 5.3 7 19-27/32 38-3/8 5.29 No
24 48 17-13/16 41-13/16 4.77 6.12 8 19-27/32 44-3/8 6.12 No
24 54 17-13/16 47-13/16 5.47 6.95 9 19-27/32 50-3/8 6.94 No
24 60 17-13/16 53-13/16 6.17 7.78 10 19-27/32 56-3/8 7.77 No
24 66 17-13/16 59-13/16 6.87 8.61 11 19-27/32 62-3/8 8.6 No
24 72 17-13/16 65-13/16 7.57 9.44 12 19-27/32 68-3/8 9.42 No
28 24 21-13/16 17-13/16 2.43 3.38 4.67 23-27/32 20-3/8 3.37 No
28 30 21-13/16 23-13/16 3.3 4.37 5.83 23-27/32 26-3/8 4.37 No
28 36 21-13/16 29-13/16 4.16 5.37 7 23-27/32 32-3/8 5.36 No
28 42 21-13/16 35-13/16 5.03 6.36 8.17 23-27/32 38-3/8 6.35 Yes
28 48 21-13/16 41-13/16 5.9 7.36 9.33 23-27/32 44-3/8 7.35 Yes
28 54 21-13/16 47-13/16 6.77 8.35 10.5 23-27/32 50-3/8 8.34 Yes
28 60 21-13/16 53-13/16 7.63 9.35 11.67 23-27/32 56-3/8 9.33 Yes
28 66 21-13/16 59-13/16 8.5 10.34 12.83 23-27/32 62-3/8 10.33 Yes
28 72 21-13/16 65-13/16 9.37 11.34 14 23-27/32 68-3/8 11.32 Yes
30 24 23-13/16 17-13/16 2.66 3.66 5 25-27/32 20-3/8 3.66 No
30 30 23-13/16 23-13/16 3.61 4.74 6.25 25-27/32 26-3/8 4.73 No
30 36 23-13/16 29-13/16 4.56 5.82 7.5 25-27/32 32-3/8 5.81 Yes
30 42 23-13/16 35-13/16 5.52 6.9 8.75 25-27/32 38-3/8 6.89 Yes
30 48 23-13/16 41-13/16 6.47 7.97 10 25-27/32 44-3/8 7.96 Yes
30 54 23-13/16 47-13/16 7.42 9.05 11.25 25-27/32 50-3/8 9.04 Yes
30 60 23-13/16 53-13/16 8.37 10.13 12.5 25-27/32 56-3/8 10.12 Yes
30 66 23-13/16 59-13/16 9.32 11.21 13.75 25-27/32 62-3/8 11.19 Yes
30 72 23-13/16 65-13/16 10.27 12.29 15 25-27/32 68-3/8 12.27 Yes
32 24 25-13/16 17-13/16 2.9 3.94 5.33 27-27/32 20-3/8 3.94 No
32 30 25-13/16 23-13/16 3.93 5.11 6.67 27-27/32 26-3/8 5.1 No
32 36 25-13/16 29-13/16 4.96 6.27 8 27-27/32 32-3/8 6.26 Yes
32 42 25-13/16 35-13/16 6 7.43 9.33 27-27/32 38-3/8 7.42 Yes
32 48 25-13/16 41-13/16 7.03 8.59 10.67 27-27/32 44-3/8 8.58 Yes
32 54 25-13/16 47-13/16 8.07 9.75 12 27-27/32 50-3/8 9.74 Yes
32 60 25-13/16 53-13/16 9.1 10.91 13.33 27-27/32 56-3/8 10.9 Yes
32 66 25-13/16 59-13/16 10.13 12.07 14.67 27-27/32 62-3/8 12.06 Yes
32 72 25-13/16 65-13/16 11.17 13.24 16 27-27/32 68-3/8 13.22 Yes
36 36 29-13/16 29-13/16 5.77 7.17 9 31-27/32 32-3/8 7.16 Yes
36 42 29-13/16 35-13/16 6.97 8.49 10.5 31-27/32 38-3/8 8.49 Yes
36 48 29-13/16 41-13/16 8.17 9.82 12 31-27/32 44-3/8 9.81 Yes
36 54 29-13/16 47-13/16 9.37 11.15 13.5 31-27/32 50-3/8 11.14 Yes
36 60 29-13/16 53-13/16 10.57 12.48 15 31-27/32 56-3/8 12.47 Yes
36 66 29-13/16 59-13/16 11.77 13.81 16.5 31-27/32 62-3/8 13.79 Yes
36 72 29-13/16 65-13/16 12.97 15.14 18 31-27/32 68-3/8 15.12 Yes
Heritage Series Push-Out Casement
Push Out Casement with Friction Hinges and No Screen
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
16 24 9-13/16 17-13/16 1.03 1.8 2.67 7-3/8 20-3/8 1.04 No With 10 Inch Hinge
16 30 9-13/16 23-13/16 1.4 2.34 3.33 7-3/8 26-3/8 1.35 No With 10 Inch Hinge
16 36 9-13/16 29-13/16 1.76 2.87 4 7-3/8 32-3/8 1.66 No With 10 Inch Hinge
16 42 9-13/16 35-13/16 2.13 3.4 4.67 7-3/8 38-3/8 1.97 No With 10 Inch Hinge
16 48 9-13/16 41-13/16 2.5 3.93 5.33 7-3/8 44-3/8 2.27 No With 10 Inch Hinge
16 54 9-13/16 47-13/16 2.86 4.46 6 7-3/8 50-3/8 2.58 No With 10 Inch Hinge
16 60 9-13/16 53-13/16 3.23 4.99 6.67 7-3/8 56-3/8 2.89 No With 10 Inch Hinge
16 66 9-13/16 59-13/16 3.6 5.52 7.33 7-3/8 62-3/8 3.19 No With 10 Inch Hinge
16 72 9-13/16 65-13/16 3.97 6.05 8 7-3/8 68-3/8 3.5 No With 10 Inch Hinge
20 24 13-13/16 17-13/16 1.5 2.37 3.33 11-3/8 20-3/8 1.61 No With 10 Inch Hinge
20 30 13-13/16 23-13/16 2.03 3.07 4.17 11-3/8 26-3/8 2.08 No With 10 Inch Hinge
20 36 13-13/16 29-13/16 2.56 3.77 5 11-3/8 32-3/8 2.56 No With 10 Inch Hinge
20 42 13-13/16 35-13/16 3.1 4.46 5.83 11-3/8 38-3/8 3.03 No With 10 Inch Hinge
20 48 13-13/16 41-13/16 3.63 5.16 6.67 11-3/8 44-3/8 3.51 No With 10 Inch Hinge
20 54 13-13/16 47-13/16 4.17 5.86 7.5 11-3/8 50-3/8 3.98 No With 10 Inch Hinge
20 60 13-13/16 53-13/16 4.7 6.56 8.33 11-3/8 56-3/8 4.45 No With 10 Inch Hinge
20 66 13-13/16 59-13/16 5.23 7.26 9.17 11-3/8 62-3/8 4.93 No With 10 Inch Hinge
20 72 13-13/16 65-13/16 5.77 7.95 10 11-3/8 68-3/8 5.4 No With 10 Inch Hinge
24 24 17-13/16 17-13/16 1.96 2.94 4 15-3/8 20-3/8 2.18 No With 10 Inch Hinge
24 30 17-13/16 23-13/16 2.66 3.8 5 15-3/8 26-3/8 2.82 No With 10 Inch Hinge
24 36 17-13/16 29-13/16 3.36 4.67 6 15-3/8 32-3/8 3.46 No With 10 Inch Hinge
24 42 17-13/16 35-13/16 4.06 5.53 7 15-3/8 38-3/8 4.1 No With 10 Inch Hinge
24 48 17-13/16 41-13/16 4.77 6.39 8 15-3/8 44-3/8 4.74 No With 10 Inch Hinge
24 54 17-13/16 47-13/16 5.47 7.26 9 15-3/8 50-3/8 5.38 No With 10 Inch Hinge
24 60 17-13/16 53-13/16 6.17 8.12 10 15-3/8 56-3/8 6.02 No With 10 Inch Hinge
24 66 17-13/16 59-13/16 6.87 8.99 11 15-3/8 62-3/8 6.66 No With 10 Inch Hinge
24 72 17-13/16 65-13/16 7.57 9.85 12 15-3/8 68-3/8 7.3 No With 10 Inch Hinge
28 24 21-13/16 17-13/16 2.43 3.5 4.67 19-3/8 20-3/8 2.74 No With 10 Inch Hinge
28 30 21-13/16 23-13/16 3.3 4.53 5.83 19-3/8 26-3/8 3.55 No With 10 Inch Hinge
28 36 21-13/16 29-13/16 4.16 5.56 7 19-3/8 32-3/8 4.36 No With 10 Inch Hinge
28 42 21-13/16 35-13/16 5.03 6.6 8.17 19-3/8 38-3/8 5.16 No With 10 Inch Hinge
28 48 21-13/16 41-13/16 5.9 7.63 9.33 19-3/8 44-3/8 5.97 No With 10 Inch Hinge
28 54 21-13/16 47-13/16 6.77 8.66 10.5 19-3/8 50-3/8 6.78 No With 10 Inch Hinge
28 60 21-13/16 53-13/16 7.63 9.69 11.67 19-3/8 56-3/8 7.59 No With 10 Inch Hinge
28 66 21-13/16 59-13/16 8.5 10.72 12.83 19-3/8 62-3/8 8.39 No With 10 Inch Hinge
28 72 21-13/16 65-13/16 9.37 11.75 14 19-3/8 68-3/8 9.2 No With 10 Inch Hinge
30 24 23-13/16 17-13/16 2.66 3.78 5 21-3/8 20-3/8 3.02 No With 10 Inch Hinge
30 30 23-13/16 23-13/16 3.61 4.9 6.25 21-3/8 26-3/8 3.92 No With 10 Inch Hinge
30 36 23-13/16 29-13/16 4.56 6.01 7.5 21-3/8 32-3/8 4.81 No With 10 Inch Hinge
30 42 23-13/16 35-13/16 5.52 7.13 8.75 21-3/8 38-3/8 5.7 No With 10 Inch Hinge
30 48 23-13/16 41-13/16 6.47 8.24 10 21-3/8 44-3/8 6.59 Yes With 10 Inch Hinge
30 54 23-13/16 47-13/16 7.42 9.36 11.25 21-3/8 50-3/8 7.48 Yes With 10 Inch Hinge
30 60 23-13/16 53-13/16 8.37 10.47 12.5 21-3/8 56-3/8 8.37 Yes With 10 Inch Hinge
30 66 23-13/16 59-13/16 9.32 11.59 13.75 21-3/8 62-3/8 9.26 Yes With 10 Inch Hinge
30 72 23-13/16 65-13/16 10.27 12.7 15 21-3/8 68-3/8 10.15 Yes With 10 Inch Hinge
32 24 25-13/16 17-13/16 2.9 4.07 5.33 21-7/8 20-3/8 3.1 No With 14 Inch Hinge
32 30 25-13/16 23-13/16 3.93 5.27 6.67 21-7/8 26-3/8 4.01 No With 14 Inch Hinge
32 36 25-13/16 29-13/16 4.96 6.46 8 21-7/8 32-3/8 4.92 No With 14 Inch Hinge
32 42 25-13/16 35-13/16 6 7.66 9.33 21-7/8 38-3/8 5.83 Yes With 14 Inch Hinge
32 48 25-13/16 41-13/16 7.03 8.86 10.67 21-7/8 44-3/8 6.74 Yes With 14 Inch Hinge
32 54 25-13/16 47-13/16 8.07 10.06 12 21-7/8 50-3/8 7.65 Yes With 14 Inch Hinge
32 60 25-13/16 53-13/16 9.1 11.26 13.33 21-7/8 56-3/8 8.56 Yes With 14 Inch Hinge
32 66 25-13/16 59-13/16 10.13 12.45 14.67 21-7/8 62-3/8 9.48 Yes With 14 Inch Hinge
32 72 25-13/16 65-13/16 11.17 13.65 16 21-7/8 68-3/8 10.39 Yes With 14 Inch Hinge
36 36 29-13/16 29-13/16 5.77 7.36 9 25-7/8 32-3/8 5.82 Yes With 14 Inch Hinge
36 42 29-13/16 35-13/16 6.97 8.73 10.5 25-7/8 38-3/8 6.9 Yes With 14 Inch Hinge
36 48 29-13/16 41-13/16 8.17 10.09 12 25-7/8 44-3/8 7.97 Yes With 14 Inch Hinge
36 54 29-13/16 47-13/16 9.37 11.46 13.5 25-7/8 50-3/8 9.05 Yes With 14 Inch Hinge
36 60 29-13/16 53-13/16 10.57 12.82 15 25-7/8 56-3/8 10.13 Yes With 14 Inch Hinge
36 66 29-13/16 59-13/16 11.77 14.19 16.5 25-7/8 62-3/8 11.21 Yes With 14 Inch Hinge
36 72 29-13/16 65-13/16 12.97 15.55 18 25-7/8 68-3/8 12.29 Yes With 14 Inch Hinge
Heritage Series Push-Out Casement
Push Out Casement with Friction Hinges and Retractable Screen
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
16 24 9-13/16 17-13/16 1.03 1.39 2.67 6-21/32 17-9/16 0.81 No With 10 Inch Hinge
16 30 9-13/16 23-13/16 1.4 1.87 3.33 6-21/32 23-9/16 1.09 No With 10 Inch Hinge
16 36 9-13/16 29-13/16 1.76 2.35 4 6-21/32 29-9/16 1.37 No With 10 Inch Hinge
16 42 9-13/16 35-13/16 2.13 2.82 4.67 6-21/32 35-9/16 1.64 No With 10 Inch Hinge
16 48 9-13/16 41-13/16 2.5 3.3 5.33 6-21/32 41-9/16 1.92 No With 10 Inch Hinge
16 54 9-13/16 47-13/16 2.86 3.78 6 6-21/32 47-9/16 2.2 No With 10 Inch Hinge
16 60 9-13/16 53-13/16 3.23 4.25 6.67 6-21/32 53-9/16 2.48 No With 10 Inch Hinge
16 66 9-13/16 59-13/16 3.6 4.73 7.33 6-21/32 59-9/16 2.75 No With 10 Inch Hinge
16 72 9-13/16 65-13/16 3.97 5.21 8 6-21/32 65-9/16 3.03 No With 10 Inch Hinge
20 24 13-13/16 17-13/16 1.5 1.88 3.33 10-21/32 17-9/16 1.3 No With 10 Inch Hinge
20 30 13-13/16 23-13/16 2.03 2.53 4.17 10-21/32 23-9/16 1.74 No With 10 Inch Hinge
20 36 13-13/16 29-13/16 2.56 3.17 5 10-21/32 29-9/16 2.19 No With 10 Inch Hinge
20 42 13-13/16 35-13/16 3.1 3.81 5.83 10-21/32 35-9/16 2.63 No With 10 Inch Hinge
20 48 13-13/16 41-13/16 3.63 4.46 6.67 10-21/32 41-9/16 3.08 No With 10 Inch Hinge
20 54 13-13/16 47-13/16 4.17 5.1 7.5 10-21/32 47-9/16 3.52 No With 10 Inch Hinge
20 60 13-13/16 53-13/16 4.7 5.74 8.33 10-21/32 53-9/16 3.96 No With 10 Inch Hinge
20 66 13-13/16 59-13/16 5.23 6.39 9.17 10-21/32 59-9/16 4.41 No With 10 Inch Hinge
20 72 13-13/16 65-13/16 5.77 7.03 10 10-21/32 65-9/16 4.85 No With 10 Inch Hinge
24 24 17-13/16 17-13/16 1.96 2.37 4 14-21/32 17-9/16 1.79 No With 10 Inch Hinge
24 30 17-13/16 23-13/16 2.66 3.18 5 14-21/32 23-9/16 2.4 No With 10 Inch Hinge
