Clear Openings/Egress

Ultra Series Quad Sliding Window
and Vistaluxe Complementary Quad (AFFA) Sliding Windows High Performance
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Flaker Width (in.) Center Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Vent 2 (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
71-1/2 23-7/16 14-13/16 15-13/16 16-13/16 6.29 2.07 4.14 11.64 15-15/32 19-7/32 2.07 No
71-1/2 29-7/16 14-13/16 15-13/16 22-13/16 8.67 2.71 5.43 14.62 15-15/32 25-7/32 2.71 No
71-1/2 35-7/16 14-13/16 15-13/16 28-13/16 11.06 3.36 6.72 17.6 15-15/32 31-7/32 3.36 No
71-1/2 41-7/16 14-13/16 15-13/16 34-13/16 13.44 4 8.01 20.57 15-15/32 37-7/32 4 No
71-1/2 47-7/16 14-13/16 15-13/16 40-13/16 15.83 4.65 9.3 23.55 15-15/32 43-7/32 4.65 No
71-1/2 53-7/16 14-13/16 15-13/16 46-13/16 18.21 5.29 10.59 26.53 15-15/32 49-7/32 5.29 No
71-1/2 59-7/16 14-13/16 15-13/16 52-13/16 20.6 5.94 11.88 29.51 15-15/32 55-7/32 5.94 No
71-1/2 65-7/16 14-13/16 15-13/16 58-13/16 22.98 6.58 13.17 32.49 15-15/32 61-7/32 6.58 No
71-1/2 71-7/16 14-13/16 15-13/16 64-13/16 25.37 7.23 14.46 35.47 15-15/32 67-7/32 7.23 No
83-1/2 23-7/16 17-13/16 18-13/16 16-13/16 7.6 2.47 4.94 13.59 18-15/32 19-7/32 2.47 No
83-1/2 29-7/16 17-13/16 18-13/16 22-13/16 10.49 3.24 6.48 17.07 18-15/32 25-7/32 3.24 No
83-1/2 35-7/16 17-13/16 18-13/16 28-13/16 13.38 4.01 8.02 20.55 18-15/32 31-7/32 4.01 No
83-1/2 41-7/16 17-13/16 18-13/16 34-13/16 16.26 4.78 9.56 24.03 18-15/32 37-7/32 4.78 No
83-1/2 47-7/16 17-13/16 18-13/16 40-13/16 19.15 5.55 11.1 27.51 18-15/32 43-7/32 5.55 No
83-1/2 53-7/16 17-13/16 18-13/16 46-13/16 22.03 6.32 12.64 30.99 18-15/32 49-7/32 6.32 No
83-1/2 59-7/16 17-13/16 18-13/16 52-13/16 24.92 7.09 14.18 34.47 18-15/32 55-7/32 7.09 No
83-1/2 65-7/16 17-13/16 18-13/16 58-13/16 27.8 7.86 15.72 37.94 18-15/32 61-7/32 7.86 No
83-1/2 71-7/16 17-13/16 18-13/16 64-13/16 30.69 8.63 17.26 41.42 18-15/32 67-7/32 8.63 No
95-1/2 23-7/16 20-13/16 21-13/16 16-13/16 8.92 2.87 5.74 15.54 21-15/32 19-7/32 2.87 No
95-1/2 29-7/16 20-13/16 21-13/16 22-13/16 12.31 3.76 7.53 19.52 21-15/32 25-7/32 3.76 No
95-1/2 35-7/16 20-13/16 21-13/16 28-13/16 15.69 4.66 9.32 23.5 21-15/32 31-7/32 4.66 No
95-1/2 41-7/16 20-13/16 21-13/16 34-13/16 19.08 5.56 11.11 27.48 21-15/32 37-7/32 5.56 No
95-1/2 47-7/16 20-13/16 21-13/16 40-13/16 22.46 6.45 12.9 31.46 21-15/32 43-7/32 6.45 Yes
95-1/2 53-7/16 20-13/16 21-13/16 46-13/16 25.85 7.35 14.69 35.44 21-15/32 49-7/32 7.35 Yes
95-1/2 59-7/16 20-13/16 21-13/16 52-13/16 29.23 8.24 16.48 39.42 21-15/32 55-7/32 8.24 Yes
95-1/2 65-7/16 20-13/16 21-13/16 58-13/16 32.62 9.14 18.27 43.4 21-15/32 61-7/32 9.14 Yes
95-1/2 71-7/16 20-13/16 21-13/16 64-13/16 36.01 10.03 20.06 47.38 21-15/32 67-7/32 10.03 Yes
107-1/2 23-7/16 23-13/16 24-13/16 16-13/16 10.24 3.27 6.54 17.5 24-15/32 19-7/32 3.27 No
107-1/2 29-7/16 23-13/16 24-13/16 22-13/16 14.13 4.29 8.58 21.98 24-15/32 25-7/32 4.29 No
107-1/2 35-7/16 23-13/16 24-13/16 28-13/16 18.01 5.31 10.62 26.46 24-15/32 31-7/32 5.31 No
107-1/2 41-7/16 23-13/16 24-13/16 34-13/16 21.9 6.33 12.66 30.93 24-15/32 37-7/32 6.33 Yes
107-1/2 47-7/16 23-13/16 24-13/16 40-13/16 25.78 7.35 14.7 35.41 24-15/32 43-7/32 7.35 Yes
107-1/2 53-7/16 23-13/16 24-13/16 46-13/16 29.67 8.37 16.74 39.89 24-15/32 49-7/32 8.37 Yes
107-1/2 59-7/16 23-13/16 24-13/16 52-13/16 33.55 9.39 18.78 44.37 24-15/32 55-7/32 9.39 Yes
107-1/2 65-7/16 23-13/16 24-13/16 58-13/16 37.44 10.41 20.82 48.85 24-15/32 61-7/32 10.41 Yes
107-1/2 71-7/16 23-13/16 24-13/16 64-13/16 41.32 11.43 22.86 53.33 24-15/32 67-7/32 11.43 Yes
119-1/2 23-7/16 26-13/16 27-13/16 16-13/16 11.56 3.67 7.34 19.45 27-15/32 19-7/32 3.67 No
119-1/2 29-7/16 26-13/16 27-13/16 22-13/16 15.94 4.82 9.63 24.43 27-15/32 25-7/32 4.82 No
119-1/2 35-7/16 26-13/16 27-13/16 28-13/16 20.33 5.96 11.92 29.41 27-15/32 31-7/32 5.96 Yes
119-1/2 41-7/16 26-13/16 27-13/16 34-13/16 24.71 7.11 14.21 34.39 27-15/32 37-7/32 7.11 Yes
119-1/2 47-7/16 26-13/16 27-13/16 40-13/16 29.1 8.25 16.5 39.37 27-15/32 43-7/32 8.25 Yes
119-1/2 53-7/16 26-13/16 27-13/16 46-13/16 33.48 9.4 18.79 44.35 27-15/32 49-7/32 9.4 Yes
119-1/2 59-7/16 26-13/16 27-13/16 52-13/16 37.87 10.54 21.08 49.32 27-15/32 55-7/32 10.54 Yes
119-1/2 65-7/16 26-13/16 27-13/16 58-13/16 42.26 11.69 23.37 54.3 27-15/32 61-7/32 11.69 Yes
119-1/2 71-7/16 26-13/16 27-13/16 64-13/16 46.64 12.83 25.67 59.28 27-15/32 67-7/32 12.83 Yes
131-1/2 23-7/16 29-13/16 30-13/16 16-13/16 12.88 4.07 8.14 21.4 30-15/32 19-7/32 4.07 No
131-1/2 29-7/16 29-13/16 30-13/16 22-13/16 17.76 5.34 10.68 26.88 30-15/32 25-7/32 5.34 No
131-1/2 35-7/16 29-13/16 30-13/16 28-13/16 22.65 6.61 13.22 32.36 30-15/32 31-7/32 6.61 Yes
131-1/2 41-7/16 29-13/16 30-13/16 34-13/16 27.53 7.88 15.76 37.84 30-15/32 37-7/32 7.88 Yes
131-1/2 47-7/16 29-13/16 30-13/16 40-13/16 32.42 9.15 18.31 43.32 30-15/32 43-7/32 9.15 Yes
131-1/2 53-7/16 29-13/16 30-13/16 46-13/16 37.3 10.42 20.85 48.8 30-15/32 49-7/32 10.42 Yes
131-1/2 59-7/16 29-13/16 30-13/16 52-13/16 42.19 11.69 23.39 54.28 30-15/32 55-7/32 11.69 Yes
131-1/2 65-7/16 29-13/16 30-13/16 58-13/16 47.07 12.96 25.93 59.76 30-15/32 61-7/32 12.96 Yes
131-1/2 71-7/16 29-13/16 30-13/16 64-13/16 51.96 14.23 28.47 65.24 30-15/32 67-7/32 14.23 Yes
143-1/2 23-7/16 32-13/16 33-13/16 16-13/16 14.19 4.47 8.95 23.36 33-15/32 19-7/32 4.47 No
143-1/2 29-7/16 32-13/16 33-13/16 22-13/16 19.58 5.87 11.74 29.34 33-15/32 25-7/32 5.87 Yes
143-1/2 35-7/16 32-13/16 33-13/16 28-13/16 24.96 7.26 14.53 35.31 33-15/32 31-7/32 7.26 Yes
143-1/2 41-7/16 32-13/16 33-13/16 34-13/16 30.35 8.66 17.32 41.29 33-15/32 37-7/32 8.66 Yes
143-1/2 47-7/16 32-13/16 33-13/16 40-13/16 35.73 10.05 20.11 47.27 33-15/32 43-7/32 10.05 Yes
143-1/2 53-7/16 32-13/16 33-13/16 46-13/16 41.12 11.45 22.9 53.25 33-15/32 49-7/32 11.45 Yes
143-1/2 59-7/16 32-13/16 33-13/16 52-13/16 46.51 12.84 25.69 59.23 33-15/32 55-7/32 12.84 Yes
143-1/2 65-7/16 32-13/16 33-13/16 58-13/16 51.89 14.24 28.48 65.21 33-15/32 61-7/32 14.24 Yes
143-1/2 71-7/16 32-13/16 33-13/16 64-13/16 57.28 15.63 31.27 71.19 33-15/32 67-7/32 15.63 Yes
155-1/2 23-7/16 35-13/16 36-13/16 16-13/16 15.51 4.87 9.75 25.31 36-15/32 19-7/32 4.87 No
155-1/2 29-7/16 35-13/16 36-13/16 22-13/16 21.4 6.39 12.79 31.79 36-15/32 25-7/32 6.39 Yes
155-1/2 35-7/16 35-13/16 36-13/16 28-13/16 27.28 7.91 15.83 38.27 36-15/32 31-7/32 7.91 Yes
155-1/2 41-7/16 35-13/16 36-13/16 34-13/16 33.17 9.43 18.87 44.75 36-15/32 37-7/32 9.43 Yes
155-1/2 47-7/16 35-13/16 36-13/16 40-13/16 39.05 10.95 21.91 51.23 36-15/32 43-7/32 10.95 Yes
155-1/2 53-7/16 35-13/16 36-13/16 46-13/16 44.94 12.47 24.95 57.71 36-15/32 49-7/32 12.47 Yes
155-1/2 59-7/16 35-13/16 36-13/16 52-13/16 50.82 13.99 27.99 64.18 36-15/32 55-7/32 13.99 Yes
155-1/2 65-7/16 35-13/16 36-13/16 58-13/16 56.71 15.51 31.03 70.66 36-15/32 61-7/32 15.51 Yes
155-1/2 71-7/16 35-13/16 36-13/16 64-13/16 62.59 17.03 34.07 77.14 36-15/32 67-7/32 17.03 Yes
167-1/2 23-7/16 38-13/16 39-13/16 16-13/16 16.83 5.27 10.55 27.26 39-15/32 19-7/32 5.27 No
167-1/2 29-7/16 38-13/16 39-13/16 22-13/16 23.21 6.92 13.84 34.24 39-15/32 25-7/32 6.92 Yes
167-1/2 35-7/16 38-13/16 39-13/16 28-13/16 29.6 8.56 17.13 41.22 39-15/32 31-7/32 8.56 Yes
167-1/2 41-7/16 38-13/16 39-13/16 34-13/16 35.98 10.21 20.42 48.2 39-15/32 37-7/32 10.21 Yes
167-1/2 47-7/16 38-13/16 39-13/16 40-13/16 42.37 11.85 23.71 55.18 39-15/32 43-7/32 11.85 Yes
167-1/2 53-7/16 38-13/16 39-13/16 46-13/16 48.76 13.5 27 62.16 39-15/32 49-7/32 13.5 Yes
167-1/2 59-7/16 38-13/16 39-13/16 52-13/16 55.14 15.15 30.29 69.14 39-15/32 55-7/32 15.15 Yes
167-1/2 65-7/16 38-13/16 39-13/16 58-13/16 61.53 16.79 33.58 76.12 39-15/32 61-7/32 16.79 Yes
167-1/2 71-7/16 38-13/16 39-13/16 64-13/16 67.91 18.44 36.87 83.1 39-15/32 67-7/32 18.44 Yes
Ultra Series Quad Sliding Window
and Vistaluxe Complementary Quad (AFFA) Sliding Windows Standard Performance
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Flaker Width (in.) Center Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Vent 2 (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
24-13/16 16-13/16 17-1/2 24-13/16 23-13/16 10.24 3.24 6.69 6.48 24-15/32 19-1/16 3.24 No
24-13/16 22-13/16 21-31/32 24-13/16 23-13/16 14.13 4.26 8.74 8.52 24-15/32 25-1/16 4.26 No
24-13/16 28-13/16 26-15/32 24-13/16 23-13/16 18.01 5.28 10.78 10.56 24-15/32 31-1/16 5.28 No
24-13/16 34-13/16 30-15/16 24-13/16 23-13/16 21.9 6.3 12.82 12.6 24-15/32 37-1/16 6.3 Yes
24-13/16 40-13/16 35-13/32 24-13/16 23-13/16 25.78 7.32 14.86 14.64 24-15/32 43-1/16 7.32 Yes
24-13/16 46-13/16 39-7/8 24-13/16 23-13/16 29.67 8.34 16.9 16.68 24-15/32 49-1/16 8.34 Yes
24-13/16 52-13/16 44-3/8 24-13/16 23-13/16 33.55 9.36 18.94 18.72 24-15/32 55-1/16 9.36 Yes
24-13/16 58-13/16 48-27/32 24-13/16 23-13/16 37.44 10.38 20.98 20.76 24-15/32 61-1/16 10.38 Yes
24-13/16 64-13/16 53-11/32 24-13/16 23-13/16 41.32 11.4 23.02 22.8 24-15/32 67-1/16 11.4 Yes
27-13/16 16-13/16 19-7/16 27-13/16 26-13/16 11.56 3.64 7.52 7.28 27-15/32 19-1/16 3.64 No
27-13/16 22-13/16 24-7/16 27-13/16 26-13/16 15.94 4.78 9.81 9.56 27-15/32 25-1/16 4.78 No
27-13/16 28-13/16 29-13/32 27-13/16 26-13/16 20.33 5.93 12.1 11.86 27-15/32 31-1/16 5.93 Yes
27-13/16 34-13/16 34-3/8 27-13/16 26-13/16 24.71 7.07 14.39 14.14 27-15/32 37-1/16 7.07 Yes
27-13/16 40-13/16 39-3/8 27-13/16 26-13/16 29.1 8.22 16.68 16.44 27-15/32 43-1/16 8.22 Yes
27-13/16 46-13/16 44-11/32 27-13/16 26-13/16 33.48 9.36 18.97 18.72 27-15/32 49-1/16 9.36 Yes
27-13/16 52-13/16 49-5/16 27-13/16 26-13/16 37.87 10.51 21.26 21.02 27-15/32 55-1/16 10.51 Yes
27-13/16 58-13/16 54-5/16 27-13/16 26-13/16 42.26 11.65 23.55 23.3 27-15/32 61-1/16 11.65 Yes
27-13/16 64-13/16 59-9/32 27-13/16 26-13/16 46.64 12.8 25.84 25.6 27-15/32 67-1/16 12.8 Yes
30-13/16 16-13/16 21-13/32 30-13/16 29-13/16 12.88 4.04 8.34 8.08 30-15/32 19-1/16 4.04 No
30-13/16 22-13/16 26-7/8 30-13/16 29-13/16 17.76 5.31 10.88 10.62 30-15/32 25-1/16 5.31 No
30-13/16 28-13/16 32-3/8 30-13/16 29-13/16 22.65 6.58 13.42 13.16 30-15/32 31-1/16 6.58 Yes
30-13/16 34-13/16 37-27/32 30-13/16 29-13/16 27.53 7.85 15.96 15.7 30-15/32 37-1/16 7.85 Yes
30-13/16 40-13/16 43-5/16 30-13/16 29-13/16 32.42 9.12 18.5 18.24 30-15/32 43-1/16 9.12 Yes
30-13/16 46-13/16 48-13/16 30-13/16 29-13/16 37.3 10.39 21.04 20.78 30-15/32 49-1/16 10.39 Yes
30-13/16 52-13/16 54-9/32 30-13/16 29-13/16 42.19 11.66 23.58 23.32 30-15/32 55-1/16 11.66 Yes
30-13/16 58-13/16 59-3/4 30-13/16 29-13/16 47.07 12.93 26.12 25.86 30-15/32 61-1/16 12.93 Yes
30-13/16 64-13/16 65-1/4 30-13/16 29-13/16 51.96 14.2 28.66 28.4 30-15/32 67-1/16 14.2 Yes
33-13/16 16-13/16 23-3/8 33-13/16 32-13/16 14.19 4.43 9.16 8.86 33-15/32 19-1/16 4.43 No
33-13/16 22-13/16 29-11/32 33-13/16 32-13/16 19.58 5.83 11.95 11.66 33-15/32 25-1/16 5.83 Yes
33-13/16 28-13/16 35-5/16 33-13/16 32-13/16 24.96 7.22 14.74 14.44 33-15/32 31-1/16 7.22 Yes
33-13/16 34-13/16 41-9/32 33-13/16 32-13/16 30.35 8.62 17.53 17.24 33-15/32 37-1/16 8.62 Yes
33-13/16 40-13/16 47-9/32 33-13/16 32-13/16 35.73 10.01 20.32 20.02 33-15/32 43-1/16 10.01 Yes
33-13/16 46-13/16 53-1/4 33-13/16 32-13/16 41.12 11.41 23.11 22.82 33-15/32 49-1/16 11.41 Yes
33-13/16 52-13/16 59-7/32 33-13/16 32-13/16 46.51 12.8 25.9 25.6 33-15/32 55-1/16 12.8 Yes
33-13/16 58-13/16 65-7/32 33-13/16 32-13/16 51.89 14.2 28.69 28.4 33-15/32 61-1/16 14.2 Yes
33-13/16 64-13/16 71-3/16 33-13/16 32-13/16 57.28 15.59 31.48 31.18 33-15/32 67-1/16 15.59 Yes
36-13/16 16-13/16 25-5/16 36-13/16 35-13/16 15.51 4.83 9.98 9.66 36-15/32 19-1/16 4.83 No
36-13/16 22-13/16 31-25/32 36-13/16 35-13/16 21.4 6.35 13.02 12.7 36-15/32 25-1/16 6.35 Yes
36-13/16 28-13/16 38-9/32 36-13/16 35-13/16 27.28 7.87 16.06 15.74 36-15/32 31-1/16 7.87 Yes
36-13/16 34-13/16 44-3/4 36-13/16 35-13/16 33.17 9.39 19.1 18.78 36-15/32 37-1/16 9.39 Yes
36-13/16 40-13/16 51-7/32 36-13/16 35-13/16 39.05 10.91 22.14 21.82 36-15/32 43-1/16 10.91 Yes
36-13/16 46-13/16 57-23/32 36-13/16 35-13/16 44.94 12.43 25.18 24.86 36-15/32 49-1/16 12.43 Yes
36-13/16 52-13/16 64-3/16 36-13/16 35-13/16 50.82 13.95 28.22 27.9 36-15/32 55-1/16 13.95 Yes
36-13/16 58-13/16 70-21/32 36-13/16 35-13/16 56.71 15.47 31.26 30.94 36-15/32 61-1/16 15.47 Yes
36-13/16 64-13/16 77-1/8 36-13/16 35-13/16 62.59 16.99 34.3 33.98 36-15/32 67-1/16 16.99 Yes
39-13/16 16-13/16 27-1/4 39-13/16 38-13/16 16.83 5.23 10.8 10.46 39-15/32 19-1/16 5.23 No
39-13/16 22-13/16 34-1/4 39-13/16 38-13/16 23.21 6.87 14.09 13.74 39-15/32 25-1/16 6.87 Yes
39-13/16 28-13/16 41-7/32 39-13/16 38-13/16 29.6 8.52 17.38 17.04 39-15/32 31-1/16 8.52 Yes
39-13/16 34-13/16 48-3/16 39-13/16 38-13/16 35.98 10.16 20.67 20.32 39-15/32 37-1/16 10.16 Yes
39-13/16 40-13/16 55-3/16 39-13/16 38-13/16 42.37 11.81 23.96 23.62 39-15/32 43-1/16 11.81 Yes
39-13/16 46-13/16 62-5/32 39-13/16 38-13/16 48.76 13.45 27.25 26.9 39-15/32 49-1/16 13.45 Yes
39-13/16 52-13/16 69-1/8 39-13/16 38-13/16 55.14 15.1 30.54 30.2 39-15/32 55-1/16 15.1 Yes
39-13/16 58-13/16 76-1/8 39-13/16 38-13/16 61.53 16.74 33.83 33.48 39-15/32 61-1/16 16.74 Yes
39-13/16 64-13/16 83-3/32 39-13/16 38-13/16 67.91 18.39 37.12 36.78 39-15/32 67-1/16 18.39 Yes
15-13/16 16-13/16 11-5/8 15-13/16 14-13/16 6.29 2.05 4.23 4.1 15-15/32 19-1/16 2.05 No
15-13/16 22-13/16 14-5/8 15-13/16 14-13/16 8.67 2.69 5.52 5.38 15-15/32 25-1/16 2.69 No
15-13/16 28-13/16 17-19/32 15-13/16 14-13/16 11.06 3.34 6.81 6.68 15-15/32 31-1/16 3.34 No
15-13/16 34-13/16 20-9/16 15-13/16 14-13/16 13.44 3.99 8.11 7.98 15-15/32 37-1/16 3.99 No
15-13/16 40-13/16 23-9/16 15-13/16 14-13/16 15.83 4.63 9.4 9.26 15-15/32 43-1/16 4.63 No
15-13/16 46-13/16 26-17/32 15-13/16 14-13/16 18.21 5.28 10.69 10.56 15-15/32 49-1/16 5.28 No
15-13/16 52-13/16 29-1/2 15-13/16 14-13/16 20.6 5.92 11.98 11.84 15-15/32 55-1/16 5.92 No
15-13/16 58-13/16 32-1/2 15-13/16 14-13/16 22.98 6.57 13.27 13.14 15-15/32 61-1/16 6.57 No
15-13/16 64-13/16 35-15/32 15-13/16 14-13/16 25.37 7.21 14.56 14.42 15-15/32 67-1/16 7.21 No
18-13/16 16-13/16 13-19/32 18-13/16 17-13/16 7.6 2.45 5.05 4.9 18-15/32 19-1/16 2.45 No
18-13/16 22-13/16 17-1/16 18-13/16 17-13/16 10.49 3.22 6.59 6.44 18-15/32 25-1/16 3.22 No
18-13/16 28-13/16 20-9/16 18-13/16 17-13/16 13.38 3.99 8.14 7.98 18-15/32 31-1/16 3.99 No
18-13/16 34-13/16 24-1/32 18-13/16 17-13/16 16.26 4.76 9.68 9.52 18-15/32 37-1/16 4.76 No
18-13/16 40-13/16 27-1/2 18-13/16 17-13/16 19.15 5.53 11.22 11.06 18-15/32 43-1/16 5.53 No
18-13/16 46-13/16 31 18-13/16 17-13/16 22.03 6.3 12.76 12.6 18-15/32 49-1/16 6.3 No
18-13/16 52-13/16 34-15/32 18-13/16 17-13/16 24.92 7.07 14.3 14.14 18-15/32 55-1/16 7.07 No
18-13/16 58-13/16 37-15/16 18-13/16 17-13/16 27.8 7.84 15.84 15.68 18-15/32 61-1/16 7.84 No
18-13/16 64-13/16 41-13/32 18-13/16 17-13/16 30.69 8.61 17.38 17.22 18-15/32 67-1/16 8.61 No
21-13/16 16-13/16 15-17/32 21-13/16 20-13/16 8.92 2.84 5.87 5.68 21-15/32 19-1/16 2.84 No
21-13/16 22-13/16 19-17/32 21-13/16 20-13/16 12.31 3.74 7.66 7.48 21-15/32 25-1/16 3.74 No
21-13/16 28-13/16 23-1/2 21-13/16 20-13/16 15.69 4.63 9.46 9.26 21-15/32 31-1/16 4.63 No
21-13/16 34-13/16 27-15/32 21-13/16 20-13/16 19.08 5.53 11.25 11.06 21-15/32 37-1/16 5.53 No
21-13/16 40-13/16 31-15/32 21-13/16 20-13/16 22.46 6.42 13.04 12.84 21-15/32 43-1/16 6.42 Yes
21-13/16 46-13/16 35-7/16 21-13/16 20-13/16 25.85 7.32 14.83 14.64 21-15/32 49-1/16 7.32 Yes
21-13/16 52-13/16 39-13/32 21-13/16 20-13/16 29.23 8.22 16.62 16.44 21-15/32 55-1/16 8.22 Yes
21-13/16 58-13/16 43-13/32 21-13/16 20-13/16 32.62 9.11 18.41 18.22 21-15/32 61-1/16 9.11 Yes
21-13/16 64-13/16 47-3/8 21-13/16 20-13/16 36.01 10.01 20.2 20.02 21-15/32 67-1/16 10.01 Yes
Ultra Series Quad Sliding Window
and Vistaluxe Complementary Quad (FAAF) Sliding Windows High Performance
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Flaker Width (in.) Center Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Vent 2 (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
71-1/2 23-7/16 15-13/16 14-13/16 16-13/16 6.29 2.11 4.22 11.64 15-25/32 19-7/32 2.11 No
71-1/2 29-7/16 15-13/16 14-13/16 22-13/16 8.67 2.77 5.53 14.62 15-25/32 25-7/32 2.77 No
71-1/2 35-7/16 15-13/16 14-13/16 28-13/16 11.06 3.42 6.85 17.6 15-25/32 31-7/32 3.42 No
71-1/2 41-7/16 15-13/16 14-13/16 34-13/16 13.44 4.08 8.16 20.57 15-25/32 37-7/32 4.08 No
71-1/2 47-7/16 15-13/16 14-13/16 40-13/16 15.83 4.74 9.48 23.55 15-25/32 43-7/32 4.74 No
71-1/2 53-7/16 15-13/16 14-13/16 46-13/16 18.21 5.4 10.79 26.53 15-25/32 49-7/32 5.4 No
71-1/2 59-7/16 15-13/16 14-13/16 52-13/16 20.6 6.05 12.11 29.51 15-25/32 55-7/32 6.05 No
71-1/2 65-7/16 15-13/16 14-13/16 58-13/16 22.98 6.71 13.42 32.49 15-25/32 61-7/32 6.71 No
71-1/2 71-7/16 15-13/16 14-13/16 64-13/16 25.37 7.37 14.74 35.47 15-25/32 67-7/32 7.37 No
83-1/2 23-7/16 18-13/16 17-13/16 16-13/16 7.6 2.51 5.02 13.59 18-25/32 19-7/32 2.51 No
83-1/2 29-7/16 18-13/16 17-13/16 22-13/16 10.49 3.29 6.58 17.07 18-25/32 25-7/32 3.29 No
83-1/2 35-7/16 18-13/16 17-13/16 28-13/16 13.38 4.07 8.15 20.55 18-25/32 31-7/32 4.07 No
83-1/2 41-7/16 18-13/16 17-13/16 34-13/16 16.26 4.86 9.71 24.03 18-25/32 37-7/32 4.86 No
83-1/2 47-7/16 18-13/16 17-13/16 40-13/16 19.15 5.64 11.28 27.51 18-25/32 43-7/32 5.64 No
83-1/2 53-7/16 18-13/16 17-13/16 46-13/16 22.03 6.42 12.84 30.99 18-25/32 49-7/32 6.42 No
83-1/2 59-7/16 18-13/16 17-13/16 52-13/16 24.92 7.2 14.41 34.47 18-25/32 55-7/32 7.2 No
83-1/2 65-7/16 18-13/16 17-13/16 58-13/16 27.8 7.99 15.97 37.94 18-25/32 61-7/32 7.99 No
83-1/2 71-7/16 18-13/16 17-13/16 64-13/16 30.69 8.77 17.54 41.42 18-25/32 67-7/32 8.77 No
95-1/2 23-7/16 21-13/16 20-13/16 16-13/16 8.92 2.91 5.82 15.54 21-25/32 19-7/32 2.91 No
95-1/2 29-7/16 21-13/16 20-13/16 22-13/16 12.31 3.82 7.63 19.52 21-25/32 25-7/32 3.82 No
95-1/2 35-7/16 21-13/16 20-13/16 28-13/16 15.69 4.72 9.45 23.5 21-25/32 31-7/32 4.72 No
95-1/2 41-7/16 21-13/16 20-13/16 34-13/16 19.08 5.63 11.26 27.48 21-25/32 37-7/32 5.63 No
95-1/2 47-7/16 21-13/16 20-13/16 40-13/16 22.46 6.54 13.08 31.46 21-25/32 43-7/32 6.54 Yes
95-1/2 53-7/16 21-13/16 20-13/16 46-13/16 25.85 7.45 14.89 35.44 21-25/32 49-7/32 7.45 Yes
95-1/2 59-7/16 21-13/16 20-13/16 52-13/16 29.23 8.35 16.71 39.42 21-25/32 55-7/32 8.35 Yes
95-1/2 65-7/16 21-13/16 20-13/16 58-13/16 32.62 9.26 18.52 43.4 21-25/32 61-7/32 9.26 Yes
95-1/2 71-7/16 21-13/16 20-13/16 64-13/16 36.01 10.17 20.34 47.38 21-25/32 67-7/32 10.17 Yes
107-1/2 23-7/16 24-13/16 23-13/16 16-13/16 10.24 3.31 6.62 17.5 24-25/32 19-7/32 3.31 No
107-1/2 29-7/16 24-13/16 23-13/16 22-13/16 14.13 4.34 8.69 21.98 24-25/32 25-7/32 4.34 No
107-1/2 35-7/16 24-13/16 23-13/16 28-13/16 18.01 5.38 10.75 26.46 24-25/32 31-7/32 5.38 No
107-1/2 41-7/16 24-13/16 23-13/16 34-13/16 21.9 6.41 12.82 30.93 24-25/32 37-7/32 6.41 Yes
107-1/2 47-7/16 24-13/16 23-13/16 40-13/16 25.78 7.44 14.88 35.41 24-25/32 43-7/32 7.44 Yes
107-1/2 53-7/16 24-13/16 23-13/16 46-13/16 29.67 8.47 16.95 39.89 24-25/32 49-7/32 8.47 Yes
107-1/2 59-7/16 24-13/16 23-13/16 52-13/16 33.55 9.51 19.01 44.37 24-25/32 55-7/32 9.51 Yes
107-1/2 65-7/16 24-13/16 23-13/16 58-13/16 37.44 10.54 21.08 48.85 24-25/32 61-7/32 10.54 Yes
107-1/2 71-7/16 24-13/16 23-13/16 64-13/16 41.32 11.57 23.14 53.33 24-25/32 67-7/32 11.57 Yes
119-1/2 23-7/16 27-13/16 26-13/16 16-13/16 11.56 3.71 7.42 19.45 27-25/32 19-7/32 3.71 No
119-1/2 29-7/16 27-13/16 26-13/16 22-13/16 15.94 4.87 9.74 24.43 27-25/32 25-7/32 4.87 No
119-1/2 35-7/16 27-13/16 26-13/16 28-13/16 20.33 6.03 12.05 29.41 27-25/32 31-7/32 6.03 Yes
119-1/2 41-7/16 27-13/16 26-13/16 34-13/16 24.71 7.18 14.37 34.39 27-25/32 37-7/32 7.18 Yes
