Clear Openings/Egress

Ultra Series Triple Sliding Window
and Vistaluxe Complementary Triple Sliding Windows High Performance
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Center Picture Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Vent 2 (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
47-1/2 23-7/16 8-13/16 22-9/16 16-13/16 4.08 1.27 2.53 7.73 9-15/32 19-7/32 1.27 No
47-1/2 29-7/16 8-13/16 22-9/16 22-13/16 5.63 1.66 3.32 9.71 9-15/32 25-7/32 1.66 No
47-1/2 35-7/16 8-13/16 22-9/16 28-13/16 7.18 2.06 4.11 11.69 9-15/32 31-7/32 2.06 No
47-1/2 41-7/16 8-13/16 22-9/16 34-13/16 8.73 2.45 4.9 13.67 9-15/32 37-7/32 2.45 No
47-1/2 47-7/16 8-13/16 22-9/16 40-13/16 10.28 2.85 5.7 15.65 9-15/32 43-7/32 2.85 No
47-1/2 53-7/16 8-13/16 22-9/16 46-13/16 11.83 3.24 6.49 17.63 9-15/32 49-7/32 3.24 No
47-1/2 59-7/16 8-13/16 22-9/16 52-13/16 13.38 3.64 7.28 19.61 9-15/32 55-7/32 3.64 No
47-1/2 65-7/16 8-13/16 22-9/16 58-13/16 14.93 4.03 8.07 21.59 9-15/32 61-7/32 4.03 No
47-1/2 71-7/16 8-13/16 22-9/16 64-13/16 16.48 4.43 8.86 23.56 9-15/32 67-7/32 4.43 No
59-1/2 23-7/16 11-13/16 28-9/16 16-13/16 5.4 1.67 3.34 9.68 12-15/32 19-7/32 1.67 No
59-1/2 29-7/16 11-13/16 28-9/16 22-13/16 7.45 2.19 4.38 12.16 12-15/32 25-7/32 2.19 No
59-1/2 35-7/16 11-13/16 28-9/16 28-13/16 9.5 2.71 5.42 14.64 12-15/32 31-7/32 2.71 No
59-1/2 41-7/16 11-13/16 28-9/16 34-13/16 11.55 3.23 6.46 17.12 12-15/32 37-7/32 3.23 No
59-1/2 47-7/16 11-13/16 28-9/16 40-13/16 13.6 3.75 7.5 19.6 12-15/32 43-7/32 3.75 No
59-1/2 53-7/16 11-13/16 28-9/16 46-13/16 15.65 4.27 8.54 22.08 12-15/32 49-7/32 4.27 No
59-1/2 59-7/16 11-13/16 28-9/16 52-13/16 17.7 4.79 9.58 24.56 12-15/32 55-7/32 4.79 No
59-1/2 65-7/16 11-13/16 28-9/16 58-13/16 19.75 5.31 10.62 27.04 12-15/32 61-7/32 5.31 No
59-1/2 71-7/16 11-13/16 28-9/16 64-13/16 21.8 5.83 11.66 29.52 12-15/32 67-7/32 5.83 No
71-1/2 23-7/16 14-13/16 34-9/16 16-13/16 6.72 2.07 4.14 11.64 15-15/32 19-7/32 2.07 No
71-1/2 29-7/16 14-13/16 34-9/16 22-13/16 9.27 2.71 5.43 14.62 15-15/32 25-7/32 2.71 No
71-1/2 35-7/16 14-13/16 34-9/16 28-13/16 11.82 3.36 6.72 17.6 15-15/32 31-7/32 3.36 No
71-1/2 41-7/16 14-13/16 34-9/16 34-13/16 14.37 4 8.01 20.57 15-15/32 37-7/32 4 No
71-1/2 47-7/16 14-13/16 34-9/16 40-13/16 16.92 4.65 9.3 23.55 15-15/32 43-7/32 4.65 No
71-1/2 53-7/16 14-13/16 34-9/16 46-13/16 19.47 5.29 10.59 26.53 15-15/32 49-7/32 5.29 No
71-1/2 59-7/16 14-13/16 34-9/16 52-13/16 22.02 5.94 11.88 29.51 15-15/32 55-7/32 5.94 No
71-1/2 65-7/16 14-13/16 34-9/16 58-13/16 24.57 6.58 13.17 32.49 15-15/32 61-7/32 6.58 No
71-1/2 71-7/16 14-13/16 34-9/16 64-13/16 27.11 7.23 14.46 35.47 15-15/32 67-7/32 7.23 No
83-1/2 23-7/16 17-13/16 40-9/16 16-13/16 8.04 2.47 4.94 13.59 18-15/32 19-7/32 2.47 No
83-1/2 29-7/16 17-13/16 40-9/16 22-13/16 11.09 3.24 6.48 17.07 18-15/32 25-7/32 3.24 No
83-1/2 35-7/16 17-13/16 40-9/16 28-13/16 14.14 4.01 8.02 20.55 18-15/32 31-7/32 4.01 No
83-1/2 41-7/16 17-13/16 40-9/16 34-13/16 17.19 4.78 9.56 24.03 18-15/32 37-7/32 4.78 No
83-1/2 47-7/16 17-13/16 40-9/16 40-13/16 20.23 5.55 11.1 27.51 18-15/32 43-7/32 5.55 No
83-1/2 53-7/16 17-13/16 40-9/16 46-13/16 23.28 6.32 12.64 30.99 18-15/32 49-7/32 6.32 No
83-1/2 59-7/16 17-13/16 40-9/16 52-13/16 26.33 7.09 14.18 34.47 18-15/32 55-7/32 7.09 No
83-1/2 65-7/16 17-13/16 40-9/16 58-13/16 29.38 7.86 15.72 37.94 18-15/32 61-7/32 7.86 No
83-1/2 71-7/16 17-13/16 40-9/16 64-13/16 32.43 8.63 17.26 41.42 18-15/32 67-7/32 8.63 No
95-1/2 23-7/16 20-13/16 46-9/16 16-13/16 9.35 2.87 5.74 15.54 21-15/32 19-7/32 2.87 No
95-1/2 29-7/16 20-13/16 46-9/16 22-13/16 12.9 3.76 7.53 19.52 21-15/32 25-7/32 3.76 No
95-1/2 35-7/16 20-13/16 46-9/16 28-13/16 16.45 4.66 9.32 23.5 21-15/32 31-7/32 4.66 No
95-1/2 41-7/16 20-13/16 46-9/16 34-13/16 20 5.56 11.11 27.48 21-15/32 37-7/32 5.56 No
95-1/2 47-7/16 20-13/16 46-9/16 40-13/16 23.55 6.45 12.9 31.46 21-15/32 43-7/32 6.45 Yes
95-1/2 53-7/16 20-13/16 46-9/16 46-13/16 27.1 7.35 14.69 35.44 21-15/32 49-7/32 7.35 Yes
95-1/2 59-7/16 20-13/16 46-9/16 52-13/16 30.65 8.24 16.48 39.42 21-15/32 55-7/32 8.24 Yes
95-1/2 65-7/16 20-13/16 46-9/16 58-13/16 34.2 9.14 18.27 43.4 21-15/32 61-7/32 9.14 Yes
95-1/2 71-7/16 20-13/16 46-9/16 64-13/16 37.75 10.03 20.06 47.38 21-15/32 67-7/32 10.03 Yes
107-1/2 23-7/16 23-13/16 52-9/16 16-13/16 10.67 3.27 6.54 17.5 24-15/32 19-7/32 3.27 No
107-1/2 29-7/16 23-13/16 52-9/16 22-13/16 14.72 4.29 8.58 21.98 24-15/32 25-7/32 4.29 No
107-1/2 35-7/16 23-13/16 52-9/16 28-13/16 18.77 5.31 10.62 26.46 24-15/32 31-7/32 5.31 No
107-1/2 41-7/16 23-13/16 52-9/16 34-13/16 22.82 6.33 12.66 30.93 24-15/32 37-7/32 6.33 Yes
107-1/2 47-7/16 23-13/16 52-9/16 40-13/16 26.87 7.35 14.7 35.41 24-15/32 43-7/32 7.35 Yes
107-1/2 53-7/16 23-13/16 52-9/16 46-13/16 30.92 8.37 16.74 39.89 24-15/32 49-7/32 8.37 Yes
107-1/2 59-7/16 23-13/16 52-9/16 52-13/16 34.97 9.39 18.78 44.37 24-15/32 55-7/32 9.39 Yes
107-1/2 65-7/16 23-13/16 52-9/16 58-13/16 39.02 10.41 20.82 48.85 24-15/32 61-7/32 10.41 Yes
107-1/2 71-7/16 23-13/16 52-9/16 64-13/16 43.07 11.43 22.86 53.33 24-15/32 67-7/32 11.43 Yes
119-1/2 23-7/16 26-13/16 58-9/16 16-13/16 11.99 3.67 7.34 19.45 27-15/32 19-7/32 3.67 No
119-1/2 29-7/16 26-13/16 58-9/16 22-13/16 16.54 4.82 9.63 24.43 27-15/32 25-7/32 4.82 No
119-1/2 35-7/16 26-13/16 58-9/16 28-13/16 21.09 5.96 11.92 29.41 27-15/32 31-7/32 5.96 Yes
119-1/2 41-7/16 26-13/16 58-9/16 34-13/16 25.64 7.11 14.21 34.39 27-15/32 37-7/32 7.11 Yes
119-1/2 47-7/16 26-13/16 58-9/16 40-13/16 30.19 8.25 16.5 39.37 27-15/32 43-7/32 8.25 Yes
119-1/2 53-7/16 26-13/16 58-9/16 46-13/16 34.74 9.4 18.79 44.35 27-15/32 49-7/32 9.4 Yes
119-1/2 59-7/16 26-13/16 58-9/16 52-13/16 39.29 10.54 21.08 49.32 27-15/32 55-7/32 10.54 Yes
119-1/2 65-7/16 26-13/16 58-9/16 58-13/16 43.84 11.69 23.37 54.3 27-15/32 61-7/32 11.69 Yes
119-1/2 71-7/16 26-13/16 58-9/16 64-13/16 48.39 12.83 25.67 59.28 27-15/32 67-7/32 12.83 Yes
Ultra Series Triple Sliding Window
and Vistaluxe Complementary Triple Sliding Windows High Performance With Equal Glass Width Option
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Center Picture Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Vent 2 (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
47-1/2 23-7/16 13-3/8 13-3/8 16-13/16 4.08 0.65 1.31 7.73 4-7/8 19-1/4 0.65 No
47-1/2 29-7/16 13-3/8 13-3/8 22-13/16 5.62 0.86 1.71 9.71 4-7/8 25-1/4 0.86 No
47-1/2 35-7/16 13-3/8 13-3/8 28-13/16 7.17 1.06 2.12 11.69 4-7/8 31-1/4 1.06 No
47-1/2 41-7/16 13-3/8 13-3/8 34-13/16 8.72 1.26 2.53 13.67 4-7/8 37-1/4 1.26 No
47-1/2 47-7/16 13-3/8 13-3/8 40-13/16 10.26 1.47 2.94 15.65 4-7/8 43-1/4 1.47 No
47-1/2 53-7/16 13-3/8 13-3/8 46-13/16 11.81 1.67 3.34 17.63 4-7/8 49-1/4 1.67 No
47-1/2 59-7/16 13-3/8 13-3/8 52-13/16 13.36 1.88 3.75 19.61 4-7/8 55-1/4 1.88 No
47-1/2 65-7/16 13-3/8 13-3/8 58-13/16 14.9 2.08 4.16 21.59 4-7/8 61-1/4 2.08 No
47-1/2 71-7/16 13-3/8 13-3/8 64-13/16 16.45 2.28 4.57 23.56 4-7/8 67-1/4 2.28 No
59-1/2 23-7/16 17-3/8 17-3/8 16-13/16 5.39 0.92 1.84 9.68 6-7/8 19-1/4 0.92 No
59-1/2 29-7/16 17-3/8 17-3/8 22-13/16 7.44 1.21 2.42 12.16 6-7/8 25-1/4 1.21 No
59-1/2 35-7/16 17-3/8 17-3/8 28-13/16 9.49 1.49 2.99 14.64 6-7/8 31-1/4 1.49 No
59-1/2 41-7/16 17-3/8 17-3/8 34-13/16 11.53 1.78 3.56 17.12 6-7/8 37-1/4 1.78 No
59-1/2 47-7/16 17-3/8 17-3/8 40-13/16 13.58 2.07 4.14 19.6 6-7/8 43-1/4 2.07 No
59-1/2 53-7/16 17-3/8 17-3/8 46-13/16 15.63 2.36 4.71 22.08 6-7/8 49-1/4 2.36 No
59-1/2 59-7/16 17-3/8 17-3/8 52-13/16 17.68 2.64 5.29 24.56 6-7/8 55-1/4 2.64 No
59-1/2 65-7/16 17-3/8 17-3/8 58-13/16 19.72 2.93 5.86 27.04 6-7/8 61-1/4 2.93 No
59-1/2 71-7/16 17-3/8 17-3/8 64-13/16 21.77 3.22 6.43 29.52 6-7/8 67-1/4 3.22 No
71-1/2 23-7/16 21-3/8 21-3/8 16-13/16 6.71 1.19 2.38 11.64 8-7/8 19-1/4 1.19 No
71-1/2 29-7/16 21-3/8 21-3/8 22-13/16 9.26 1.56 3.12 14.62 8-7/8 25-1/4 1.56 No
71-1/2 35-7/16 21-3/8 21-3/8 28-13/16 11.81 1.93 3.86 17.6 8-7/8 31-1/4 1.93 No
71-1/2 41-7/16 21-3/8 21-3/8 34-13/16 14.35 2.3 4.6 20.57 8-7/8 37-1/4 2.3 No
71-1/2 47-7/16 21-3/8 21-3/8 40-13/16 16.9 2.67 5.34 23.55 8-7/8 43-1/4 2.67 No
71-1/2 53-7/16 21-3/8 21-3/8 46-13/16 19.45 3.04 6.08 26.53 8-7/8 49-1/4 3.04 No
71-1/2 59-7/16 21-3/8 21-3/8 52-13/16 21.99 3.41 6.82 29.51 8-7/8 55-1/4 3.41 No
71-1/2 65-7/16 21-3/8 21-3/8 58-13/16 24.54 3.78 7.56 32.49 8-7/8 61-1/4 3.78 No
71-1/2 71-7/16 21-3/8 21-3/8 64-13/16 27.09 4.15 8.3 35.47 8-7/8 67-1/4 4.15 No
83-1/2 23-7/16 25-3/8 25-3/8 16-13/16 8.03 1.45 2.91 13.59 10-7/8 19-1/4 1.45 No
83-1/2 29-7/16 25-3/8 25-3/8 22-13/16 11.08 1.91 3.82 17.07 10-7/8 25-1/4 1.91 No
83-1/2 35-7/16 25-3/8 25-3/8 28-13/16 14.12 2.36 4.72 20.55 10-7/8 31-1/4 2.36 No
83-1/2 41-7/16 25-3/8 25-3/8 34-13/16 17.17 2.82 5.63 24.03 10-7/8 37-1/4 2.82 No
83-1/2 47-7/16 25-3/8 25-3/8 40-13/16 20.22 3.27 6.54 27.51 10-7/8 43-1/4 3.27 No
83-1/2 53-7/16 25-3/8 25-3/8 46-13/16 23.26 3.72 7.45 30.99 10-7/8 49-1/4 3.72 No
83-1/2 59-7/16 25-3/8 25-3/8 52-13/16 26.31 4.18 8.35 34.47 10-7/8 55-1/4 4.18 No
83-1/2 65-7/16 25-3/8 25-3/8 58-13/16 29.36 4.63 9.26 37.94 10-7/8 61-1/4 4.63 No
83-1/2 71-7/16 25-3/8 25-3/8 64-13/16 32.4 5.08 10.17 41.42 10-7/8 67-1/4 5.08 No
95-1/2 23-7/16 29-3/8 29-3/8 16-13/16 9.35 1.72 3.44 15.54 12-7/8 19-1/4 1.72 No
95-1/2 29-7/16 29-3/8 29-3/8 22-13/16 12.89 2.26 4.52 19.52 12-7/8 25-1/4 2.26 No
95-1/2 35-7/16 29-3/8 29-3/8 28-13/16 16.44 2.8 5.59 23.5 12-7/8 31-1/4 2.8 No
95-1/2 41-7/16 29-3/8 29-3/8 34-13/16 19.99 3.33 6.67 27.48 12-7/8 37-1/4 3.33 No
95-1/2 47-7/16 29-3/8 29-3/8 40-13/16 23.53 3.87 7.74 31.46 12-7/8 43-1/4 3.87 No
95-1/2 53-7/16 29-3/8 29-3/8 46-13/16 27.08 4.41 8.81 35.44 12-7/8 49-1/4 4.41 No
95-1/2 59-7/16 29-3/8 29-3/8 52-13/16 30.63 4.94 9.89 39.42 12-7/8 55-1/4 4.94 No
95-1/2 65-7/16 29-3/8 29-3/8 58-13/16 34.18 5.48 10.96 43.4 12-7/8 61-1/4 5.48 No
95-1/2 71-7/16 29-3/8 29-3/8 64-13/16 37.72 6.02 12.04 47.38 12-7/8 67-1/4 6.02 No
107-1/2 23-7/16 33-3/8 33-3/8 16-13/16 10.67 1.99 3.98 17.5 14-7/8 19-1/4 1.99 No
107-1/2 29-7/16 33-3/8 33-3/8 22-13/16 14.71 2.61 5.22 21.98 14-7/8 25-1/4 2.61 No
107-1/2 35-7/16 33-3/8 33-3/8 28-13/16 18.76 3.23 6.46 26.46 14-7/8 31-1/4 3.23 No
107-1/2 41-7/16 33-3/8 33-3/8 34-13/16 22.81 3.85 7.7 30.93 14-7/8 37-1/4 3.85 No
107-1/2 47-7/16 33-3/8 33-3/8 40-13/16 26.85 4.47 8.94 35.41 14-7/8 43-1/4 4.47 No
107-1/2 53-7/16 33-3/8 33-3/8 46-13/16 30.9 5.09 10.18 39.89 14-7/8 49-1/4 5.09 No
107-1/2 59-7/16 33-3/8 33-3/8 52-13/16 34.95 5.71 11.42 44.37 14-7/8 55-1/4 5.71 No
107-1/2 65-7/16 33-3/8 33-3/8 58-13/16 38.99 6.33 12.66 48.85 14-7/8 61-1/4 6.33 No
107-1/2 71-7/16 33-3/8 33-3/8 64-13/16 43.04 6.95 13.91 53.33 14-7/8 67-1/4 6.95 No
119-1/2 23-7/16 37-3/8 37-3/8 16-13/16 11.98 2.26 4.51 19.45 16-7/8 19-1/4 2.26 No
119-1/2 29-7/16 37-3/8 37-3/8 22-13/16 16.53 2.96 5.92 24.43 16-7/8 25-1/4 2.96 No
119-1/2 35-7/16 37-3/8 37-3/8 28-13/16 21.08 3.66 7.33 29.41 16-7/8 31-1/4 3.66 No
119-1/2 41-7/16 37-3/8 37-3/8 34-13/16 25.62 4.37 8.73 34.39 16-7/8 37-1/4 4.37 No
119-1/2 47-7/16 37-3/8 37-3/8 40-13/16 30.17 5.07 10.14 39.37 16-7/8 43-1/4 5.07 No
119-1/2 53-7/16 37-3/8 37-3/8 46-13/16 34.72 5.77 11.55 44.35 16-7/8 49-1/4 5.77 No
119-1/2 59-7/16 37-3/8 37-3/8 52-13/16 39.26 6.48 12.96 49.32 16-7/8 55-1/4 6.48 No
119-1/2 65-7/16 37-3/8 37-3/8 58-13/16 43.81 7.18 14.37 54.3 16-7/8 61-1/4 7.18 No
119-1/2 71-7/16 37-3/8 37-3/8 64-13/16 48.36 7.89 15.77 59.28 16-7/8 67-1/4 7.89 No
Ultra Series Triple Sliding Window
and Vistaluxe Complementary Triple Sliding Windows Standard Performance
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Center Picture Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Vent 2 (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
52-9/16 16-13/16 17-1/2 52-9/16 23-13/16 10.67 3.24 6.69 6.48 24-15/32 19-1/16 3.24 No
52-9/16 22-13/16 21-31/32 52-9/16 23-13/16 14.72 4.26 8.74 8.52 24-15/32 25-1/16 4.26 No
52-9/16 28-13/16 26-15/32 52-9/16 23-13/16 18.77 5.28 10.78 10.56 24-15/32 31-1/16 5.28 No
52-9/16 34-13/16 30-15/16 52-9/16 23-13/16 22.82 6.3 12.82 12.6 24-15/32 37-1/16 6.3 Yes
52-9/16 40-13/16 35-13/32 52-9/16 23-13/16 26.87 7.32 14.86 14.64 24-15/32 43-1/16 7.32 Yes
52-9/16 46-13/16 39-7/8 52-9/16 23-13/16 30.92 8.34 16.9 16.68 24-15/32 49-1/16 8.34 Yes
52-9/16 52-13/16 44-3/8 52-9/16 23-13/16 34.97 9.36 18.94 18.72 24-15/32 55-1/16 9.36 Yes
52-9/16 58-13/16 48-27/32 52-9/16 23-13/16 39.02 10.38 20.98 20.76 24-15/32 61-1/16 10.38 Yes
52-9/16 64-13/16 53-11/32 52-9/16 23-13/16 43.07 11.4 23.02 22.8 24-15/32 67-1/16 11.4 Yes
58-9/16 16-13/16 19-7/16 58-9/16 26-13/16 11.99 3.64 7.52 7.28 27-15/32 19-1/16 3.64 No
58-9/16 22-13/16 24-7/16 58-9/16 26-13/16 16.54 4.78 9.81 9.56 27-15/32 25-1/16 4.78 No
58-9/16 28-13/16 29-13/32 58-9/16 26-13/16 21.09 5.93 12.1 11.86 27-15/32 31-1/16 5.93 Yes
58-9/16 34-13/16 34-3/8 58-9/16 26-13/16 25.64 7.07 14.39 14.14 27-15/32 37-1/16 7.07 Yes
58-9/16 40-13/16 39-3/8 58-9/16 26-13/16 30.19 8.22 16.68 16.44 27-15/32 43-1/16 8.22 Yes
58-9/16 46-13/16 44-11/32 58-9/16 26-13/16 34.74 9.36 18.97 18.72 27-15/32 49-1/16 9.36 Yes
58-9/16 52-13/16 49-5/16 58-9/16 26-13/16 39.29 10.51 21.26 21.02 27-15/32 55-1/16 10.51 Yes
58-9/16 58-13/16 54-5/16 58-9/16 26-13/16 43.84 11.65 23.55 23.3 27-15/32 61-1/16 11.65 Yes
58-9/16 64-13/16 59-9/32 58-9/16 26-13/16 48.39 12.8 25.84 25.6 27-15/32 67-1/16 12.8 Yes
22-9/16 16-13/16 7-23/32 22-9/16 8-13/16 4.08 1.26 2.59 2.52 9-15/32 19-1/16 1.26 No
22-9/16 22-13/16 9-23/32 22-9/16 8-13/16 5.63 1.65 3.38 3.3 9-15/32 25-1/16 1.65 No
22-9/16 28-13/16 11-11/16 22-9/16 8-13/16 7.18 2.05 4.17 4.1 9-15/32 31-1/16 2.05 No
22-9/16 34-13/16 13-21/32 22-9/16 8-13/16 8.73 2.44 4.96 4.88 9-15/32 37-1/16 2.44 No
22-9/16 40-13/16 15-21/32 22-9/16 8-13/16 10.28 2.84 5.75 5.68 9-15/32 43-1/16 2.84 No
22-9/16 46-13/16 17-5/8 22-9/16 8-13/16 11.83 3.23 6.55 6.46 9-15/32 49-1/16 3.23 No
22-9/16 52-13/16 19-5/8 22-9/16 8-13/16 13.38 3.63 7.34 7.26 9-15/32 55-1/16 3.63 No
22-9/16 58-13/16 21-19/32 22-9/16 8-13/16 14.93 4.02 8.13 8.04 9-15/32 61-1/16 4.02 No
22-9/16 64-13/16 23-9/16 22-9/16 8-13/16 16.48 4.42 8.92 8.84 9-15/32 67-1/16 4.42 No
28-9/16 16-13/16 9-11/16 28-9/16 11-13/16 5.4 1.65 3.41 3.3 12-15/32 19-1/16 1.65 No
28-9/16 22-13/16 12-5/32 28-9/16 11-13/16 7.45 2.17 4.45 4.34 12-15/32 25-1/16 2.17 No
28-9/16 28-13/16 14-5/8 28-9/16 11-13/16 9.5 2.69 5.49 5.38 12-15/32 31-1/16 2.69 No
28-9/16 34-13/16 17-1/8 28-9/16 11-13/16 11.55 3.21 6.53 6.42 12-15/32 37-1/16 3.21 No
28-9/16 40-13/16 19-19/32 28-9/16 11-13/16 13.6 3.73 7.58 7.46 12-15/32 43-1/16 3.73 No
28-9/16 46-13/16 22-3/32 28-9/16 11-13/16 15.65 4.25 8.62 8.5 12-15/32 49-1/16 4.25 No
28-9/16 52-13/16 24-9/16 28-9/16 11-13/16 17.7 4.77 9.66 9.54 12-15/32 55-1/16 4.77 No
28-9/16 58-13/16 27-1/32 28-9/16 11-13/16 19.75 5.29 10.7 10.58 12-15/32 61-1/16 5.29 No
28-9/16 64-13/16 29-17/32 28-9/16 11-13/16 21.8 5.81 11.74 11.62 12-15/32 67-1/16 5.81 No
34-9/16 16-13/16 11-5/8 34-9/16 14-13/16 6.72 2.05 4.23 4.1 15-15/32 19-1/16 2.05 No
34-9/16 22-13/16 14-5/8 34-9/16 14-13/16 9.27 2.69 5.52 5.38 15-15/32 25-1/16 2.69 No
34-9/16 28-13/16 17-19/32 34-9/16 14-13/16 11.82 3.34 6.81 6.68 15-15/32 31-1/16 3.34 No
34-9/16 34-13/16 20-9/16 34-9/16 14-13/16 14.37 3.99 8.11 7.98 15-15/32 37-1/16 3.99 No
34-9/16 40-13/16 23-9/16 34-9/16 14-13/16 16.92 4.63 9.4 9.26 15-15/32 43-1/16 4.63 No
34-9/16 46-13/16 26-17/32 34-9/16 14-13/16 19.47 5.28 10.69 10.56 15-15/32 49-1/16 5.28 No
34-9/16 52-13/16 29-1/2 34-9/16 14-13/16 22.02 5.92 11.98 11.84 15-15/32 55-1/16 5.92 No
34-9/16 58-13/16 32-1/2 34-9/16 14-13/16 24.57 6.57 13.27 13.14 15-15/32 61-1/16 6.57 No
34-9/16 64-13/16 35-15/32 34-9/16 14-13/16 27.11 7.21 14.56 14.42 15-15/32 67-1/16 7.21 No
40-9/16 16-13/16 13-19/32 40-9/16 17-13/16 8.04 2.45 5.05 4.9 18-15/32 19-1/16 2.45 No
40-9/16 22-13/16 17-1/16 40-9/16 17-13/16 11.09 3.22 6.59 6.44 18-15/32 25-1/16 3.22 No
40-9/16 28-13/16 20-9/16 40-9/16 17-13/16 14.14 3.99 8.14 7.98 18-15/32 31-1/16 3.99 No
40-9/16 34-13/16 24-1/32 40-9/16 17-13/16 17.19 4.76 9.68 9.52 18-15/32 37-1/16 4.76 No
40-9/16 40-13/16 27-1/2 40-9/16 17-13/16 20.23 5.53 11.22 11.06 18-15/32 43-1/16 5.53 No
40-9/16 46-13/16 31 40-9/16 17-13/16 23.28 6.3 12.76 12.6 18-15/32 49-1/16 6.3 No
40-9/16 52-13/16 34-15/32 40-9/16 17-13/16 26.33 7.07 14.3 14.14 18-15/32 55-1/16 7.07 No
40-9/16 58-13/16 37-15/16 40-9/16 17-13/16 29.38 7.84 15.84 15.68 18-15/32 61-1/16 7.84 No
40-9/16 64-13/16 41-13/32 40-9/16 17-13/16 32.43 8.61 17.38 17.22 18-15/32 67-1/16 8.61 No
46-9/16 16-13/16 15-17/32 46-9/16 20-13/16 9.35 2.84 5.87 5.68 21-15/32 19-1/16 2.84 No
46-9/16 22-13/16 19-17/32 46-9/16 20-13/16 12.9 3.74 7.66 7.48 21-15/32 25-1/16 3.74 No
46-9/16 28-13/16 23-1/2 46-9/16 20-13/16 16.45 4.63 9.46 9.26 21-15/32 31-1/16 4.63 No
46-9/16 34-13/16 27-15/32 46-9/16 20-13/16 20 5.53 11.25 11.06 21-15/32 37-1/16 5.53 No
46-9/16 40-13/16 31-15/32 46-9/16 20-13/16 23.55 6.42 13.04 12.84 21-15/32 43-1/16 6.42 Yes
46-9/16 46-13/16 35-7/16 46-9/16 20-13/16 27.1 7.32 14.83 14.64 21-15/32 49-1/16 7.32 Yes
46-9/16 52-13/16 39-13/32 46-9/16 20-13/16 30.65 8.22 16.62 16.44 21-15/32 55-1/16 8.22 Yes
46-9/16 58-13/16 43-13/32 46-9/16 20-13/16 34.2 9.11 18.41 18.22 21-15/32 61-1/16 9.11 Yes
46-9/16 64-13/16 47-3/8 46-9/16 20-13/16 37.75 10.01 20.2 20.02 21-15/32 67-1/16 10.01 Yes
Ultra Series Triple Sliding Window
and Vistaluxe Complementary Triple Sliding Windows Standard Performance With Equal Glass Width Option
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Center Picture Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Vent 2 (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
33-3/8 16-13/16 17-1/2 33-3/8 33-3/8 10.67 1.97 4.07 3.94 14-7/8 19-1/16 1.97 No
33-3/8 22-13/16 21-31/32 33-3/8 33-3/8 14.71 2.59 5.31 5.18 14-7/8 25-1/16 2.59 No
33-3/8 28-13/16 26-15/32 33-3/8 33-3/8 18.76 3.21 6.55 6.42 14-7/8 31-1/16 3.21 No
33-3/8 34-13/16 30-15/16 33-3/8 33-3/8 22.81 3.83 7.79 7.66 14-7/8 37-1/16 3.83 No
33-3/8 40-13/16 35-13/32 33-3/8 33-3/8 26.85 4.45 9.04 8.9 14-7/8 43-1/16 4.45 No
33-3/8 46-13/16 39-7/8 33-3/8 33-3/8 30.9 5.07 10.28 10.14 14-7/8 49-1/16 5.07 No
33-3/8 52-13/16 44-3/8 33-3/8 33-3/8 34.95 5.69 11.52 11.38 14-7/8 55-1/16 5.69 No
33-3/8 58-13/16 48-27/32 33-3/8 33-3/8 38.99 6.31 12.76 12.62 14-7/8 61-1/16 6.31 No
33-3/8 64-13/16 53-11/32 33-3/8 33-3/8 43.04 6.93 14 13.86 14-7/8 67-1/16 6.93 No
37-3/8 16-13/16 19-7/16 37-3/8 37-3/8 11.98 2.24 4.62 4.48 16-7/8 19-1/16 2.24 No
37-3/8 22-13/16 24-7/16 37-3/8 37-3/8 16.53 2.94 6.03 5.88 16-7/8 25-1/16 2.94 No
37-3/8 28-13/16 29-13/32 37-3/8 37-3/8 21.08 3.64 7.43 7.28 16-7/8 31-1/16 3.64 No
37-3/8 34-13/16 34-3/8 37-3/8 37-3/8 25.62 4.35 8.84 8.7 16-7/8 37-1/16 4.35 No
37-3/8 40-13/16 39-3/8 37-3/8 37-3/8 30.17 5.05 10.25 10.1 16-7/8 43-1/16 5.05 No
