Clear Openings/Egress

Ultra Series Sterling Double Hung
Sterling Double Hung Segment Heads and Ultra Series Pocket Double Hung Segment Heads
Frame Size Glass Size Clear Opening Sash Size
Width (in.) Height (in.) Segment Drop (in.) Width (in.) Height (in.) Daylight Area (ft²) Vent Area (ft²) Frame Area (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes Width (in.) Height (in.)
21-1/2 36-7/16 4 16 14 2.71 1.06 5.44 17-31/32 8-1/2 1.06 No 20 34
21-1/2 40-7/16 4 16 16 3.13 1.3 6.04 17-31/32 10-15/32 1.3 No 20 38
21-1/2 48-7/16 4 16 20 3.96 1.8 7.23 17-31/32 14-13/32 1.8 No 20 46
21-1/2 52-7/16 4 16 22 4.38 2.04 7.83 17-31/32 16-3/8 2.04 No 20 50
21-1/2 56-7/16 4 16 24 4.79 2.29 8.43 17-31/32 18-11/32 2.29 No 20 54
21-1/2 60-7/16 4 16 26 5.21 2.53 9.02 17-31/32 20-5/16 2.53 No 20 58
21-1/2 64-7/16 4 16 28 5.63 2.78 9.62 17-31/32 22-5/16 2.78 No 20 62
21-1/2 68-7/16 4 16 30 6.04 3.03 10.22 17-31/32 24-9/32 3.03 No 20 66
21-1/2 72-7/16 4 16 32 6.46 3.28 10.82 17-31/32 26-9/32 3.28 No 20 70
21-1/2 76-7/16 4 16 34 6.88 3.53 11.41 17-31/32 28-1/4 3.53 No 20 74
21-1/2 80-7/16 4 16 36 7.29 3.77 12.01 17-31/32 30-1/4 3.77 No 20 78
25-1/2 36-7/16 4 20 14 3.43 1.3 6.45 21-31/32 8-1/2 1.3 No 24 34
25-1/2 40-7/16 4 20 16 3.96 1.59 7.16 21-31/32 10-15/32 1.59 No 24 38
25-1/2 48-7/16 4 20 20 5.01 2.2 8.58 21-31/32 14-13/32 2.2 No 24 46
25-1/2 52-7/16 4 20 22 5.54 2.5 9.29 21-31/32 16-3/8 2.5 No 24 50
25-1/2 56-7/16 4 20 24 6.07 2.8 9.99 21-31/32 18-11/32 2.8 No 24 54
25-1/2 60-7/16 4 20 26 6.6 3.1 10.7 21-31/32 20-5/16 3.1 No 24 58
25-1/2 64-7/16 4 20 28 7.13 3.4 11.41 21-31/32 22-5/16 3.4 No 24 62
25-1/2 68-7/16 4 20 30 7.65 3.7 12.12 21-31/32 24-9/32 3.7 No 24 66
25-1/2 72-7/16 4 20 32 8.18 4.01 12.83 21-31/32 26-9/32 4.01 No 24 70
25-1/2 76-7/16 4 20 34 8.71 4.31 13.54 21-31/32 28-1/4 4.31 No 24 74
25-1/2 80-7/16 4 20 36 9.24 4.61 14.24 21-31/32 30-1/4 4.61 No 24 78
29-1/2 36-7/16 5 24 14 4.15 1.37 7.46 25-31/32 7-19/32 1.37 No 28 34
29-1/2 40-7/16 5 24 16 4.79 1.72 8.28 25-31/32 9-9/16 1.72 No 28 38
29-1/2 48-7/16 5 24 20 6.07 2.43 9.92 25-31/32 13-15/32 2.43 No 28 46
29-1/2 52-7/16 5 24 22 6.71 2.78 10.74 25-31/32 15-7/16 2.78 No 28 50
29-1/2 56-7/16 5 24 24 7.35 3.14 11.56 25-31/32 17-7/16 3.14 No 28 54
29-1/2 60-7/16 5 24 26 7.99 3.5 12.38 25-31/32 19-13/32 3.5 No 28 58
29-1/2 64-7/16 5 24 28 8.63 3.85 13.2 25-31/32 21-3/8 3.85 No 28 62
29-1/2 68-7/16 5 24 30 9.26 4.21 14.02 25-31/32 23-3/8 4.21 No 28 66
29-1/2 72-7/16 5 24 32 9.9 4.57 14.84 25-31/32 25-11/32 4.57 No 28 70
29-1/2 76-7/16 5 24 34 10.54 4.93 15.66 25-31/32 27-5/16 4.93 No 28 74
29-1/2 80-7/16 5 24 36 11.18 5.28 16.48 25-31/32 29-5/16 5.28 No 28 78
31-1/2 36-7/16 5 26 14 4.51 1.47 7.97 27-31/32 7-19/32 1.47 No 30 34
31-1/2 40-7/16 5 26 16 5.21 1.85 8.85 27-31/32 9-9/16 1.85 No 30 38
31-1/2 48-7/16 5 26 20 6.6 2.62 10.6 27-31/32 13-15/32 2.62 No 30 46
31-1/2 52-7/16 5 26 22 7.29 3 11.47 27-31/32 15-7/16 3 No 30 50
31-1/2 56-7/16 5 26 24 7.99 3.38 12.35 27-31/32 17-7/16 3.38 No 30 54
31-1/2 60-7/16 5 26 26 8.68 3.77 13.22 27-31/32 19-13/32 3.77 No 30 58
31-1/2 64-7/16 5 26 28 9.38 4.15 14.1 27-31/32 21-3/8 4.15 No 30 62
31-1/2 68-7/16 5 26 30 10.07 4.54 14.97 27-31/32 23-3/8 4.54 No 30 66
31-1/2 72-7/16 5 26 32 10.76 4.92 15.85 27-31/32 25-11/32 4.92 No 30 70
31-1/2 76-7/16 5 26 34 11.46 5.3 16.72 27-31/32 27-5/16 5.3 No 30 74
31-1/2 80-7/16 5 26 36 12.15 5.69 17.6 27-31/32 29-5/16 5.69 No 30 78
33-1/2 36-7/16 5 28 14 4.88 1.58 8.48 27-31/32 7-19/32 1.58 No 32 34
33-1/2 40-7/16 5 28 16 5.63 1.99 9.41 29-31/32 9-9/16 1.99 No 32 38
33-1/2 48-7/16 5 28 20 7.13 2.8 11.27 29-31/32 13-15/32 2.8 No 32 46
33-1/2 52-7/16 5 28 22 7.88 3.21 12.2 29-31/32 15-7/16 3.21 No 32 50
33-1/2 56-7/16 5 28 24 8.63 3.63 13.13 29-31/32 17-7/16 3.63 No 32 54
33-1/2 60-7/16 5 28 26 9.38 4.04 14.06 29-31/32 19-13/32 4.04 No 32 58
33-1/2 64-7/16 5 28 28 10.13 4.45 14.99 29-31/32 21-3/8 4.45 No 32 62
33-1/2 68-7/16 5 28 30 10.88 4.86 15.92 29-31/32 23-3/8 4.86 No 32 66
33-1/2 72-7/16 5 28 32 11.63 5.27 16.85 29-31/32 25-11/32 5.27 No 32 70
33-1/2 76-7/16 5 28 34 12.38 5.68 17.78 29-31/32 27-5/16 5.68 No 32 74
33-1/2 80-7/16 5 28 36 13.13 6.1 18.71 29-31/32 29-5/16 6.1 No 32 78
35-1/2 36-7/16 5 30 14 5.24 1.69 8.98 31-31/32 7-19/32 1.69 No 34 34
35-1/2 40-7/16 5 30 16 6.04 2.12 9.97 31-31/32 9-9/16 2.12 No 34 38
35-1/2 48-7/16 5 30 20 7.65 2.99 11.94 31-31/32 13-15/32 2.99 No 34 46
35-1/2 52-7/16 5 30 22 8.46 3.43 12.93 31-31/32 15-7/16 3.43 No 34 50
35-1/2 56-7/16 5 30 24 9.26 3.87 13.91 31-31/32 17-7/16 3.87 No 34 54
35-1/2 60-7/16 5 30 26 10.07 4.3 14.9 31-31/32 19-13/32 4.3 No 34 58
35-1/2 64-7/16 5 30 28 10.88 4.75 15.89 31-31/32 21-3/8 4.75 No 34 62
35-1/2 68-7/16 5 30 30 11.68 5.19 16.87 31-31/32 23-3/8 5.19 No 34 66
35-1/2 72-7/16 5 30 32 12.49 5.62 17.86 31-31/32 25-11/32 5.62 No 34 70
35-1/2 76-7/16 5 30 34 13.29 6.06 18.84 31-31/32 27-5/16 6.06 No 34 74
35-1/2 80-7/16 5 30 36 14.1 6.5 19.83 31-31/32 29-5/16 6.5 No 34 78
37-1/2 36-7/16 6 32 14 5.6 1.58 9.49 33-31/32 6-11/16 1.58 No 36 34
37-1/2 40-7/16 6 32 16 6.46 2.04 10.53 33-31/32 8-21/32 2.04 No 36 38
37-1/2 48-7/16 6 32 20 8.18 2.96 12.61 33-31/32 12-21/32 2.96 No 36 46
37-1/2 52-7/16 6 32 22 9.04 3.42 13.66 33-31/32 14-17/32 3.42 No 36 50
37-1/2 56-7/16 6 32 24 9.9 3.89 14.7 33-31/32 16-1/2 3.89 No 36 54
37-1/2 60-7/16 6 32 26 10.76 4.36 15.74 33-31/32 18-15/32 4.36 No 36 58
37-1/2 64-7/16 6 32 28 11.63 4.82 16.78 33-31/32 20-7/16 4.82 No 36 62
37-1/2 68-7/16 6 32 30 12.49 5.29 17.82 33-31/32 22-7/16 5.29 No 36 66
37-1/2 72-7/16 6 32 32 13.35 5.75 18.86 33-31/32 24-13/32 5.75 No 36 70
37-1/2 76-7/16 6 32 34 14.21 6.22 19.91 33-31/32 26-3/8 6.22 No 36 74
37-1/2 80-7/16 6 32 36 15.07 6.69 20.95 33-31/32 28-3/8 6.69 No 36 78
41-1/2 36-7/16 6 36 14 6.32 1.76 10.5 37-31/32 6-11/16 1.76 No 40 34
41-1/2 40-7/16 6 36 16 7.29 2.28 11.65 37-31/32 8-21/32 2.28 No 40 38
41-1/2 48-7/16 6 36 20 9.24 3.31 13.96 37-31/32 12-21/32 3.31 No 40 46
41-1/2 52-7/16 6 36 22 10.21 3.83 15.11 37-31/32 14-17/32 3.83 No 40 50
41-1/2 56-7/16 6 36 24 11.18 4.35 16.26 37-31/32 16-1/2 4.35 No 40 54
41-1/2 60-7/16 6 36 26 12.15 4.87 17.42 37-31/32 18-15/32 4.87 No 40 58
41-1/2 64-7/16 6 36 28 13.13 5.39 18.57 37-31/32 20-7/16 5.39 No 40 62
41-1/2 68-7/16 6 36 30 14.1 5.91 19.72 37-31/32 22-7/16 5.91 No 40 66
41-1/2 72-7/16 6 36 32 15.07 6.43 20.88 37-31/32 24-13/32 6.43 No 40 70
41-1/2 76-7/16 6 36 34 16.04 6.95 22.03 37-31/32 26-3/8 6.95 No 40 74
41-1/2 80-7/16 6 36 36 17.01 7.48 23.18 37-31/32 28-3/8 7.48 No 40 78
45-1/2 36-7/16 7 40 14 7.04 1.68 11.51 41-31/32 5-25/32 1.68 No 44 34
45-1/2 40-7/16 7 40 16 8.13 2.25 12.78 41-31/32 7-23/32 2.25 No 44 38
45-1/2 48-7/16 7 40 20 10.29 3.39 15.3 41-31/32 11-5/8 3.39 No 44 46
45-1/2 52-7/16 7 40 22 11.38 3.96 16.57 41-31/32 13-19/32 3.96 No 44 50
45-1/2 56-7/16 7 40 24 12.46 4.54 17.83 41-31/32 15-9/16 4.54 No 44 54
45-1/2 60-7/16 7 40 26 13.54 5.11 19.1 41-31/32 17-17/32 5.11 No 44 58
45-1/2 64-7/16 7 40 28 14.63 5.68 20.36 41-31/32 19-1/2 5.68 No 44 62
45-1/2 68-7/16 7 40 30 15.71 6.26 21.62 41-31/32 21-15/32 6.26 No 44 66
45-1/2 72-7/16 7 40 32 16.79 6.84 22.89 41-31/32 23-15/32 6.84 No 44 70
45-1/2 76-7/16 7 40 34 17.88 7.41 24.15 41-31/32 25-7/16 7.41 No 44 74
45-1/2 80-7/16 7 40 36 18.96 7.99 25.42 41-31/32 27-13/32 7.99 No 44 78
Ultra Series Sliding Patio Door
Gardenaire Narrow Stiles
Frame Size Glass Size Area Size Clear Opening 1 Open Clear Opening 2 Open Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes Meets Most EGRESS Codes Width (in.) Area (ft²) Meets Most EER Codes Meets Most EGRESS Codes
60 82-7/16 25-1/4 75 24.92 12.01 34.35 22 78-5/8 12.01 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
72 82-7/16 31-1/4 75 31.09 15.29 41.22 28 78-5/8 15.29 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
77-1/2 82-7/16 34 75 33.92 16.79 44.37 30-3/4 78-5/8 16.79 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
96 82-7/16 43-1/4 75 43.42 21.84 54.96 40 78-5/8 21.84 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
60 86-7/16 25-1/4 79 26.27 12.62 36.02 22 82-5/8 12.62 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
72 86-7/16 31-1/4 79 32.77 16.07 43.22 28 82-5/8 16.07 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
77-1/2 86-7/16 34 79 35.75 17.64 46.52 30-3/4 82-5/8 17.64 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
96 86-7/16 43-1/4 79 45.77 22.95 57.63 40 82-5/8 22.95 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
60 98-7/16 25-1/4 91 30.31 14.46 41.02 22 94-5/8 14.46 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
72 98-7/16 31-1/4 91 37.81 18.4 49.22 28 94-5/8 18.4 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
77-1/2 98-7/16 34 91 41.25 20.21 52.98 30-3/4 94-5/8 20.21 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
96 98-7/16 43-1/4 91 52.81 26.28 65.63 40 94-5/8 26.28 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
59 79-15/16 24-3/4 72-1/2 23.59 11.37 32.75 21-1/2 76-1/8 11.37 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE Remodeling Sizes
71 79-15/16 30-3/4 72-1/2 29.54 14.54 39.41 27-1/2 76-1/8 14.54 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE Remodeling Sizes
95 79-15/16 42-3/4 72-1/2 41.46 20.88 52.74 39-1/2 76-1/8 20.88 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE Remodeling Sizes
92-1/2 82-7/16 25-1/4 75 37.39 12.01 52.95 22 78-5/8 12.01 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
110-1/2 82-7/16 31-1/4 75 46.64 15.29 63.26 28 78-5/8 15.29 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
118-3/4 82-7/16 34 75 50.88 16.79 67.98 30-3/4 78-5/8 16.79 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
146-1/2 82-7/16 43-1/4 75 65.14 21.84 83.87 40 78-5/8 21.84 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
92-1/2 86-7/16 25-1/4 79 39.41 12.62 55.52 22 82-5/8 12.62 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
110-1/2 86-7/16 31-1/4 79 49.16 16.07 66.33 28 82-5/8 16.07 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
118-3/4 86-7/16 34 79 53.63 17.64 71.28 30-3/4 82-5/8 17.64 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
146-1/2 86-7/16 43-1/4 79 68.66 22.95 87.94 40 82-5/8 22.95 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
92-1/2 98-7/16 25-1/4 91 45.47 14.46 63.23 22 94-5/8 14.46 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
110-1/2 98-7/16 31-1/4 91 56.72 18.4 75.54 28 94-5/8 18.4 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
118-3/4 98-7/16 34 91 61.88 20.21 81.18 30-3/4 94-5/8 20.21 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
146-1/2 98-7/16 43-1/4 91 79.22 26.28 100.15 40 94-5/8 26.28 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
91 79-15/16 24-3/4 72-1/2 35.38 11.37 50.52 21-1/2 76-1/8 11.37 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE Remodeling Sizes
109 79-15/16 30-3/4 72-1/2 44.32 14.54 60.51 27-1/2 76-1/8 14.54 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE Remodeling Sizes
145 79-15/16 42-3/4 72-1/2 62.19 20.88 80.49 39-1/2 76-1/8 20.88 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE Remodeling Sizes
118-11/32 82-7/16 25-1/4 75 49.85 24.38 67.75 24-5/8 78-5/8 13.45 Yes Yes 44-21/32 24.38 Yes No 4-WIDE FIXED/ACTIVE/ACTIVE/FIXED
140-11/32 82-7/16 30-3/4 75 61.15 30.39 80.34 30-1/8 78-5/8 16.45 Yes Yes 55-21/32 30.39 Yes No 4-WIDE FIXED/ACTIVE/ACTIVE/FIXED
188-11/32 82-7/16 42-3/4 75 85.82 43.49 107.82 42-1/8 78-5/8 23 Yes Yes 79-21/32 43.49 Yes No 4-WIDE FIXED/ACTIVE/ACTIVE/FIXED
118-11/32 86-7/16 25-1/4 79 52.54 25.62 71.04 24-5/8 82-5/8 14.13 Yes Yes 44-21/32 25.62 Yes No 4-WIDE FIXED/ACTIVE/ACTIVE/FIXED
140-11/32 86-7/16 30-3/4 79 64.46 31.93 84.24 30-1/8 82-5/8 17.29 Yes Yes 55-21/32 31.93 Yes No 4-WIDE FIXED/ACTIVE/ACTIVE/FIXED
188-11/32 86-7/16 42-3/4 79 90.46 45.71 113.06 42-1/8 82-5/8 24.17 Yes Yes 79-21/32 45.71 Yes No 4-WIDE FIXED/ACTIVE/ACTIVE/FIXED
118-11/32 98-7/16 25-1/4 91 60.63 29.34 80.9 24-5/8 94-5/8 16.18 Yes Yes 44-21/32 29.34 Yes No 4-WIDE FIXED/ACTIVE/ACTIVE/FIXED
140-11/32 98-7/16 30-3/4 91 74.38 36.57 95.94 30-1/8 94-5/8 19.8 Yes Yes 55-21/32 36.57 Yes No 4-WIDE FIXED/ACTIVE/ACTIVE/FIXED
188-11/32 98-7/16 42-3/4 91 104.38 52.34 128.75 42-1/8 94-5/8 27.68 Yes Yes 79-21/32 52.34 Yes No 4-WIDE FIXED/ACTIVE/ACTIVE/FIXED
32-1/2 82-7/16 25-1/4 75 12.46 0 18.61 0 0 0 No No 0 0 No No Single Wide Fixed
38-1/2 82-7/16 31-1/4 75 15.55 0 22.04 0 0 0 No No 0 0 No No Single Wide Fixed
41-1/4 82-7/16 34 75 16.96 0 23.61 0 0 0 No No 0 0 No No Single Wide Fixed
50-1/2 82-7/16 43-1/4 75 21.71 0 28.91 0 0 0 No No 0 0 No No Single Wide Fixed
32-1/2 86-7/16 25-1/4 79 13.14 0 19.51 0 0 0 No No 0 0 No No Single Wide Fixed
38-1/2 86-7/16 31-1/4 79 16.39 0 23.11 0 0 0 No No 0 0 No No Single Wide Fixed
41-1/4 86-7/16 34 79 17.88 0 24.76 0 0 0 No No 0 0 No No Single Wide Fixed
50-1/2 86-7/16 43-1/4 79 22.89 0 30.31 0 0 0 No No 0 0 No No Single Wide Fixed
32-1/2 98-7/16 25-1/4 91 15.16 0 22.22 0 0 0 No No 0 0 No No Single Wide Fixed
38-1/2 98-7/16 31-1/4 91 18.91 0 26.32 0 0 0 No No 0 0 No No Single Wide Fixed
41-1/4 98-7/16 34 91 20.63 0 28.2 0 0 0 No No 0 0 No No Single Wide Fixed
50-1/2 98-7/16 43-1/4 91 26.41 0 34.52 0 0 0 No No 0 0 No No Single Wide Fixed
32 79-15/16 24-3/4 72-1/2 11.79 0 17.76 0 0 0 No No 0 0 No No Single Wide Fixed Remodeling Sizes
38 79-15/16 30-3/4 72-1/2 14.77 0 21.09 0 0 0 No No 0 0 No No Single Wide Fixed Remodeling Sizes
50 79-15/16 42-3/4 72-1/2 20.73 0 27.76 0 0 0 No No 0 0 No No Single Wide Fixed Remodeling Sizes
Ultra Series Sliding Patio Door
Gardenaire Wide Stiles
Frame Size Glass Size Area Size Clear Opening 1 Open Clear Opening 2 Open Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes Meets Most EGRESS Codes Width (in.) Area (ft²) Meets Most EER Codes Meets Most EGRESS Codes
60 82-7/16 22 68-7/16 19.67 12.01 34.35 22 78-5/8 12.01 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
72 82-7/16 28 68-7/16 25.29 15.29 41.22 28 78-5/8 15.29 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
77-1/2 82-7/16 30-3/4 68-7/16 27.86 16.79 44.37 30-3/4 78-5/8 16.79 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
96 82-7/16 40 68-7/16 36.53 21.84 54.96 40 78-5/8 21.84 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
60 86-7/16 22 72-7/16 20.84 12.62 36.02 22 82-5/8 12.62 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
72 86-7/16 28 72-7/16 26.79 16.07 43.22 28 82-5/8 16.07 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
77-1/2 86-7/16 30-3/4 72-7/16 29.52 17.64 46.52 30-3/4 82-5/8 17.64 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
96 86-7/16 40 72-7/16 38.7 22.95 57.63 40 82-5/8 22.95 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
60 98-7/16 22 84-7/16 24.34 14.46 41.02 22 94-5/8 14.46 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
72 98-7/16 28 84-7/16 31.29 18.4 49.22 28 94-5/8 18.4 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
77-1/2 98-7/16 30-3/4 84-7/16 34.48 20.21 52.98 30-3/4 94-5/8 20.21 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
96 98-7/16 40 84-7/16 45.2 26.28 65.63 40 94-5/8 26.28 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE
59 79-15/16 21-1/2 65-15/16 18.49 11.37 32.75 21-1/2 76-1/8 11.37 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE Remodeling Sizes
71 79-15/16 27-1/2 65-15/16 23.9 14.54 39.41 27-1/2 76-1/8 14.54 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE Remodeling Sizes
95 79-15/16 39-1/2 65-15/16 34.72 20.88 52.74 39-1/2 76-1/8 20.88 Yes No 0 0 No No 2-WIDE ACTIVE/FIXED or FIXED/ACTIVE Remodeling Sizes
92-1/2 82-7/16 22 68-7/16 29.5 12.01 52.95 22 78-5/8 12.01 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
110-1/2 82-7/16 28 68-7/16 37.93 15.29 63.26 28 78-5/8 15.29 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
118-3/4 82-7/16 30-3/4 68-7/16 41.8 16.79 67.98 30-3/4 78-5/8 16.79 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
146-1/2 82-7/16 40 68-7/16 54.79 21.84 83.87 40 78-5/8 21.84 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
92-1/2 86-7/16 22 72-7/16 31.25 12.62 55.52 22 82-5/8 12.62 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
110-1/2 86-7/16 28 72-7/16 40.18 16.07 66.33 28 82-5/8 16.07 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
118-3/4 86-7/16 30-3/4 72-7/16 44.28 17.64 71.28 30-3/4 82-5/8 17.64 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
146-1/2 86-7/16 40 72-7/16 58.04 22.95 87.94 40 82-5/8 22.95 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
92-1/2 98-7/16 22 84-7/16 36.5 14.46 63.23 22 94-5/8 14.46 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
110-1/2 98-7/16 28 84-7/16 46.93 18.4 75.54 28 94-5/8 18.4 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
118-3/4 98-7/16 30-3/4 84-7/16 51.71 20.21 81.18 30-3/4 94-5/8 20.21 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
146-1/2 98-7/16 40 84-7/16 67.79 26.28 100.15 40 94-5/8 26.28 Yes No 0 0 No No 3-WIDE SIDELITE/ACTIVE FIXED, SIDELITE/FIXED/ACTIVE, ACTIVE/FIXED/SIDELITE, or FIXED/ACTIVE/SIDELITE
