Clear Openings/Egress

Forgent Series Replacement Sliding Window
Forgent Replacement Sliding Window - (All Glastra)
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
29-1/2 23-1/2 10-7/8 17-3/8 2.21 1.2 4.81 9-9/16 18-1/8 1.2 No
29-1/2 29-1/2 10-7/8 23-3/8 3.02 1.6 6.04 9-9/16 24-1/8 1.6 No
29-1/2 35-1/2 10-7/8 29-3/8 3.83 2 7.27 9-9/16 30-1/8 2 No
29-1/2 41-1/2 10-7/8 35-3/8 4.65 2.4 8.5 9-9/16 36-1/8 2.4 No
29-1/2 47-1/2 10-7/8 41-3/8 5.46 2.8 9.73 9-9/16 42-1/8 2.8 No
29-1/2 53-1/2 10-7/8 47-3/8 6.28 3.2 10.96 9-9/16 48-1/8 3.2 No
29-1/2 59-1/2 10-7/8 53-3/8 7.09 3.59 12.19 9-9/16 54-1/8 3.59 No
29-1/2 65-1/2 10-7/8 59-3/8 7.9 3.99 13.42 9-9/16 60-1/8 3.99 No
29-1/2 71-1/2 10-7/8 65-3/8 8.72 4.39 14.65 9-9/16 66-1/8 4.39 No
35-1/2 23-1/2 13-7/8 17-3/8 2.88 1.58 5.79 12-9/16 18-1/8 1.58 No
35-1/2 29-1/2 13-7/8 23-3/8 3.95 2.1 7.27 12-9/16 24-1/8 2.1 No
35-1/2 35-1/2 13-7/8 29-3/8 5.01 2.63 8.75 12-9/16 30-1/8 2.63 No
35-1/2 41-1/2 13-7/8 35-3/8 6.08 3.15 10.23 12-9/16 36-1/8 3.15 No
35-1/2 47-1/2 13-7/8 41-3/8 7.14 3.67 11.71 12-9/16 42-1/8 3.67 No
35-1/2 53-1/2 13-7/8 47-3/8 8.2 4.2 13.19 12-9/16 48-1/8 4.2 No
35-1/2 59-1/2 13-7/8 53-3/8 9.27 4.72 14.67 12-9/16 54-1/8 4.72 No
35-1/2 65-1/2 13-7/8 59-3/8 10.33 5.25 16.15 12-9/16 60-1/8 5.25 No
35-1/2 71-1/2 13-7/8 65-3/8 11.39 5.77 17.63 12-9/16 66-1/8 5.77 No
41-1/2 23-1/2 16-7/8 17-3/8 3.56 1.96 6.77 15-9/16 18-1/8 1.96 No
41-1/2 29-1/2 16-7/8 23-3/8 4.88 2.61 8.5 15-9/16 24-1/8 2.61 No
41-1/2 35-1/2 16-7/8 29-3/8 6.19 3.26 10.23 15-9/16 30-1/8 3.26 No
41-1/2 41-1/2 16-7/8 35-3/8 7.5 3.9 11.96 15-9/16 36-1/8 3.9 No
41-1/2 47-1/2 16-7/8 41-3/8 8.82 4.55 13.69 15-9/16 42-1/8 4.55 No
41-1/2 53-1/2 16-7/8 47-3/8 10.13 5.2 15.42 15-9/16 48-1/8 5.2 No
41-1/2 59-1/2 16-7/8 53-3/8 11.44 5.85 17.15 15-9/16 54-1/8 5.85 No
41-1/2 65-1/2 16-7/8 59-3/8 12.76 6.5 18.88 15-9/16 60-1/8 6.5 No
41-1/2 71-1/2 16-7/8 65-3/8 14.07 7.15 20.61 15-9/16 66-1/8 7.15 No
47-1/2 23-1/2 19-7/8 17-3/8 4.24 2.34 7.75 18-9/16 18-1/8 2.34 No
47-1/2 29-1/2 19-7/8 23-3/8 5.8 3.11 9.73 18-9/16 24-1/8 3.11 No
47-1/2 35-1/2 19-7/8 29-3/8 7.37 3.88 11.71 18-9/16 30-1/8 3.88 No
47-1/2 41-1/2 19-7/8 35-3/8 8.93 4.66 13.69 18-9/16 36-1/8 4.66 No
47-1/2 47-1/2 19-7/8 41-3/8 10.49 5.43 15.67 18-9/16 42-1/8 5.43 No
47-1/2 53-1/2 19-7/8 47-3/8 12.06 6.2 17.65 18-9/16 48-1/8 6.2 No
47-1/2 59-1/2 19-7/8 53-3/8 13.62 6.98 19.63 18-9/16 54-1/8 6.98 No
47-1/2 65-1/2 19-7/8 59-3/8 15.19 7.75 21.61 18-9/16 60-1/8 7.75 No
47-1/2 71-1/2 19-7/8 65-3/8 16.75 8.52 23.59 18-9/16 66-1/8 8.52 No
53-1/2 23-1/2 22-7/8 17-3/8 4.92 2.71 8.73 21-9/16 18-1/8 2.71 No
53-1/2 29-1/2 22-7/8 23-3/8 6.73 3.61 10.96 21-9/16 24-1/8 3.61 No
53-1/2 35-1/2 22-7/8 29-3/8 8.54 4.51 13.19 21-9/16 30-1/8 4.51 No
53-1/2 41-1/2 22-7/8 35-3/8 10.36 5.41 15.42 21-9/16 36-1/8 5.41 No
53-1/2 47-1/2 22-7/8 41-3/8 12.17 6.31 17.65 21-9/16 42-1/8 6.31 Yes
53-1/2 53-1/2 22-7/8 47-3/8 13.99 7.21 19.88 21-9/16 48-1/8 7.21 Yes
53-1/2 59-1/2 22-7/8 53-3/8 15.8 8.1 22.11 21-9/16 54-1/8 8.1 Yes
53-1/2 65-1/2 22-7/8 59-3/8 17.61 9 24.34 21-9/16 60-1/8 9 Yes
53-1/2 71-1/2 22-7/8 65-3/8 19.43 9.9 26.56 21-9/16 66-1/8 9.9 Yes
59-1/2 23-1/2 25-7/8 17-3/8 5.6 3.09 9.71 24-9/16 18-1/8 3.09 No
59-1/2 29-1/2 25-7/8 23-3/8 7.66 4.11 12.19 24-9/16 24-1/8 4.11 No
59-1/2 35-1/2 25-7/8 29-3/8 9.72 5.14 14.67 24-9/16 30-1/8 5.14 No
59-1/2 41-1/2 25-7/8 35-3/8 11.79 6.16 17.15 24-9/16 36-1/8 6.16 Yes
59-1/2 47-1/2 25-7/8 41-3/8 13.85 7.19 19.63 24-9/16 42-1/8 7.19 Yes
59-1/2 53-1/2 25-7/8 47-3/8 15.91 8.21 22.11 24-9/16 48-1/8 8.21 Yes
59-1/2 59-1/2 25-7/8 53-3/8 17.98 9.23 24.59 24-9/16 54-1/8 9.23 Yes
59-1/2 65-1/2 25-7/8 59-3/8 20.04 10.26 27.06 24-9/16 60-1/8 10.26 Yes
59-1/2 71-1/2 25-7/8 65-3/8 22.11 11.28 29.54 24-9/16 66-1/8 11.28 Yes
71-1/2 23-1/2 31-7/8 17-3/8 6.95 3.85 11.67 30-9/16 18-1/8 3.85 No
71-1/2 29-1/2 31-7/8 23-3/8 9.51 5.12 14.65 30-9/16 24-1/8 5.12 No
71-1/2 35-1/2 31-7/8 29-3/8 12.08 6.39 17.63 30-9/16 30-1/8 6.39 Yes
71-1/2 41-1/2 31-7/8 35-3/8 14.64 7.67 20.61 30-9/16 36-1/8 7.67 Yes
71-1/2 47-1/2 31-7/8 41-3/8 17.21 8.94 23.59 30-9/16 42-1/8 8.94 Yes
71-1/2 53-1/2 31-7/8 47-3/8 19.77 10.21 26.56 30-9/16 48-1/8 10.21 Yes
71-1/2 59-1/2 31-7/8 53-3/8 22.33 11.49 29.54 30-9/16 54-1/8 11.49 Yes
71-1/2 65-1/2 31-7/8 59-3/8 24.9 12.76 32.52 30-9/16 60-1/8 12.76 Yes
71-1/2 71-1/2 31-7/8 65-3/8 27.46 14.03 35.5 30-9/16 66-1/8 14.03 Yes
Forgent Series Replacement Sliding Window
Forgent Replacement Sliding Window - (Wood Glastra)
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
29-1/2 23-1/2 10-7/8 17-3/8 2.21 1.19 4.81 9-1/2 18-1/16 1.19 No
29-1/2 29-1/2 10-7/8 23-3/8 3.02 1.59 6.04 9-1/2 24-1/16 1.59 No
29-1/2 35-1/2 10-7/8 29-3/8 3.83 1.98 7.27 9-1/2 30-1/16 1.98 No
29-1/2 41-1/2 10-7/8 35-3/8 4.65 2.38 8.5 9-1/2 36-1/16 2.38 No
29-1/2 47-1/2 10-7/8 41-3/8 5.46 2.77 9.73 9-1/2 42-1/16 2.77 No
29-1/2 53-1/2 10-7/8 47-3/8 6.28 3.17 10.96 9-1/2 48-1/16 3.17 No
29-1/2 59-1/2 10-7/8 53-3/8 7.09 3.57 12.19 9-1/2 54-1/16 3.57 No
29-1/2 65-1/2 10-7/8 59-3/8 7.9 3.96 13.42 9-1/2 60-1/16 3.96 No
29-1/2 71-1/2 10-7/8 65-3/8 8.72 4.36 14.65 9-1/2 66-1/16 4.36 No
35-1/2 23-1/2 13-7/8 17-3/8 2.88 1.57 5.79 12-1/2 18-1/16 1.57 No
35-1/2 29-1/2 13-7/8 23-3/8 3.95 2.09 7.27 12-1/2 24-1/16 2.09 No
35-1/2 35-1/2 13-7/8 29-3/8 5.01 2.61 8.75 12-1/2 30-1/16 2.61 No
35-1/2 41-1/2 13-7/8 35-3/8 6.08 3.13 10.23 12-1/2 36-1/16 3.13 No
35-1/2 47-1/2 13-7/8 41-3/8 7.14 3.65 11.71 12-1/2 42-1/16 3.65 No
35-1/2 53-1/2 13-7/8 47-3/8 8.2 4.17 13.19 12-1/2 48-1/16 4.17 No
35-1/2 59-1/2 13-7/8 53-3/8 9.27 4.69 14.67 12-1/2 54-1/16 4.69 No
35-1/2 65-1/2 13-7/8 59-3/8 10.33 5.21 16.15 12-1/2 60-1/16 5.21 No
35-1/2 71-1/2 13-7/8 65-3/8 11.39 5.73 17.63 12-1/2 66-1/16 5.73 No
41-1/2 23-1/2 16-7/8 17-3/8 3.56 1.94 6.77 15-1/2 18-1/16 1.94 No
41-1/2 29-1/2 16-7/8 23-3/8 4.88 2.59 8.5 15-1/2 24-1/16 2.59 No
41-1/2 35-1/2 16-7/8 29-3/8 6.19 3.24 10.23 15-1/2 30-1/16 3.24 No
41-1/2 41-1/2 16-7/8 35-3/8 7.5 3.88 11.96 15-1/2 36-1/16 3.88 No
41-1/2 47-1/2 16-7/8 41-3/8 8.82 4.53 13.69 15-1/2 42-1/16 4.53 No
41-1/2 53-1/2 16-7/8 47-3/8 10.13 5.17 15.42 15-1/2 48-1/16 5.17 No
41-1/2 59-1/2 16-7/8 53-3/8 11.44 5.82 17.15 15-1/2 54-1/16 5.82 No
41-1/2 65-1/2 16-7/8 59-3/8 12.76 6.47 18.88 15-1/2 60-1/16 6.47 No
41-1/2 71-1/2 16-7/8 65-3/8 14.07 7.11 20.61 15-1/2 66-1/16 7.11 No
47-1/2 23-1/2 19-7/8 17-3/8 4.24 2.32 7.75 18-1/2 18-1/16 2.32 No
47-1/2 29-1/2 19-7/8 23-3/8 5.8 3.09 9.73 18-1/2 24-1/16 3.09 No
47-1/2 35-1/2 19-7/8 29-3/8 7.37 3.86 11.71 18-1/2 30-1/16 3.86 No
47-1/2 41-1/2 19-7/8 35-3/8 8.93 4.63 13.69 18-1/2 36-1/16 4.63 No
47-1/2 47-1/2 19-7/8 41-3/8 10.49 5.4 15.67 18-1/2 42-1/16 5.4 No
47-1/2 53-1/2 19-7/8 47-3/8 12.06 6.17 17.65 18-1/2 48-1/16 6.17 No
47-1/2 59-1/2 19-7/8 53-3/8 13.62 6.95 19.63 18-1/2 54-1/16 6.95 No
47-1/2 65-1/2 19-7/8 59-3/8 15.19 7.72 21.61 18-1/2 60-1/16 7.72 No
47-1/2 71-1/2 19-7/8 65-3/8 16.75 8.49 23.59 18-1/2 66-1/16 8.49 No
53-1/2 23-1/2 22-7/8 17-3/8 4.92 2.7 8.73 21-1/2 18-1/16 2.7 No
53-1/2 29-1/2 22-7/8 23-3/8 6.73 3.59 10.96 21-1/2 24-1/16 3.59 No
53-1/2 35-1/2 22-7/8 29-3/8 8.54 4.49 13.19 21-1/2 30-1/16 4.49 No
53-1/2 41-1/2 22-7/8 35-3/8 10.36 5.38 15.42 21-1/2 36-1/16 5.38 No
53-1/2 47-1/2 22-7/8 41-3/8 12.17 6.28 17.65 21-1/2 42-1/16 6.28 Yes
53-1/2 53-1/2 22-7/8 47-3/8 13.99 7.18 19.88 21-1/2 48-1/16 7.18 Yes
53-1/2 59-1/2 22-7/8 53-3/8 15.8 8.07 22.11 21-1/2 54-1/16 8.07 Yes
53-1/2 65-1/2 22-7/8 59-3/8 17.61 8.97 24.34 21-1/2 60-1/16 8.97 Yes
53-1/2 71-1/2 22-7/8 65-3/8 19.43 9.86 26.56 21-1/2 66-1/16 9.86 Yes
59-1/2 23-1/2 25-7/8 17-3/8 5.6 3.07 9.71 24-1/2 18-1/16 3.07 No
59-1/2 29-1/2 25-7/8 23-3/8 7.66 4.09 12.19 24-1/2 24-1/16 4.09 No
59-1/2 35-1/2 25-7/8 29-3/8 9.72 5.11 14.67 24-1/2 30-1/16 5.11 No
59-1/2 41-1/2 25-7/8 35-3/8 11.79 6.14 17.15 24-1/2 36-1/16 6.14 Yes
59-1/2 47-1/2 25-7/8 41-3/8 13.85 7.16 19.63 24-1/2 42-1/16 7.16 Yes
59-1/2 53-1/2 25-7/8 47-3/8 15.91 8.18 22.11 24-1/2 48-1/16 8.18 Yes
59-1/2 59-1/2 25-7/8 53-3/8 17.98 9.2 24.59 24-1/2 54-1/16 9.2 Yes
59-1/2 65-1/2 25-7/8 59-3/8 20.04 10.22 27.06 24-1/2 60-1/16 10.22 Yes
59-1/2 71-1/2 25-7/8 65-3/8 22.11 11.24 29.54 24-1/2 66-1/16 11.24 Yes
71-1/2 23-1/2 31-7/8 17-3/8 6.95 3.83 11.67 30-1/2 18-1/16 3.83 No
71-1/2 29-1/2 31-7/8 23-3/8 9.51 5.1 14.65 30-1/2 24-1/16 5.1 No
71-1/2 35-1/2 31-7/8 29-3/8 12.08 6.37 17.63 30-1/2 30-1/16 6.37 Yes
71-1/2 41-1/2 31-7/8 35-3/8 14.64 7.64 20.61 30-1/2 36-1/16 7.64 Yes
71-1/2 47-1/2 31-7/8 41-3/8 17.21 8.91 23.59 30-1/2 42-1/16 8.91 Yes
71-1/2 53-1/2 31-7/8 47-3/8 19.77 10.18 26.56 30-1/2 48-1/16 10.18 Yes
71-1/2 59-1/2 31-7/8 53-3/8 22.33 11.45 29.54 30-1/2 54-1/16 11.45 Yes
71-1/2 65-1/2 31-7/8 59-3/8 24.9 12.72 32.52 30-1/2 60-1/16 12.72 Yes
71-1/2 71-1/2 31-7/8 65-3/8 27.46 13.99 35.5 30-1/2 66-1/16 13.99 Yes
Forgent Series Replacement Sliding Window
Forgent Sliding Window - (All Glastra)
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
35-1/2 23-1/2 13-7/8 17-3/8 2.88 1.69 5.79 13-7/16 18-1/8 1.69 No
35-1/2 29-1/2 13-7/8 23-3/8 3.95 2.25 7.27 13-7/16 24-1/8 2.25 No
35-1/2 35-1/2 13-7/8 29-3/8 5.01 2.81 8.75 13-7/16 30-1/8 2.81 No
35-1/2 41-1/2 13-7/8 35-3/8 6.08 3.37 10.23 13-7/16 36-1/8 3.37 No
35-1/2 47-1/2 13-7/8 41-3/8 7.14 3.94 11.71 13-7/16 42-1/8 3.94 No
35-1/2 53-1/2 13-7/8 47-3/8 8.2 4.5 13.19 13-7/16 48-1/8 4.5 No
35-1/2 59-1/2 13-7/8 53-3/8 9.27 5.06 14.67 13-7/16 54-1/8 5.06 No
35-1/2 65-1/2 13-7/8 59-3/8 10.33 5.62 16.15 13-7/16 60-1/8 5.62 No
35-1/2 71-1/2 13-7/8 65-3/8 11.39 6.18 17.63 13-7/16 66-1/8 6.18 No
41-1/2 23-1/2 16-7/8 17-3/8 3.56 2.07 6.77 16-7/16 18-1/8 2.07 No
41-1/2 29-1/2 16-7/8 23-3/8 4.88 2.76 8.5 16-7/16 24-1/8 2.76 No
41-1/2 35-1/2 16-7/8 29-3/8 6.19 3.44 10.23 16-7/16 30-1/8 3.44 No
41-1/2 41-1/2 16-7/8 35-3/8 7.5 4.13 11.96 16-7/16 36-1/8 4.13 No
41-1/2 47-1/2 16-7/8 41-3/8 8.82 4.81 13.69 16-7/16 42-1/8 4.81 No
41-1/2 53-1/2 16-7/8 47-3/8 10.13 5.5 15.42 16-7/16 48-1/8 5.5 No
41-1/2 59-1/2 16-7/8 53-3/8 11.44 6.18 17.15 16-7/16 54-1/8 6.18 No
41-1/2 65-1/2 16-7/8 59-3/8 12.76 6.87 18.88 16-7/16 60-1/8 6.87 No
41-1/2 71-1/2 16-7/8 65-3/8 14.07 7.56 20.61 16-7/16 66-1/8 7.56 No
47-1/2 23-1/2 19-7/8 17-3/8 4.24 2.45 7.75 19-7/16 18-1/8 2.45 No
47-1/2 29-1/2 19-7/8 23-3/8 5.8 3.26 9.73 19-7/16 24-1/8 3.26 No
47-1/2 35-1/2 19-7/8 29-3/8 7.37 4.07 11.71 19-7/16 30-1/8 4.07 No
47-1/2 41-1/2 19-7/8 35-3/8 8.93 4.88 13.69 19-7/16 36-1/8 4.88 No
47-1/2 47-1/2 19-7/8 41-3/8 10.49 5.69 15.67 19-7/16 42-1/8 5.69 No
47-1/2 53-1/2 19-7/8 47-3/8 12.06 6.5 17.65 19-7/16 48-1/8 6.5 No
47-1/2 59-1/2 19-7/8 53-3/8 13.62 7.31 19.63 19-7/16 54-1/8 7.31 No
47-1/2 65-1/2 19-7/8 59-3/8 15.19 8.12 21.61 19-7/16 60-1/8 8.12 No
47-1/2 71-1/2 19-7/8 65-3/8 16.75 8.93 23.59 19-7/16 66-1/8 8.93 No
53-1/2 23-1/2 22-7/8 17-3/8 4.92 2.83 8.73 22-7/16 18-1/8 2.83 No
53-1/2 29-1/2 22-7/8 23-3/8 6.73 3.76 10.96 22-7/16 24-1/8 3.76 No
53-1/2 35-1/2 22-7/8 29-3/8 8.54 4.7 13.19 22-7/16 30-1/8 4.7 No
53-1/2 41-1/2 22-7/8 35-3/8 10.36 5.63 15.42 22-7/16 36-1/8 5.63 No
53-1/2 47-1/2 22-7/8 41-3/8 12.17 6.57 17.65 22-7/16 42-1/8 6.57 Yes
53-1/2 53-1/2 22-7/8 47-3/8 13.99 7.5 19.88 22-7/16 48-1/8 7.5 Yes
53-1/2 59-1/2 22-7/8 53-3/8 15.8 8.44 22.11 22-7/16 54-1/8 8.44 Yes
53-1/2 65-1/2 22-7/8 59-3/8 17.61 9.37 24.34 22-7/16 60-1/8 9.37 Yes
53-1/2 71-1/2 22-7/8 65-3/8 19.43 10.31 26.56 22-7/16 66-1/8 10.31 Yes
59-1/2 23-1/2 25-7/8 17-3/8 5.6 3.2 9.71 25-7/16 18-1/8 3.2 No
59-1/2 29-1/2 25-7/8 23-3/8 7.66 4.26 12.19 25-7/16 24-1/8 4.26 No
59-1/2 35-1/2 25-7/8 29-3/8 9.72 5.32 14.67 25-7/16 30-1/8 5.32 No
59-1/2 41-1/2 25-7/8 35-3/8 11.79 6.39 17.15 25-7/16 36-1/8 6.39 Yes
59-1/2 47-1/2 25-7/8 41-3/8 13.85 7.45 19.63 25-7/16 42-1/8 7.45 Yes
59-1/2 53-1/2 25-7/8 47-3/8 15.91 8.51 22.11 25-7/16 48-1/8 8.51 Yes
59-1/2 59-1/2 25-7/8 53-3/8 17.98 9.57 24.59 25-7/16 54-1/8 9.57 Yes
59-1/2 65-1/2 25-7/8 59-3/8 20.04 10.63 27.06 25-7/16 60-1/8 10.63 Yes
59-1/2 71-1/2 25-7/8 65-3/8 22.11 11.69 29.54 25-7/16 66-1/8 11.69 Yes
71-1/2 23-1/2 31-7/8 17-3/8 6.95 3.96 11.67 31-7/16 18-1/8 3.96 No
71-1/2 29-1/2 31-7/8 23-3/8 9.51 5.27 14.65 31-7/16 24-1/8 5.27 No
71-1/2 35-1/2 31-7/8 29-3/8 12.08 6.58 17.63 31-7/16 30-1/8 6.58 Yes
71-1/2 41-1/2 31-7/8 35-3/8 14.64 7.89 20.61 31-7/16 36-1/8 7.89 Yes
71-1/2 47-1/2 31-7/8 41-3/8 17.21 9.2 23.59 31-7/16 42-1/8 9.2 Yes
71-1/2 53-1/2 31-7/8 47-3/8 19.77 10.51 26.56 31-7/16 48-1/8 10.51 Yes
71-1/2 59-1/2 31-7/8 53-3/8 22.33 11.82 29.54 31-7/16 54-1/8 11.82 Yes
71-1/2 65-1/2 31-7/8 59-3/8 24.9 13.13 32.52 31-7/16 60-1/8 13.13 Yes
71-1/2 71-1/2 31-7/8 65-3/8 27.46 14.44 35.5 31-15/32 66-1/8 14.44 Yes
Forgent Series Replacement Sliding Window
Forgent Sliding Window - (Wood Glastra)
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
35-1/2 23-1/2 13-7/8 17-3/8 2.88 1.56 5.79 12-13/32 18-1/16 1.56 No
35-1/2 29-1/2 13-7/8 23-3/8 3.95 2.07 7.27 12-13/32 24-1/16 2.07 No
35-1/2 35-1/2 13-7/8 29-3/8 5.01 2.59 8.75 12-13/32 30-1/16 2.59 No
35-1/2 41-1/2 13-7/8 35-3/8 6.08 3.11 10.23 12-13/32 36-1/16 3.11 No
35-1/2 47-1/2 13-7/8 41-3/8 7.14 3.62 11.71 12-13/32 42-1/16 3.62 No
35-1/2 53-1/2 13-7/8 47-3/8 8.2 4.14 13.19 12-13/32 48-1/16 4.14 No
35-1/2 59-1/2 13-7/8 53-3/8 9.27 4.66 14.67 12-13/32 54-1/16 4.66 No
35-1/2 65-1/2 13-7/8 59-3/8 10.33 5.17 16.15 12-13/32 60-1/16 5.17 No
35-1/2 71-1/2 13-7/8 65-3/8 11.39 5.69 17.63 12-13/32 66-1/16 5.69 No
41-1/2 23-1/2 16-7/8 17-3/8 3.56 1.93 6.77 15-13/32 18-1/16 1.93 No
41-1/2 29-1/2 16-7/8 23-3/8 4.88 2.57 8.5 15-13/32 24-1/16 2.57 No
41-1/2 35-1/2 16-7/8 29-3/8 6.19 3.22 10.23 15-13/32 30-1/16 3.22 No
41-1/2 41-1/2 16-7/8 35-3/8 7.5 3.86 11.96 15-13/32 36-1/16 3.86 No
41-1/2 47-1/2 16-7/8 41-3/8 8.82 4.5 13.69 15-13/32 42-1/16 4.5 No
41-1/2 53-1/2 16-7/8 47-3/8 10.13 5.14 15.42 15-13/32 48-1/16 5.14 No
41-1/2 59-1/2 16-7/8 53-3/8 11.44 5.78 17.15 15-13/32 54-1/16 5.78 No
41-1/2 65-1/2 16-7/8 59-3/8 12.76 6.43 18.88 15-13/32 60-1/16 6.43 No
41-1/2 71-1/2 16-7/8 65-3/8 14.07 7.07 20.61 15-13/32 66-1/16 7.07 No
47-1/2 23-1/2 19-7/8 17-3/8 4.24 2.31 7.75 18-13/32 18-1/16 2.31 No
47-1/2 29-1/2 19-7/8 23-3/8 5.8 3.08 9.73 18-13/32 24-1/16 3.08 No
47-1/2 35-1/2 19-7/8 29-3/8 7.37 3.84 11.71 18-13/32 30-1/16 3.84 No
47-1/2 41-1/2 19-7/8 35-3/8 8.93 4.61 13.69 18-13/32 36-1/16 4.61 No
47-1/2 47-1/2 19-7/8 41-3/8 10.49 5.38 15.67 18-13/32 42-1/16 5.38 No
47-1/2 53-1/2 19-7/8 47-3/8 12.06 6.14 17.65 18-13/32 48-1/16 6.14 No
47-1/2 59-1/2 19-7/8 53-3/8 13.62 6.91 19.63 18-13/32 54-1/16 6.91 No
47-1/2 65-1/2 19-7/8 59-3/8 15.19 7.68 21.61 18-13/32 60-1/16 7.68 No
47-1/2 71-1/2 19-7/8 65-3/8 16.75 8.44 23.59 18-13/32 66-1/16 8.44 No
53-1/2 23-1/2 22-7/8 17-3/8 4.92 2.69 8.73 21-13/32 18-1/16 2.69 No
53-1/2 29-1/2 22-7/8 23-3/8 6.73 3.58 10.96 21-13/32 24-1/16 3.58 No
53-1/2 35-1/2 22-7/8 29-3/8 8.54 4.47 13.19 21-13/32 30-1/16 4.47 No
53-1/2 41-1/2 22-7/8 35-3/8 10.36 5.36 15.42 21-13/32 36-1/16 5.36 No
53-1/2 47-1/2 22-7/8 41-3/8 12.17 6.25 17.65 21-13/32 42-1/16 6.25 Yes
53-1/2 53-1/2 22-7/8 47-3/8 13.99 7.14 19.88 21-13/32 48-1/16 7.14 Yes
53-1/2 59-1/2 22-7/8 53-3/8 15.8 8.04 22.11 21-13/32 54-1/16 8.04 Yes
53-1/2 65-1/2 22-7/8 59-3/8 17.61 8.93 24.34 21-13/32 60-1/16 8.93 Yes
53-1/2 71-1/2 22-7/8 65-3/8 19.43 9.82 26.56 21-13/32 66-1/16 9.82 Yes
59-1/2 23-1/2 25-7/8 17-3/8 5.6 3.06 9.71 24-13/32 18-1/16 3.06 No
59-1/2 29-1/2 25-7/8 23-3/8 7.66 4.08 12.19 24-13/32 24-1/16 4.08 No
59-1/2 35-1/2 25-7/8 29-3/8 9.72 5.1 14.67 24-13/32 30-1/16 5.1 No
59-1/2 41-1/2 25-7/8 35-3/8 11.79 6.11 17.15 24-13/32 36-1/16 6.11 Yes
59-1/2 47-1/2 25-7/8 41-3/8 13.85 7.13 19.63 24-13/32 42-1/16 7.13 Yes
59-1/2 53-1/2 25-7/8 47-3/8 15.91 8.15 22.11 24-13/32 48-1/16 8.15 Yes
59-1/2 59-1/2 25-7/8 53-3/8 17.98 9.16 24.59 24-13/32 54-1/16 9.16 Yes
59-1/2 65-1/2 25-7/8 59-3/8 20.04 10.18 27.06 24-13/32 60-1/16 10.18 Yes
59-1/2 71-1/2 25-7/8 65-3/8 22.11 11.2 29.54 24-13/32 66-1/16 11.2 Yes
71-1/2 23-1/2 31-7/8 17-3/8 6.95 3.81 11.67 30-13/32 18-1/16 3.81 No
71-1/2 29-1/2 31-7/8 23-3/8 9.51 5.08 14.65 30-13/32 24-1/16 5.08 No
71-1/2 35-1/2 31-7/8 29-3/8 12.08 6.35 17.63 30-13/32 30-1/16 6.35 Yes
71-1/2 41-1/2 31-7/8 35-3/8 14.64 7.61 20.61 30-13/32 36-1/16 7.61 Yes
71-1/2 47-1/2 31-7/8 41-3/8 17.21 8.88 23.59 30-13/32 42-1/16 8.88 Yes
71-1/2 53-1/2 31-7/8 47-3/8 19.77 10.15 26.56 30-13/32 48-1/16 10.15 Yes
71-1/2 59-1/2 31-7/8 53-3/8 22.33 11.42 29.54 30-13/32 54-1/16 11.42 Yes
71-1/2 65-1/2 31-7/8 59-3/8 24.9 12.68 32.52 30-13/32 60-1/16 12.68 Yes
71-1/2 71-1/2 31-7/8 65-3/8 27.46 13.95 35.5 30-13/32 66-1/16 13.95 Yes