Clear Openings/Egress

Forgent Series Crank-Out Casement
Forgent Casement with Egress 13" Adjustable Bar Hinges (All Glastra)
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
29-1/2 23-1/2 24-15/16 18-15/16 2.95 3.08 4.81 23-9/32 18-9/32 2.96 No Egress hinges used on 24-3/4" and wider units. Egress hinges cannot be used with Dyad operators.
29-1/2 29-1/2 24-15/16 24-15/16 3.94 4.09 6.04 23-9/32 24-9/32 3.93 No Egress hinges used on 24-3/4" and wider units. Egress hinges cannot be used with Dyad operators.
29-1/2 35-1/2 24-15/16 30-15/16 4.94 5.11 7.27 23-9/32 30-9/32 4.9 No Egress hinges used on 24-3/4" and wider units. Egress hinges cannot be used with Dyad operators.
29-1/2 41-1/2 24-15/16 36-15/16 5.93 6.12 8.5 23-9/32 36-9/32 5.87 Yes Egress hinges used on 24-3/4" and wider units. Egress hinges cannot be used with Dyad operators.
29-1/2 47-1/2 24-15/16 42-15/16 6.92 7.13 9.73 23-9/32 42-9/32 6.84 Yes Egress hinges used on 24-3/4" and wider units. Egress hinges cannot be used with Dyad operators.
29-1/2 53-1/2 24-15/16 48-15/16 7.91 8.14 10.96 23-9/32 48-9/32 7.81 Yes Egress hinges used on 24-3/4" and wider units. Egress hinges cannot be used with Dyad operators.
29-1/2 59-1/2 24-15/16 54-15/16 8.91 9.15 12.19 23-9/32 54-9/32 8.78 Yes Egress hinges used on 24-3/4" and wider units. Egress hinges cannot be used with Dyad operators.
29-1/2 65-1/2 24-15/16 60-15/16 9.9 10.16 13.42 23-9/32 60-9/32 9.75 Yes Egress hinges used on 24-3/4" and wider units. Egress hinges cannot be used with Dyad operators.
29-1/2 71-1/2 24-15/16 66-15/16 10.89 11.18 14.65 23-9/32 66-9/32 10.72 Yes Egress hinges used on 24-3/4" and wider units. Egress hinges cannot be used with Dyad operators.
35-1/2 23-1/2 30-15/16 18-15/16 3.69 3.84 5.79 29-9/32 18-9/32 3.72 No Egress hinges used on 24-3/4" and wider units. Egress hinges cannot be used with Dyad operators.
35-1/2 29-1/2 30-15/16 24-15/16 4.94 5.11 7.27 29-9/32 24-9/32 4.94 No Egress hinges used on 24-3/4" and wider units. Egress hinges cannot be used with Dyad operators.
35-1/2 35-1/2 30-15/16 30-15/16 6.18 6.37 8.75 29-9/32 30-9/32 6.16 Yes Egress hinges used on 24-3/4" and wider units. Egress hinges cannot be used with Dyad operators.
35-1/2 41-1/2 30-15/16 36-15/16 7.42 7.63 10.23 29-9/32 36-9/32 7.38 Yes Egress hinges used on 24-3/4" and wider units. Egress hinges cannot be used with Dyad operators.
35-1/2 47-1/2 30-15/16 42-15/16 8.66 8.89 11.71 29-9/32 42-9/32 8.6 Yes Egress hinges used on 24-3/4" and wider units. Egress hinges cannot be used with Dyad operators.
35-1/2 53-1/2 30-15/16 48-15/16 9.91 10.15 13.19 29-9/32 48-9/32 9.82 Yes Egress hinges used on 24-3/4" and wider units. Egress hinges cannot be used with Dyad operators.
35-1/2 59-1/2 30-15/16 54-15/16 11.15 11.41 14.67 29-9/32 54-9/32 11.04 Yes Egress hinges used on 24-3/4" and wider units. Egress hinges cannot be used with Dyad operators.
35-1/2 65-1/2 30-15/16 60-15/16 12.39 12.68 16.15 29-9/32 60-9/32 12.26 Yes Egress hinges used on 24-3/4" and wider units. Egress hinges cannot be used with Dyad operators.
35-1/2 71-1/2 30-15/16 66-15/16 13.64 13.94 17.63 29-9/32 66-9/32 13.48 Yes Egress hinges used on 24-3/4" and wider units. Egress hinges cannot be used with Dyad operators.
Forgent Series Crank-Out Casement
Forgent Casement with Egress 13" Adjustable Bar Hinges (Wood Glastra)
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
29-1/2 23-1/2 24-15/16 18-15/16 2.95 3.2 4.81 23-9/16 18-17/32 3.03 No Dual Arm Operator w/Egress 13" Adjustable Bar Hinge (Dual arm operators used on unit widths equal to 24 3/4" and larger)
29-1/2 29-1/2 24-15/16 24-15/16 3.94 4.23 6.04 23-9/16 24-17/32 4.01 No Dual Arm Operator w/Egress 13" Adjustable Bar Hinge (Dual arm operators used on unit widths equal to 24 3/4" and larger)
29-1/2 35-1/2 24-15/16 30-15/16 4.94 5.27 7.27 23-9/16 30-17/32 5 No Dual Arm Operator w/Egress 13" Adjustable Bar Hinge (Dual arm operators used on unit widths equal to 24 3/4" and larger)
29-1/2 41-1/2 24-15/16 36-15/16 5.93 6.3 8.5 23-9/16 36-17/32 5.98 Yes Dual Arm Operator w/Egress 13" Adjustable Bar Hinge (Dual arm operators used on unit widths equal to 24 3/4" and larger)
29-1/2 47-1/2 24-15/16 42-15/16 6.92 7.34 9.73 23-9/16 42-17/32 6.96 Yes Dual Arm Operator w/Egress 13" Adjustable Bar Hinge (Dual arm operators used on unit widths equal to 24 3/4" and larger)
29-1/2 53-1/2 24-15/16 48-15/16 7.91 8.37 10.96 23-9/16 48-17/32 7.94 Yes Dual Arm Operator w/Egress 13" Adjustable Bar Hinge (Dual arm operators used on unit widths equal to 24 3/4" and larger)
29-1/2 59-1/2 24-15/16 54-15/16 8.91 9.41 12.19 23-9/16 54-17/32 8.92 Yes Dual Arm Operator w/Egress 13" Adjustable Bar Hinge (Dual arm operators used on unit widths equal to 24 3/4" and larger)
29-1/2 65-1/2 24-15/16 60-15/16 9.9 10.44 13.42 23-9/16 60-17/32 9.9 Yes Dual Arm Operator w/Egress 13" Adjustable Bar Hinge (Dual arm operators used on unit widths equal to 24 3/4" and larger)
29-1/2 71-1/2 24-15/16 66-15/16 10.89 11.48 14.65 23-9/16 66-17/32 10.89 Yes Dual Arm Operator w/Egress 13" Adjustable Bar Hinge (Dual arm operators used on unit widths equal to 24 3/4" and larger)
35-1/2 23-1/2 30-15/16 18-15/16 3.69 3.97 5.79 29-9/16 18-17/32 3.8 No Dual Arm Operator w/Egress 13" Adjustable Bar Hinge (Dual arm operators used on unit widths equal to 24 3/4" and larger)
35-1/2 29-1/2 30-15/16 24-15/16 4.94 5.25 7.27 29-9/16 24-17/32 5.04 No Dual Arm Operator w/Egress 13" Adjustable Bar Hinge (Dual arm operators used on unit widths equal to 24 3/4" and larger)
35-1/2 35-1/2 30-15/16 30-15/16 6.18 6.54 8.75 29-9/16 30-17/32 6.27 Yes Dual Arm Operator w/Egress 13" Adjustable Bar Hinge (Dual arm operators used on unit widths equal to 24 3/4" and larger)
35-1/2 41-1/2 30-15/16 36-15/16 7.42 7.82 10.23 29-9/16 36-17/32 7.5 Yes Dual Arm Operator w/Egress 13" Adjustable Bar Hinge (Dual arm operators used on unit widths equal to 24 3/4" and larger)
35-1/2 47-1/2 30-15/16 42-15/16 8.66 9.11 11.71 29-9/16 42-17/32 8.73 Yes Dual Arm Operator w/Egress 13" Adjustable Bar Hinge (Dual arm operators used on unit widths equal to 24 3/4" and larger)
35-1/2 53-1/2 30-15/16 48-15/16 9.91 10.4 13.19 29-9/16 48-17/32 9.96 Yes Dual Arm Operator w/Egress 13" Adjustable Bar Hinge (Dual arm operators used on unit widths equal to 24 3/4" and larger)
35-1/2 59-1/2 30-15/16 54-15/16 11.15 11.68 14.67 29-9/16 54-17/32 11.2 Yes Dual Arm Operator w/Egress 13" Adjustable Bar Hinge (Dual arm operators used on unit widths equal to 24 3/4" and larger)
35-1/2 65-1/2 30-15/16 60-15/16 12.39 12.97 16.15 29-9/16 60-17/32 12.43 Yes Dual Arm Operator w/Egress 13" Adjustable Bar Hinge (Dual arm operators used on unit widths equal to 24 3/4" and larger)
35-1/2 71-1/2 30-15/16 66-15/16 13.64 14.25 17.63 29-9/16 66-17/32 13.66 Yes Dual Arm Operator w/Egress 13" Adjustable Bar Hinge (Dual arm operators used on unit widths equal to 24 3/4" and larger)
Forgent Series Crank-Out Casement
Forgent Casement with Standard 13" Adjustable Bar Hinges (All Glastra)
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
23-1/2 23-1/2 18-15/16 18-15/16 2.21 2.32 3.84 12-29/32 18-9/32 1.64 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
23-1/2 29-1/2 18-15/16 24-15/16 2.95 3.08 4.81 12-29/32 24-9/32 2.18 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
23-1/2 35-1/2 18-15/16 30-15/16 3.69 3.84 5.79 12-29/32 30-9/32 2.71 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
23-1/2 41-1/2 18-15/16 36-15/16 4.44 4.61 6.77 12-29/32 36-9/32 3.25 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
23-1/2 47-1/2 18-15/16 42-15/16 5.18 5.37 7.75 12-29/32 42-9/32 3.79 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
23-1/2 53-1/2 18-15/16 48-15/16 5.92 6.13 8.73 12-29/32 48-9/32 4.33 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
23-1/2 59-1/2 18-15/16 54-15/16 6.66 6.89 9.71 12-29/32 54-9/32 4.87 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
23-1/2 65-1/2 18-15/16 60-15/16 7.41 7.65 10.69 12-29/32 60-9/32 5.4 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
23-1/2 71-1/2 18-15/16 66-15/16 8.15 8.41 11.67 12-29/32 66-9/32 5.94 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
29-1/2 23-1/2 24-15/16 18-15/16 2.95 3.08 4.81 18-29/32 18-9/32 2.4 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
29-1/2 29-1/2 24-15/16 24-15/16 3.94 4.09 6.04 18-29/32 24-9/32 3.19 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
29-1/2 35-1/2 24-15/16 30-15/16 4.94 5.11 7.27 18-29/32 30-9/32 3.98 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
29-1/2 41-1/2 24-15/16 36-15/16 5.93 6.12 8.5 18-29/32 36-9/32 4.76 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
29-1/2 47-1/2 24-15/16 42-15/16 6.92 7.13 9.73 18-29/32 42-9/32 5.55 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
29-1/2 53-1/2 24-15/16 48-15/16 7.91 8.14 10.96 18-29/32 48-9/32 6.34 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
29-1/2 59-1/2 24-15/16 54-15/16 8.91 9.15 12.19 18-29/32 54-9/32 7.13 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
29-1/2 65-1/2 24-15/16 60-15/16 9.9 10.16 13.42 18-29/32 60-9/32 7.91 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
29-1/2 71-1/2 24-15/16 66-15/16 10.89 11.18 14.65 18-29/32 66-9/32 8.7 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
35-1/2 23-1/2 30-15/16 18-15/16 3.69 3.84 5.79 24-29/32 18-9/32 3.16 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
35-1/2 29-1/2 30-15/16 24-15/16 4.94 5.11 7.27 24-29/32 24-9/32 4.2 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
35-1/2 35-1/2 30-15/16 30-15/16 6.18 6.37 8.75 24-29/32 30-9/32 5.24 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
35-1/2 41-1/2 30-15/16 36-15/16 7.42 7.63 10.23 24-29/32 36-9/32 6.28 Yes Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
35-1/2 47-1/2 30-15/16 42-15/16 8.66 8.89 11.71 24-29/32 42-9/32 7.31 Yes Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
35-1/2 53-1/2 30-15/16 48-15/16 9.91 10.15 13.19 24-29/32 48-9/32 8.35 Yes Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
35-1/2 59-1/2 30-15/16 54-15/16 11.15 11.41 14.67 24-29/32 54-9/32 9.39 Yes Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
35-1/2 65-1/2 30-15/16 60-15/16 12.39 12.68 16.15 24-29/32 60-9/32 10.43 Yes Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
35-1/2 71-1/2 30-15/16 66-15/16 13.64 13.94 17.63 24-29/32 66-9/32 11.46 Yes Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
17-1/2 23-1/2 12-15/16 18-15/16 1.46 1.56 2.86 6-29/32 18-9/32 0.88 No Dyad Operator w/Standard 13" Adjustable Bar Hinge
17-1/2 29-1/2 12-15/16 24-15/16 1.96 2.07 3.59 6-29/32 24-9/32 1.16 No Dyad Operator w/Standard 13" Adjustable Bar Hinge
17-1/2 35-1/2 12-15/16 30-15/16 2.45 2.58 4.31 6-29/32 30-9/32 1.45 No Dyad Operator w/Standard 13" Adjustable Bar Hinge
17-1/2 41-1/2 12-15/16 36-15/16 2.94 3.09 5.04 6-29/32 36-9/32 1.74 No Dyad Operator w/Standard 13" Adjustable Bar Hinge
17-1/2 47-1/2 12-15/16 42-15/16 3.44 3.61 5.77 6-29/32 42-9/32 2.03 No Dyad Operator w/Standard 13" Adjustable Bar Hinge
17-1/2 53-1/2 12-15/16 48-15/16 3.93 4.12 6.5 6-29/32 48-9/32 2.32 No Dyad Operator w/Standard 13" Adjustable Bar Hinge
17-1/2 59-1/2 12-15/16 54-15/16 4.42 4.63 7.23 6-29/32 54-9/32 2.6 No Dyad Operator w/Standard 13" Adjustable Bar Hinge
17-1/2 65-1/2 12-15/16 60-15/16 4.91 5.14 7.96 6-29/32 60-9/32 2.89 No Dyad Operator w/Standard 13" Adjustable Bar Hinge
17-1/2 71-1/2 12-15/16 66-15/16 5.41 5.65 8.69 6-29/32 66-9/32 3.18 No Dyad Operator w/Standard 13" Adjustable Bar Hinge
Forgent Series Crank-Out Casement
Forgent Casement with Standard 13" Adjustable Bar Hinges (Wood Glastra)
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
23-1/2 23-1/2 18-15/16 18-15/16 2.21 2.42 3.84 13-3/16 18-17/32 1.7 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
23-1/2 29-1/2 18-15/16 24-15/16 2.95 3.21 4.81 13-3/16 24-17/32 2.25 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
23-1/2 35-1/2 18-15/16 30-15/16 3.69 4 5.79 13-3/16 30-17/32 2.8 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
23-1/2 41-1/2 18-15/16 36-15/16 4.44 4.78 6.77 13-3/16 36-17/32 3.35 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
23-1/2 47-1/2 18-15/16 42-15/16 5.18 5.57 7.75 13-3/16 42-17/32 3.9 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
23-1/2 53-1/2 18-15/16 48-15/16 5.92 6.35 8.73 13-3/16 48-17/32 4.44 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
23-1/2 59-1/2 18-15/16 54-15/16 6.66 7.14 9.71 13-3/16 54-17/32 4.99 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
23-1/2 65-1/2 18-15/16 60-15/16 7.41 7.92 10.69 13-3/16 60-17/32 5.54 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
23-1/2 71-1/2 18-15/16 66-15/16 8.15 8.71 11.67 13-3/16 66-17/32 6.09 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
29-1/2 23-1/2 24-15/16 18-15/16 2.95 3.2 4.81 19-3/16 18-17/32 2.47 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
29-1/2 29-1/2 24-15/16 24-15/16 3.94 4.23 6.04 19-3/16 24-17/32 3.27 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
29-1/2 35-1/2 24-15/16 30-15/16 4.94 5.27 7.27 19-3/16 30-17/32 4.07 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
29-1/2 41-1/2 24-15/16 36-15/16 5.93 6.3 8.5 19-3/16 36-17/32 4.87 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
29-1/2 47-1/2 24-15/16 42-15/16 6.92 7.34 9.73 19-3/16 42-17/32 5.67 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
29-1/2 53-1/2 24-15/16 48-15/16 7.91 8.37 10.96 19-3/16 48-17/32 6.47 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
29-1/2 59-1/2 24-15/16 54-15/16 8.91 9.41 12.19 19-3/16 54-17/32 7.27 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
29-1/2 65-1/2 24-15/16 60-15/16 9.9 10.44 13.42 19-3/16 60-17/32 8.07 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
29-1/2 71-1/2 24-15/16 66-15/16 10.89 11.48 14.65 19-3/16 66-17/32 8.87 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
35-1/2 23-1/2 30-15/16 18-15/16 3.69 3.97 5.79 25-3/16 18-17/32 3.24 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
35-1/2 29-1/2 30-15/16 24-15/16 4.94 5.25 7.27 25-3/16 24-17/32 4.29 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
35-1/2 35-1/2 30-15/16 30-15/16 6.18 6.54 8.75 25-3/16 30-17/32 5.34 No Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
35-1/2 41-1/2 30-15/16 36-15/16 7.42 7.82 10.23 25-3/16 36-17/32 6.39 Yes Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
35-1/2 47-1/2 30-15/16 42-15/16 8.66 9.11 11.71 25-3/16 42-17/32 7.44 Yes Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
35-1/2 53-1/2 30-15/16 48-15/16 9.91 10.4 13.19 25-3/16 48-17/32 8.49 Yes Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
35-1/2 59-1/2 30-15/16 54-15/16 11.15 11.68 14.67 25-3/16 54-17/32 9.54 Yes Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
35-1/2 65-1/2 30-15/16 60-15/16 12.39 12.97 16.15 25-3/16 60-17/32 10.59 Yes Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
35-1/2 71-1/2 30-15/16 66-15/16 13.64 14.25 17.63 25-3/16 66-17/32 11.64 Yes Dual Arm Operator w/Standard 13" Adjustable Bar Hinge
17-1/2 23-1/2 12-15/16 18-15/16 1.46 1.65 2.86 7-3/16 18-17/32 0.92 No Dyad Operator w/Standard 13" Adjustable Bar Hinge
17-1/2 29-1/2 12-15/16 24-15/16 1.96 2.19 3.59 7-3/16 24-17/32 1.22 No Dyad Operator w/Standard 13" Adjustable Bar Hinge
17-1/2 35-1/2 12-15/16 30-15/16 2.45 2.72 4.31 7-3/16 30-17/32 1.52 No Dyad Operator w/Standard 13" Adjustable Bar Hinge
17-1/2 41-1/2 12-15/16 36-15/16 2.94 3.26 5.04 7-3/16 36-17/32 1.82 No Dyad Operator w/Standard 13" Adjustable Bar Hinge
17-1/2 47-1/2 12-15/16 42-15/16 3.44 3.79 5.77 7-3/16 42-17/32 2.12 No Dyad Operator w/Standard 13" Adjustable Bar Hinge
17-1/2 53-1/2 12-15/16 48-15/16 3.93 4.33 6.5 7-3/16 48-17/32 2.42 No Dyad Operator w/Standard 13" Adjustable Bar Hinge
17-1/2 59-1/2 12-15/16 54-15/16 4.42 4.86 7.23 7-3/16 54-17/32 2.72 No Dyad Operator w/Standard 13" Adjustable Bar Hinge
17-1/2 65-1/2 12-15/16 60-15/16 4.91 5.4 7.96 7-3/16 60-17/32 3.02 No Dyad Operator w/Standard 13" Adjustable Bar Hinge
17-1/2 71-1/2 12-15/16 66-15/16 5.41 5.93 8.69 7-3/16 66-17/32 3.32 No Dyad Operator w/Standard 13" Adjustable Bar Hinge