Clear Openings/Egress

Forgent Complementary Sliding Patio Door
Forgent Sliding Patio Door OX And XO
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
59-1/2 79-1/2 24-5/8 70 22.5 11.29 32.85 21-11/16 75 11.29 Yes
59-1/2 81-1/2 24-5/8 72 23.15 11.59 33.68 21-11/16 77 11.59 Yes
59-1/2 95-1/2 24-5/8 86 27.73 13.7 39.46 21-11/16 91 13.7 Yes
71-1/2 79-1/2 30-5/8 70 28.24 14.41 39.47 27-11/16 75 14.41 Yes
71-1/2 81-1/2 30-5/8 72 29.06 14.8 40.47 27-11/16 77 14.8 Yes
71-1/2 95-1/2 30-5/8 86 34.8 17.49 47.42 27-11/16 91 17.49 Yes
95-1/2 79-1/2 42-5/8 70 39.72 20.66 52.72 39-11/16 75 20.66 Yes
95-1/2 81-1/2 42-5/8 72 40.88 21.21 54.05 39-11/16 77 21.21 Yes
95-1/2 95-1/2 42-5/8 86 48.95 25.07 63.34 39-11/16 91 25.07 Yes
Forgent Complementary Sliding Patio Door
Forgent Sliding Patio Door OXO
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
143-1/2 95-1/2 42-5/16 86 48.57 25.13 95.17 39-25/32 91 25.13 Yes
143-1/2 81-1/2 42-5/16 72 40.56 21.26 81.22 39-25/32 77 21.26 Yes
143-1/2 79-1/2 42-5/16 70 39.41 20.71 79.22 39-25/32 75 20.71 Yes
131-1/2 95-1/2 38-5/16 86 43.85 22.6 87.21 35-25/32 91 22.6 Yes
131-1/2 81-1/2 38-5/16 72 36.62 19.12 74.43 35-25/32 77 19.12 Yes
131-1/2 79-1/2 38-5/16 70 35.59 18.63 72.6 35-25/32 75 18.63 Yes
119-1/2 95-1/2 34-5/16 86 39.14 20.07 79.25 31-25/32 91 20.07 Yes
119-1/2 81-1/2 34-5/16 72 32.68 16.99 67.63 31-25/32 77 16.99 Yes
119-1/2 79-1/2 34-5/16 70 31.76 16.54 65.97 31-25/32 75 16.54 Yes
107-1/2 95-1/2 30-5/16 86 34.42 17.55 71.29 27-25/32 91 17.55 Yes
107-1/2 81-1/2 30-5/16 72 28.74 14.85 60.84 27-25/32 77 14.85 Yes
107-1/2 79-1/2 30-5/16 70 27.93 14.46 59.35 27-25/32 75 14.46 Yes
95-1/2 95-1/2 26-5/16 86 29.7 15.02 63.34 23-25/32 91 15.02 Yes
95-1/2 81-1/2 26-5/16 72 24.8 12.71 54.05 23-25/32 77 12.71 Yes
95-1/2 79-1/2 26-5/16 70 24.11 12.38 52.72 23-25/32 75 12.38 Yes
Forgent Complementary Sliding Patio Door
Forgent Sliding Patio Door OXXO
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
107-1/2 79-1/2 22-1/8 70 20.11 20.61 59.35 39-9/16 75 20.61 Yes
107-1/2 81-1/2 22-1/8 72 20.69 21.15 60.84 39-9/16 77 21.15 Yes
107-1/2 95-1/2 22-1/8 86 24.78 25 71.29 39-9/16 91 25 Yes
119-1/2 79-1/2 25-1/8 70 22.98 23.73 65.97 45-9/16 75 23.73 Yes
119-1/2 81-1/2 25-1/8 72 23.65 24.36 67.63 45-9/16 77 24.36 Yes
119-1/2 95-1/2 25-1/8 86 28.32 28.79 79.25 45-9/16 91 28.75 Yes
131-1/2 79-1/2 28-1/8 70 25.85 26.86 72.6 51-9/16 75 26.86 Yes
131-1/2 81-1/2 28-1/8 72 26.6 27.57 74.43 51-9/16 77 27.57 Yes
131-1/2 95-1/2 28-1/8 86 31.85 32.58 87.21 51-9/16 91 32.58 Yes
143-1/2 79-1/2 31-1/8 70 28.72 29.98 79.22 57-9/16 75 29.98 Yes
143-1/2 81-1/2 31-1/8 72 29.55 30.78 81.22 57-9/16 77 30.78 Yes
143-1/2 95-1/2 31-1/8 86 35.39 36.38 95.17 57-9/16 91 36.38 Yes
155-1/2 79-1/2 34-1/8 70 31.59 33.11 85.85 63-9/16 75 33.11 Yes
155-1/2 81-1/2 34-1/8 72 32.51 33.99 88.01 63-9/16 77 33.99 Yes
155-1/2 95-1/2 34-1/8 86 38.93 40.17 103.13 63-9/16 91 40.17 Yes
167-1/2 79-1/2 37-1/8 70 34.46 36.23 92.47 69-9/16 75 36.23 Yes
167-1/2 81-1/2 37-1/8 72 35.46 37.2 94.8 69-9/16 77 37.2 Yes
167-1/2 95-1/2 37-1/8 86 42.46 43.96 111.09 69-9/16 91 43.96 Yes
Forgent Complementary Sliding Patio Door
Forgent Sliding Patio Door XOO And OOX
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
143-1/2 95-1/2 42-5/16 86 48.57 24.86 95.17 39-11/32 91 24.86 Yes
143-1/2 81-1/2 42-5/16 72 40.56 21.04 81.22 39-11/32 77 21.04 Yes
143-1/2 79-1/2 42-5/16 70 39.41 20.49 79.22 39-11/32 75 20.49 Yes
131-1/2 95-1/2 38-5/16 86 43.85 22.34 87.21 35-11/32 91 22.34 Yes
131-1/2 81-1/2 38-5/16 72 36.62 18.9 74.43 35-11/32 77 18.9 Yes
131-1/2 79-1/2 38-5/16 70 35.59 18.41 72.6 35-11/32 75 18.41 Yes
119-1/2 95-1/2 34-5/16 86 39.14 19.81 79.25 31-11/32 91 19.81 Yes
119-1/2 81-1/2 34-5/16 72 32.68 16.76 67.63 31-11/32 77 16.76 Yes
119-1/2 79-1/2 34-5/16 70 31.76 16.32 65.97 31-11/32 75 16.32 Yes
107-1/2 95-1/2 30-5/16 86 34.42 17.28 71.29 27-11/32 91 17.28 Yes
107-1/2 81-1/2 30-5/16 72 28.74 14.62 60.84 27-11/32 77 14.62 Yes
107-1/2 79-1/2 30-5/16 70 27.93 14.24 59.35 27-11/32 75 14.24 Yes
95-1/2 95-1/2 26-5/16 86 29.7 14.75 63.34 23-11/32 91 14.75 Yes
95-1/2 81-1/2 26-5/16 72 24.8 12.48 54.05 23-11/32 77 12.48 Yes
95-1/2 79-1/2 26-5/16 70 24.11 12.16 52.72 23-11/32 75 12.16 Yes